Location
Description
LOCATION: The property is just a short 23-minute drive to Miami Beach downtown Miami 12 minutes, Miami International Airport 17 minutes, Ft Lauderadale Airport 37 minutes, Port of Miami Cruise Terminal 13 minutes. Smart, keyless entry for easy check-in/check-out process. With just blocks away from the best bars, nightclubs, restaurants, shops, street art scene, with colorful murals adorning the walls of buildings.
This listing is for the entire place, with access to all house amenities and outdoor areas.
We are Strictly Following CDC Cleaning & Disinfecting Procedures
100% Self Check-In.
Near Over 35+ Tourist Attractions
NO PARTIES OR SMOKING INSIDE ALLOWED
PETS WITH PREVIOUS APPROVAL FROM HOST
OVER 28 PERSON NEEDS APPROVAL FROM HOST
*ROOMS*: - SLEEPING ARRANGEMENTS* SLEEPS 28 UNITS 3/4/5/6 (kitchen door connects inside level 1 unit 3 and unit 4, as well as 2nd level unit 5 and unit 6
1st level : (kitchen door connects inside UNIT 3 to UNIT 4)
UNIT 3
Room 1: 1 Double bed (Sleeps 2) + 1 Twin bed (Sleeps 1) / Smart TV / access to a full shared bathroom
Room 2: 1 Double bed (Sleeps 2) + 1 Twin bed (Sleeps 1) / Smart TV / access to a full shared bathroom
Rollaway Twin mattress 75" X 38" with Luxurious
Memory Foam: (Sleeps 1) fits in Bedrooms and Living room.
UNIT 4
Room 1: 1 Double bed (Sleeps 2) + 1 Twin bed (Sleeps 1) / Smart TV / access to a full shared bathroom
Room 2: 1 Double bed (Sleeps 2) + 1 Twin bed (Sleeps 1) / Smart TV / access to a full shared bathroom
Rollaway Twin mattress 75" X 38" with Luxurious
Memory Foam: (Sleeps 1) fits in Bedrooms and Living room.
2nd level: (kitchen door connects inside UNIT 5 to UNIT 6)
UNIT 5
Room 1: 1 Double bed (Sleeps 2) + 1 Twin bed (Sleeps 1) / Smart TV / access to a full shared bathroom
Room 2: 1 Double bed (Sleeps 2) + 1 Twin bed (Sleeps 1) / Smart TV / access to a full shared bathroom
Rollaway Twin mattress 75" X 38" with Luxurious
Memory Foam: (Sleeps 1) fits in Bedrooms and Living room.
UNIT 6
Room 1: 1 Double bed (Sleeps 2) + 1 Twin bed (Sleeps 1) / Smart TV / access to a full shared bathroom
Room 2: 1 Double bed (Sleeps 2) + 1 Twin bed (Sleeps 1) / Smart TV / access to a full shared bathroom
Rollaway Twin mattress 75" X 38" with Luxurious
Memory Foam: (Sleeps 1) fits in Bedrooms and Living room.
Each UNIT (3/4/5/6) has:
- Dining Table with Seating for 8
EACH UNIT (3/4/5/6) has:
All bedrooms share this set of amenities:
- Night stand - Alarm Clock charging station 2 AC Outlets & 1 USB C
+ 4 USB ports (charge phones next to bed)
- Pillows, Linens, and Sheets
- Towels
- Smart TVs
- Closets with hangers and shelves
* 1 FULL BATHROOMS: *
New bathrooms fully stocked with:
- Essential Toiletries (3 rolls per bathroom)
- Body wash
- Shampoo/Conditioner
- Hand soap
- Hair dryer
- Towels (placed on top of beds)
* FULL KITCHENS: *
- Microwave
- Stove
- Oven
- Refrigerator/Freezer
- Nespresso Machine (coffee)
-Coffee machine
- Trays
- Cutting boards
- Air Fryer
- Oven
- Pots and Pans set of 20 (non-stick) to cook at your choice! :)
- 3-1 sandwich maker
- Toaster
- Blender
- Rice Cooker
- Kettle
- Silverware
- Cookware
- Can opener
- Wine glasses
- Coffee mugs
- Plates
- Cups
- Ice Cube trays
*OUTDOOR SPACE: *
Patio Terrace and a Spacious Backyard features:
- 2 BBQ’s Grill 4 Burner Propane’s
- Outdoor sink
- 2 Cooler cart (can hold ice, beers, drinks)
- Lounge furniture
- 3 Washer & 3 Dryer (shared)
*PARKING: *
Free parking is for up to 5 cars space assigned with gate fenced and will send gate code by 24 hours prior. For an extra the 5th parking space need to request $95 and host will let you if its approve or not. Also has front street parking and can pay with the APP “PAY BY PHONE” per hours.
PACKAGE HANDLING POLICY: You can order packages to be left at the door. This is a standalone property. There is no front desk or doorman. Package retrieval and lost packages are the guest's responsibility.
*WASHER & DRYER: *
In outdoor by middle outdoor by the entrance door
*WHATS INCLUDED?: *
-Free WIFI (100 + Mbps), Smart TVs for your streaming apps like Netflix, Hulu, Youtube. Pictured toiletries, linens and towels included. Please note, washcloths are not included in our linen and towel services. Wash & Dryer (with Detergent), Coffee, Sugar, Salt
-we provide a starter pack of essentials (detergent, coffee, sugar, salt, toilet paper, paper towels, toiletry, kitchen paper towel, kitchen bags, bathrooms bags) for your first few nights. You may need to purchase more depending on use.
*CDC Guidelines*
The property is professionally cleaned and sanitized following the CDC guidelines and inspected before every stay by our team to make your stay perfect.
*PET POLICY* This is a pet friendly property. Pet fee: $150 per pet, regardless of breed or size. Pet weight and size restrictions may apply, please check with us.
*EXTRAS* We offer concierge services to our guests, so if you'd like to book a service like a boat, a chef or a massage you can let us know and our concierge can arrange this and more for you. Please note that these are local, third party services that the managing host is assisting to arrange, and is NOT affiliated with the property owner. By booking any of the available add-ons the renter understands they are not affiliated with the property owner, and the guest/renter agrees to release, indemnify and hold harmless the property owner for any and all claims related to any third-party activities.
*SECURITY CAMERAS/NO NOISE MONITORING *
Please note that there are 14 security cameras covering the outside areas of the property only. These are to remain on and always running, solely to be used for security purposes and to ensure the safety of the property and the guests. Security cameras can be located on all angles of the exterior property. **Sound disabled**
Additionally, the unit is equipped with a noise level monitoring device It remains active to monitor the decibel/sound levels only and to protect against noise complaints from neighbors. It doesn’t record any conversations.
*FURNITURE*
Every furniture and appliance are modern and in great condition. We try to maintain them in very good condition.
*GUEST SCREENING* You may be required to follow a check in procedure for security and fraud prevention purposes that will verify your identity, payment method and booking prior to receiving your check in instructions. Once you pass the screening process your booking will be confirmed.
*BUGS & CRITTERS: * Please note we routinely spray the property for bugs and insects, however if you do come across any little critters, please keep in mind that Florida is a sub-tropical climate. To help prevent this, keep the doors closed. The Climate & Bugs
Florida has one of the most incredible tropical climates which allows for that Summer feel all year round. However, be sure to layer on the sunscreen and keep hydrated as it can get quite hot and humid here in the sun, and be mindful of the occasional tropical rainstorms. We are lucky to have such an incredibly diverse ecosystem here in Miami, with a variety of different plants, lizards, bugs, and more. All of our properties are inspected often, and treated with pest control once a month. We share this as you may see some of these local "visitors" from time to time but we do work to mitigate and treat them regularly. :)
This listing is for the entire place, with access to all house amenities and outdoor areas.
We are Strictly Following CDC Cleaning & Disinfecting Procedures
100% Self Check-In.
Near Over 35+ Tourist Attractions
NO PARTIES OR SMOKING INSIDE ALLOWED
PETS WITH PREVIOUS APPROVAL FROM HOST
OVER 28 PERSON NEEDS APPROVAL FROM HOST
*ROOMS*: - SLEEPING ARRANGEMENTS* SLEEPS 28 UNITS 3/4/5/6 (kitchen door connects inside level 1 unit 3 and unit 4, as well as 2nd level unit 5 and unit 6
1st level : (kitchen door connects inside UNIT 3 to UNIT 4)
UNIT 3
Room 1: 1 Double bed (Sleeps 2) + 1 Twin bed (Sleeps 1) / Smart TV / access to a full shared bathroom
Room 2: 1 Double bed (Sleeps 2) + 1 Twin bed (Sleeps 1) / Smart TV / access to a full shared bathroom
Rollaway Twin mattress 75" X 38" with Luxurious
Memory Foam: (Sleeps 1) fits in Bedrooms and Living room.
UNIT 4
Room 1: 1 Double bed (Sleeps 2) + 1 Twin bed (Sleeps 1) / Smart TV / access to a full shared bathroom
Room 2: 1 Double bed (Sleeps 2) + 1 Twin bed (Sleeps 1) / Smart TV / access to a full shared bathroom
Rollaway Twin mattress 75" X 38" with Luxurious
Memory Foam: (Sleeps 1) fits in Bedrooms and Living room.
2nd level: (kitchen door connects inside UNIT 5 to UNIT 6)
UNIT 5
Room 1: 1 Double bed (Sleeps 2) + 1 Twin bed (Sleeps 1) / Smart TV / access to a full shared bathroom
Room 2: 1 Double bed (Sleeps 2) + 1 Twin bed (Sleeps 1) / Smart TV / access to a full shared bathroom
Rollaway Twin mattress 75" X 38" with Luxurious
Memory Foam: (Sleeps 1) fits in Bedrooms and Living room.
UNIT 6
Room 1: 1 Double bed (Sleeps 2) + 1 Twin bed (Sleeps 1) / Smart TV / access to a full shared bathroom
Room 2: 1 Double bed (Sleeps 2) + 1 Twin bed (Sleeps 1) / Smart TV / access to a full shared bathroom
Rollaway Twin mattress 75" X 38" with Luxurious
Memory Foam: (Sleeps 1) fits in Bedrooms and Living room.
Each UNIT (3/4/5/6) has:
- Dining Table with Seating for 8
EACH UNIT (3/4/5/6) has:
All bedrooms share this set of amenities:
- Night stand - Alarm Clock charging station 2 AC Outlets & 1 USB C
+ 4 USB ports (charge phones next to bed)
- Pillows, Linens, and Sheets
- Towels
- Smart TVs
- Closets with hangers and shelves
* 1 FULL BATHROOMS: *
New bathrooms fully stocked with:
- Essential Toiletries (3 rolls per bathroom)
- Body wash
- Shampoo/Conditioner
- Hand soap
- Hair dryer
- Towels (placed on top of beds)
* FULL KITCHENS: *
- Microwave
- Stove
- Oven
- Refrigerator/Freezer
- Nespresso Machine (coffee)
-Coffee machine
- Trays
- Cutting boards
- Air Fryer
- Oven
- Pots and Pans set of 20 (non-stick) to cook at your choice! :)
- 3-1 sandwich maker
- Toaster
- Blender
- Rice Cooker
- Kettle
- Silverware
- Cookware
- Can opener
- Wine glasses
- Coffee mugs
- Plates
- Cups
- Ice Cube trays
*OUTDOOR SPACE: *
Patio Terrace and a Spacious Backyard features:
- 2 BBQ’s Grill 4 Burner Propane’s
- Outdoor sink
- 2 Cooler cart (can hold ice, beers, drinks)
- Lounge furniture
- 3 Washer & 3 Dryer (shared)
*PARKING: *
Free parking is for up to 5 cars space assigned with gate fenced and will send gate code by 24 hours prior. For an extra the 5th parking space need to request $95 and host will let you if its approve or not. Also has front street parking and can pay with the APP “PAY BY PHONE” per hours.
PACKAGE HANDLING POLICY: You can order packages to be left at the door. This is a standalone property. There is no front desk or doorman. Package retrieval and lost packages are the guest's responsibility.
*WASHER & DRYER: *
In outdoor by middle outdoor by the entrance door
*WHATS INCLUDED?: *
-Free WIFI (100 + Mbps), Smart TVs for your streaming apps like Netflix, Hulu, Youtube. Pictured toiletries, linens and towels included. Please note, washcloths are not included in our linen and towel services. Wash & Dryer (with Detergent), Coffee, Sugar, Salt
-we provide a starter pack of essentials (detergent, coffee, sugar, salt, toilet paper, paper towels, toiletry, kitchen paper towel, kitchen bags, bathrooms bags) for your first few nights. You may need to purchase more depending on use.
*CDC Guidelines*
The property is professionally cleaned and sanitized following the CDC guidelines and inspected before every stay by our team to make your stay perfect.
*PET POLICY* This is a pet friendly property. Pet fee: $150 per pet, regardless of breed or size. Pet weight and size restrictions may apply, please check with us.
*EXTRAS* We offer concierge services to our guests, so if you'd like to book a service like a boat, a chef or a massage you can let us know and our concierge can arrange this and more for you. Please note that these are local, third party services that the managing host is assisting to arrange, and is NOT affiliated with the property owner. By booking any of the available add-ons the renter understands they are not affiliated with the property owner, and the guest/renter agrees to release, indemnify and hold harmless the property owner for any and all claims related to any third-party activities.
*SECURITY CAMERAS/NO NOISE MONITORING *
Please note that there are 14 security cameras covering the outside areas of the property only. These are to remain on and always running, solely to be used for security purposes and to ensure the safety of the property and the guests. Security cameras can be located on all angles of the exterior property. **Sound disabled**
Additionally, the unit is equipped with a noise level monitoring device It remains active to monitor the decibel/sound levels only and to protect against noise complaints from neighbors. It doesn’t record any conversations.
*FURNITURE*
Every furniture and appliance are modern and in great condition. We try to maintain them in very good condition.
*GUEST SCREENING* You may be required to follow a check in procedure for security and fraud prevention purposes that will verify your identity, payment method and booking prior to receiving your check in instructions. Once you pass the screening process your booking will be confirmed.
*BUGS & CRITTERS: * Please note we routinely spray the property for bugs and insects, however if you do come across any little critters, please keep in mind that Florida is a sub-tropical climate. To help prevent this, keep the doors closed. The Climate & Bugs
Florida has one of the most incredible tropical climates which allows for that Summer feel all year round. However, be sure to layer on the sunscreen and keep hydrated as it can get quite hot and humid here in the sun, and be mindful of the occasional tropical rainstorms. We are lucky to have such an incredibly diverse ecosystem here in Miami, with a variety of different plants, lizards, bugs, and more. All of our properties are inspected often, and treated with pest control once a month. We share this as you may see some of these local "visitors" from time to time but we do work to mitigate and treat them regularly. :)
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
Start Date | End Date | Nightly |
---|---|---|
11/05/2024 | 11/05/2024 | $463 |
11/06/2024 | 11/06/2024 | $463 |
11/07/2024 | 11/07/2024 | $529 |
11/08/2024 | 11/08/2024 | $951 |
11/09/2024 | 11/09/2024 | $988 |
11/10/2024 | 11/10/2024 | $878 |
11/11/2024 | 11/11/2024 | $501 |
11/12/2024 | 11/12/2024 | $500 |
11/13/2024 | 11/13/2024 | $503 |
11/14/2024 | 11/14/2024 | $597 |
11/15/2024 | 11/15/2024 | $763 |
11/16/2024 | 11/16/2024 | $720 |
11/17/2024 | 11/17/2024 | $552 |
11/18/2024 | 11/18/2024 | $463 |
11/19/2024 | 11/19/2024 | $469 |
11/20/2024 | 11/20/2024 | $510 |
11/21/2024 | 11/21/2024 | $750 |
11/22/2024 | 11/22/2024 | $781 |
11/23/2024 | 11/23/2024 | $805 |
11/24/2024 | 11/24/2024 | $605 |
11/25/2024 | 11/25/2024 | $528 |
11/26/2024 | 11/26/2024 | $565 |
11/27/2024 | 11/27/2024 | $739 |
11/28/2024 | 11/28/2024 | $872 |
11/29/2024 | 11/29/2024 | $927 |
11/30/2024 | 11/30/2024 | $937 |
12/01/2024 | 12/01/2024 | $706 |
12/02/2024 | 12/02/2024 | $902 |
12/03/2024 | 12/03/2024 | $954 |
12/04/2024 | 12/04/2024 | $1,007 |
12/05/2024 | 12/05/2024 | $1,388 |
12/06/2024 | 12/06/2024 | $2,034 |
12/07/2024 | 12/07/2024 | $1,938 |
12/08/2024 | 12/08/2024 | $1,243 |
12/09/2024 | 12/09/2024 | $548 |
12/10/2024 | 12/10/2024 | $478 |
12/11/2024 | 12/11/2024 | $594 |
12/12/2024 | 12/12/2024 | $1,314 |
12/13/2024 | 12/13/2024 | $1,618 |
12/14/2024 | 12/14/2024 | $1,025 |
12/15/2024 | 12/15/2024 | $1,009 |
12/16/2024 | 12/16/2024 | $593 |
12/17/2024 | 12/17/2024 | $541 |
12/18/2024 | 12/18/2024 | $602 |
12/19/2024 | 12/19/2024 | $847 |
12/20/2024 | 12/20/2024 | $880 |
12/21/2024 | 12/21/2024 | $985 |
12/22/2024 | 12/22/2024 | $947 |
12/23/2024 | 12/23/2024 | $1,132 |
12/24/2024 | 12/24/2024 | $1,132 |
12/25/2024 | 12/25/2024 | $1,132 |
12/26/2024 | 12/26/2024 | $1,057 |
12/27/2024 | 12/27/2024 | $1,590 |
12/28/2024 | 12/28/2024 | $1,613 |
12/29/2024 | 12/29/2024 | $1,584 |
12/30/2024 | 12/30/2024 | $1,598 |
12/31/2024 | 12/31/2024 | $1,561 |
01/01/2025 | 01/01/2025 | $1,132 |
01/02/2025 | 01/02/2025 | $1,132 |
01/03/2025 | 01/03/2025 | $1,001 |
01/04/2025 | 01/04/2025 | $981 |
01/05/2025 | 01/05/2025 | $778 |
01/06/2025 | 01/06/2025 | $603 |
01/07/2025 | 01/07/2025 | $491 |
01/08/2025 | 01/08/2025 | $1,132 |
01/09/2025 | 01/09/2025 | $1,132 |
01/10/2025 | 01/10/2025 | $830 |
01/11/2025 | 01/11/2025 | $739 |
01/12/2025 | 01/12/2025 | $565 |
01/13/2025 | 01/13/2025 | $463 |
01/14/2025 | 01/14/2025 | $463 |
01/15/2025 | 01/15/2025 | $479 |
01/16/2025 | 01/16/2025 | $723 |
01/17/2025 | 01/17/2025 | $1,126 |
01/18/2025 | 01/18/2025 | $1,128 |
01/19/2025 | 01/19/2025 | $889 |
01/20/2025 | 01/20/2025 | $787 |
01/21/2025 | 01/21/2025 | $752 |
01/22/2025 | 01/22/2025 | $780 |
01/23/2025 | 01/23/2025 | $823 |
01/24/2025 | 01/24/2025 | $966 |
01/25/2025 | 01/25/2025 | $1,005 |
01/26/2025 | 01/26/2025 | $694 |
01/27/2025 | 01/27/2025 | $757 |
01/28/2025 | 01/28/2025 | $744 |
01/29/2025 | 01/29/2025 | $538 |
01/30/2025 | 01/30/2025 | $851 |
01/31/2025 | 01/31/2025 | $1,132 |
02/01/2025 | 02/01/2025 | $1,114 |
02/02/2025 | 02/02/2025 | $897 |
02/03/2025 | 02/03/2025 | $923 |
02/04/2025 | 02/04/2025 | $645 |
02/05/2025 | 02/05/2025 | $660 |
02/06/2025 | 02/06/2025 | $982 |
02/07/2025 | 02/07/2025 | $1,132 |
02/08/2025 | 02/08/2025 | $1,132 |
02/09/2025 | 02/09/2025 | $759 |
02/10/2025 | 02/10/2025 | $670 |
02/11/2025 | 02/11/2025 | $1,132 |
02/12/2025 | 02/12/2025 | $1,132 |
02/13/2025 | 02/13/2025 | $1,132 |
02/14/2025 | 02/14/2025 | $1,132 |
02/15/2025 | 02/15/2025 | $1,132 |
02/16/2025 | 02/16/2025 | $1,132 |
02/17/2025 | 02/17/2025 | $1,055 |
02/18/2025 | 02/18/2025 | $1,033 |
02/19/2025 | 02/19/2025 | $747 |
02/20/2025 | 02/20/2025 | $1,454 |
02/21/2025 | 02/21/2025 | $1,904 |
02/22/2025 | 02/22/2025 | $1,888 |
02/23/2025 | 02/23/2025 | $828 |
02/24/2025 | 02/24/2025 | $796 |
02/25/2025 | 02/25/2025 | $798 |
02/26/2025 | 02/26/2025 | $713 |
02/27/2025 | 02/27/2025 | $1,132 |
02/28/2025 | 02/28/2025 | $1,132 |
03/01/2025 | 03/01/2025 | $1,132 |
03/02/2025 | 03/02/2025 | $884 |
03/03/2025 | 03/03/2025 | $734 |
03/04/2025 | 03/04/2025 | $886 |
03/05/2025 | 03/05/2025 | $871 |
03/06/2025 | 03/06/2025 | $1,132 |
03/07/2025 | 03/07/2025 | $1,132 |
03/08/2025 | 03/08/2025 | $1,132 |
03/09/2025 | 03/09/2025 | $823 |
03/10/2025 | 03/10/2025 | $725 |
03/11/2025 | 03/11/2025 | $728 |
03/12/2025 | 03/12/2025 | $837 |
03/13/2025 | 03/13/2025 | $1,132 |
03/14/2025 | 03/14/2025 | $1,132 |
03/15/2025 | 03/15/2025 | $1,132 |
03/16/2025 | 03/16/2025 | $961 |
03/17/2025 | 03/17/2025 | $804 |
03/18/2025 | 03/18/2025 | $844 |
03/19/2025 | 03/19/2025 | $1,040 |
03/20/2025 | 03/20/2025 | $1,132 |
03/21/2025 | 03/21/2025 | $1,132 |
03/22/2025 | 03/22/2025 | $1,132 |
03/23/2025 | 03/23/2025 | $994 |
03/24/2025 | 03/24/2025 | $1,112 |
03/25/2025 | 03/25/2025 | $1,132 |
03/26/2025 | 03/26/2025 | $1,132 |
03/27/2025 | 03/27/2025 | $1,132 |
03/28/2025 | 03/28/2025 | $1,132 |
03/29/2025 | 03/29/2025 | $1,132 |
03/30/2025 | 03/30/2025 | $1,132 |
03/31/2025 | 03/31/2025 | $1,106 |
04/01/2025 | 04/01/2025 | $729 |
04/02/2025 | 04/02/2025 | $741 |
04/03/2025 | 04/03/2025 | $1,132 |
04/04/2025 | 04/04/2025 | $1,132 |
04/05/2025 | 04/05/2025 | $1,132 |
04/06/2025 | 04/06/2025 | $998 |
04/07/2025 | 04/07/2025 | $879 |
04/08/2025 | 04/08/2025 | $805 |
04/09/2025 | 04/09/2025 | $810 |
04/10/2025 | 04/10/2025 | $1,132 |
04/11/2025 | 04/11/2025 | $1,132 |
04/12/2025 | 04/12/2025 | $1,132 |
04/13/2025 | 04/13/2025 | $1,067 |
04/14/2025 | 04/14/2025 | $1,068 |
04/15/2025 | 04/15/2025 | $1,028 |
04/16/2025 | 04/16/2025 | $1,083 |
04/17/2025 | 04/17/2025 | $1,132 |
04/18/2025 | 04/18/2025 | $1,132 |
04/19/2025 | 04/19/2025 | $1,132 |
04/20/2025 | 04/20/2025 | $965 |
04/21/2025 | 04/21/2025 | $747 |
04/22/2025 | 04/22/2025 | $767 |
04/23/2025 | 04/23/2025 | $890 |
04/24/2025 | 04/24/2025 | $1,132 |
04/25/2025 | 04/25/2025 | $1,132 |
04/26/2025 | 04/26/2025 | $1,132 |
04/27/2025 | 04/27/2025 | $1,100 |
04/28/2025 | 04/28/2025 | $771 |
04/29/2025 | 04/29/2025 | $924 |
04/30/2025 | 04/30/2025 | $1,402 |
05/01/2025 | 05/01/2025 | $1,871 |
05/02/2025 | 05/02/2025 | $2,204 |
05/03/2025 | 05/03/2025 | $2,066 |
05/04/2025 | 05/04/2025 | $2,059 |
05/05/2025 | 05/05/2025 | $1,132 |
05/06/2025 | 05/06/2025 | $1,132 |
05/07/2025 | 05/07/2025 | $1,132 |
05/08/2025 | 05/08/2025 | $1,132 |
05/09/2025 | 05/09/2025 | $1,132 |
05/10/2025 | 05/10/2025 | $1,132 |
05/11/2025 | 05/11/2025 | $1,096 |
05/12/2025 | 05/12/2025 | $876 |
05/13/2025 | 05/13/2025 | $876 |
05/14/2025 | 05/14/2025 | $879 |
05/15/2025 | 05/15/2025 | $1,132 |
05/16/2025 | 05/16/2025 | $1,132 |
05/17/2025 | 05/17/2025 | $1,132 |
05/18/2025 | 05/18/2025 | $1,132 |
05/19/2025 | 05/19/2025 | $845 |
05/20/2025 | 05/20/2025 | $1,132 |
05/21/2025 | 05/21/2025 | $1,132 |
05/22/2025 | 05/22/2025 | $1,132 |
05/23/2025 | 05/23/2025 | $1,132 |
05/24/2025 | 05/24/2025 | $1,132 |
05/25/2025 | 05/25/2025 | $1,132 |
05/26/2025 | 05/26/2025 | $819 |
05/27/2025 | 05/27/2025 | $738 |
05/28/2025 | 05/28/2025 | $874 |
05/29/2025 | 05/29/2025 | $1,132 |
05/30/2025 | 05/30/2025 | $1,132 |
05/31/2025 | 05/31/2025 | $1,132 |
06/01/2025 | 06/01/2025 | $998 |
06/02/2025 | 06/02/2025 | $729 |
06/03/2025 | 06/03/2025 | $720 |
06/04/2025 | 06/04/2025 | $948 |
06/05/2025 | 06/05/2025 | $1,112 |
06/06/2025 | 06/06/2025 | $1,061 |
06/07/2025 | 06/07/2025 | $1,116 |
06/08/2025 | 06/08/2025 | $793 |
06/09/2025 | 06/09/2025 | $720 |
06/10/2025 | 06/10/2025 | $720 |
06/11/2025 | 06/11/2025 | $787 |
06/12/2025 | 06/12/2025 | $1,132 |
06/13/2025 | 06/13/2025 | $1,132 |
06/14/2025 | 06/14/2025 | $1,132 |
06/15/2025 | 06/15/2025 | $1,030 |
06/16/2025 | 06/16/2025 | $946 |
06/17/2025 | 06/17/2025 | $720 |
06/18/2025 | 06/18/2025 | $1,114 |
06/19/2025 | 06/19/2025 | $1,132 |
06/20/2025 | 06/20/2025 | $1,132 |
06/21/2025 | 06/21/2025 | $1,132 |
06/22/2025 | 06/22/2025 | $1,027 |
06/23/2025 | 06/23/2025 | $1,024 |
06/24/2025 | 06/24/2025 | $1,027 |
06/25/2025 | 06/25/2025 | $1,027 |
06/26/2025 | 06/26/2025 | $1,132 |
06/27/2025 | 06/27/2025 | $1,132 |
06/28/2025 | 06/28/2025 | $1,132 |
06/29/2025 | 06/29/2025 | $821 |
06/30/2025 | 06/30/2025 | $720 |
07/01/2025 | 07/01/2025 | $720 |
07/02/2025 | 07/02/2025 | $753 |
07/03/2025 | 07/03/2025 | $1,132 |
07/04/2025 | 07/04/2025 | $1,132 |
07/05/2025 | 07/05/2025 | $1,132 |
07/06/2025 | 07/06/2025 | $843 |
07/07/2025 | 07/07/2025 | $720 |
07/08/2025 | 07/08/2025 | $720 |
07/09/2025 | 07/09/2025 | $767 |
07/10/2025 | 07/10/2025 | $1,132 |
07/11/2025 | 07/11/2025 | $1,132 |
07/12/2025 | 07/12/2025 | $1,132 |
07/13/2025 | 07/13/2025 | $793 |
07/14/2025 | 07/14/2025 | $720 |
07/15/2025 | 07/15/2025 | $720 |
07/16/2025 | 07/16/2025 | $720 |
07/17/2025 | 07/17/2025 | $1,101 |
07/18/2025 | 07/18/2025 | $1,132 |
07/19/2025 | 07/19/2025 | $1,132 |
07/20/2025 | 07/20/2025 | $855 |
07/21/2025 | 07/21/2025 | $720 |
07/22/2025 | 07/22/2025 | $720 |
07/23/2025 | 07/23/2025 | $720 |
07/24/2025 | 07/24/2025 | $984 |
07/25/2025 | 07/25/2025 | $1,110 |
07/26/2025 | 07/26/2025 | $1,055 |
07/27/2025 | 07/27/2025 | $814 |
07/28/2025 | 07/28/2025 | $720 |
07/29/2025 | 07/29/2025 | $720 |
07/30/2025 | 07/30/2025 | $733 |
07/31/2025 | 07/31/2025 | $925 |
08/01/2025 | 08/01/2025 | $1,132 |
08/02/2025 | 08/02/2025 | $1,100 |
08/03/2025 | 08/03/2025 | $912 |
08/04/2025 | 08/04/2025 | $720 |
08/05/2025 | 08/05/2025 | $720 |
08/06/2025 | 08/06/2025 | $774 |
08/07/2025 | 08/07/2025 | $902 |
08/08/2025 | 08/08/2025 | $1,024 |
08/09/2025 | 08/09/2025 | $1,069 |
08/10/2025 | 08/10/2025 | $880 |
08/11/2025 | 08/11/2025 | $742 |
08/12/2025 | 08/12/2025 | $720 |
08/13/2025 | 08/13/2025 | $1,051 |
08/14/2025 | 08/14/2025 | $1,058 |
08/15/2025 | 08/15/2025 | $1,073 |
08/16/2025 | 08/16/2025 | $1,061 |
08/17/2025 | 08/17/2025 | $876 |
08/18/2025 | 08/18/2025 | $788 |
08/19/2025 | 08/19/2025 | $720 |
08/20/2025 | 08/20/2025 | $800 |
08/21/2025 | 08/21/2025 | $1,083 |
08/22/2025 | 08/22/2025 | $1,110 |
08/23/2025 | 08/23/2025 | $1,057 |
08/24/2025 | 08/24/2025 | $866 |
08/25/2025 | 08/25/2025 | $789 |
08/26/2025 | 08/26/2025 | $1,069 |
08/27/2025 | 08/27/2025 | $792 |
08/28/2025 | 08/28/2025 | $921 |
08/29/2025 | 08/29/2025 | $1,132 |
08/30/2025 | 08/30/2025 | $1,097 |
08/31/2025 | 08/31/2025 | $1,094 |
09/01/2025 | 09/01/2025 | $1,046 |
09/02/2025 | 09/02/2025 | $1,055 |
09/03/2025 | 09/03/2025 | $1,045 |
09/04/2025 | 09/04/2025 | $902 |
09/05/2025 | 09/05/2025 | $1,074 |
09/06/2025 | 09/06/2025 | $1,037 |
09/07/2025 | 09/07/2025 | $837 |
09/08/2025 | 09/08/2025 | $720 |
09/09/2025 | 09/09/2025 | $720 |
09/10/2025 | 09/10/2025 | $720 |
09/11/2025 | 09/11/2025 | $976 |
09/12/2025 | 09/12/2025 | $1,057 |
09/13/2025 | 09/13/2025 | $1,032 |
09/14/2025 | 09/14/2025 | $793 |
09/15/2025 | 09/15/2025 | $720 |
09/16/2025 | 09/16/2025 | $720 |
09/17/2025 | 09/17/2025 | $720 |
09/18/2025 | 09/18/2025 | $1,044 |
09/19/2025 | 09/19/2025 | $1,132 |
09/20/2025 | 09/20/2025 | $1,056 |
09/21/2025 | 09/21/2025 | $793 |
09/22/2025 | 09/22/2025 | $720 |
09/23/2025 | 09/23/2025 | $720 |
09/24/2025 | 09/24/2025 | $720 |
09/25/2025 | 09/25/2025 | $1,009 |
09/26/2025 | 09/26/2025 | $1,046 |
09/27/2025 | 09/27/2025 | $935 |
09/28/2025 | 09/28/2025 | $793 |
09/29/2025 | 09/29/2025 | $720 |
09/30/2025 | 09/30/2025 | $720 |
10/01/2025 | 10/01/2025 | $835 |
10/02/2025 | 10/02/2025 | $1,132 |
10/03/2025 | 10/03/2025 | $1,132 |
10/04/2025 | 10/04/2025 | $1,132 |
10/05/2025 | 10/05/2025 | $1,132 |
10/06/2025 | 10/06/2025 | $1,132 |
10/07/2025 | 10/07/2025 | $720 |
10/08/2025 | 10/08/2025 | $951 |
10/09/2025 | 10/09/2025 | $1,132 |
10/10/2025 | 10/10/2025 | $1,132 |
10/11/2025 | 10/11/2025 | $1,132 |
10/12/2025 | 10/12/2025 | $1,132 |
