Rating 4.8 (15)

Vacay Spot Wynwood 2Kitchens 2BBQ Patio Vibes Deco


Bedroom 4 bedrooms
Bathroom 2 baths
Guests 14 guests
Pets Not Allowed Pets Not Allowed

  • Address: Northwest 32nd Street 168
  • Location: Miami
  • View: Downtown

Location Location

Description Description
LOCATION: The property is just a short 23-minute drive to Miami Beach, downtown Miami 12 minutes, Miami International Airport 17 minutes, Ft Lauderadale Airport 37 minutes, Port of Miami Cruise Terminal 13 minutes. Smart, keyless entry for easy check-in/check-out process. With just blocks away from the best bars, nightclubs, restaurants, shops, street art scene, with colorful murals adorning the walls of buildings.

We are Strictly Following CDC Cleaning & Disinfecting Procedures
100% Self Check-In.
Near Over 35+ Tourist Attractions
NO PARTIES OR SMOKING INSIDE ALLOWED
PETS WITH PREVIOUS APPROVAL FROM HOST
OVER 14 PERSON NEEDS APPROVAL FROM HOST

The kitchen door located in the middle can be opened to combine UNIT 3 and UNIT 4, allowing for a shared space where guests can stay together. This setup includes two fully equipped kitchens and two living rooms, each furnished with Smart TVs.

*ROOMS*: - SLEEPING ARRANGEMENTS*
Please see below for bed count:
UNIT 3 - (7 Guests)
Room 1: 1 Double bed (Sleeps 2) + 1 Twin bed (Sleeps 1) / Smart TV / access to a full shared bathroom
Room 2: 1 Double bed (Sleeps 2) + 1 Twin bed (Sleeps 1) / Smart TV / access to a full shared bathroom
Rollaway Twin mattress 75" X 38" with Luxurious
Memory Foam: (Sleeps 1) fits in Bedrooms and Living room.

Kitchen Door in middle can open to have UNIT 3 and UNIT 4 together staying, with 2 fully kitchen, 2 living rooms with Smart TVs.

UNIT 4 - (7 Guests)
Room 1: 1 Double bed size (Sleeps 2) + 1 Twin bed (Sleeps 1) / Smart TV / access to a full shared bathroom
Room 2: 1 Double bed (Sleeps 2) + 1 Twin bed (Sleeps 1) / Smart TV / access to a full shared bathroom
Rollaway Twin mattress 75" X 38" with Luxurious
Memory Foam: (Sleeps 1) fits in Bedrooms and Living room.

UNIT 3:
- Dining Table with Seating for 8

UNIT 4:
- Dining Table with Seating for 8

All bedrooms share this set of amenities:
- Night stand - Alarm Clock charging station 2 AC Outlets & 1 USB C
+ 4 USB ports (charge phones next to bed)

- Pillows, Linens, and Sheets
- Towels
- Smart TVs
- Closets with hangers and shelves

* 2 FULL BATHROOMS: *
New bathrooms fully stocked with:
- Essential Toiletries (3 rolls per bathroom)
- Body wash
- Shampoo/Conditioner
- Hand soap
- Hair dryer
- Towels (placed on top of beds)

*2 FULL KITCHENS: *
- Microwave
- Stove
- Oven
- Refrigerator/Freezer
- Nespresso Machine (coffee)
-Coffee machine
- Trays
- Cutting boards
- Air Fryer
- Oven
- Pots and Pans set of 20 (non-stick) to cook at your choice! :)
- Toaster
- Blender
- Rice Cooker
- Kettle
- Silverware
- Cookware
- Can opener
- Wine glasses
- Coffee mugs
- Plates
- Cups
- Ice Cube trays

*OUTDOOR SPACE: *
Patio Terrace and a Spacious Backyard (shared) features:
- 2 BBQ Grill 4 Burner Propane’s
- Outdoor sink
- 2 Cooler cart (can hold ice, beers, drinks)
- Lounge furniture
- 3 Washer & 3 Dryer (shared)

*PARKING: *
Free parking is for up to 2 cars space assigned with gate fenced and will send gate code by 24 hours prior. For an extra 3rd parking space need to request $95 and host will let you if its approve or not.

PACKAGE HANDLING POLICY: You can order packages to be left at the door. This is a standalone property. There is no front desk or doorman. Package retrieval and lost packages are the guest's responsibility.

*WASHER & DRYER: *
In outdoor by middle outdoor by the entrance door

*WHATS INCLUDED?: *
-Free WIFI (100 + Mbps), Smart TVs for your streaming apps like Netflix, Hulu, Youtube. Pictured toiletries, linens and towels included. Please note, washcloths are not included in our linen and towel services. Wash & Dryer (with Detergent), Coffee, Sugar, Salt
-we provide a starter pack of essentials (detergent, coffee, sugar, salt, toilet paper, paper towels, toiletry, kitchen paper towel, kitchen bags, bathrooms bags) for your first few nights. You may need to purchase more depending on use.

*CDC Guidelines*
The property is professionally cleaned and sanitized following the CDC guidelines and inspected before every stay by our team to make your stay perfect.

*PET POLICY* This is a pet friendly property. Pet fee: $150 per pet, regardless of breed or size. Pet weight and size restrictions may apply, please check with us.

*EXTRAS* We offer concierge services to our guests, so if you'd like to book a service like a boat, a chef or a massage you can let us know and our concierge can arrange this and more for you. Please note that these are local, third party services that the managing host is assisting to arrange, and is NOT affiliated with the property owner. By booking any of the available add-ons the renter understands they are not affiliated with the property owner, and the guest/renter agrees to release, indemnify and hold harmless the property owner for any and all claims related to any third-party activities.

*SECURITY CAMERAS/NO NOISE MONITORING *
Please note that there are 14 security cameras covering the outside areas of the property only. These are to remain on and always running, solely to be used for security purposes and to ensure the safety of the property and the guests. Security cameras can be located on all angles of the exterior property. **Sound disabled**

Additionally, the unit is equipped with a noise level monitoring device It remains active to monitor the decibel/sound levels only and to protect against noise complaints from neighbors. It doesn’t record any conversations.

*FURNITURE*
Every furniture and appliance are modern and in great condition. We try to maintain them in very good condition.

*GUEST SCREENING* You may be required to follow a check in procedure for security and fraud prevention purposes that will verify your identity, payment method and booking prior to receiving your check in instructions. Once you pass the screening process your booking will be confirmed.

*BUGS & CRITTERS: * Please note we routinely spray the property for bugs and insects, however if you do come across any little critters, please keep in mind that Florida is a sub-tropical climate. To help prevent this, keep the doors closed. The Climate & Bugs
Florida has one of the most incredible tropical climates which allows for that Summer feel all year round. However, be sure to layer on the sunscreen and keep hydrated as it can get quite hot and humid here in the sun, and be mindful of the occasional tropical rainstorms. We are lucky to have such an incredibly diverse ecosystem here in Miami, with a variety of different plants, lizards, bugs, and more. All of our properties are inspected often, and treated with pest control once a month. We share this as you may see some of these local "visitors" from time to time but we do work to mitigate and treat them regularly. :)

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
December 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
Su Mo Tu We Th Fr Sa
      $411 1 $498 2 $409 3 $427 4
$341 5 $268 6 $245 7 $304 8 9 10 11
$269 12 $222 13 $215 14 $225 15 $289 16 $409 17 $420 18
$324 19 $298 20 $246 21 $338 22 $341 23 $431 24 $436 25
$334 26 $259 27 $249 28 $271 29 $332 30 $431 31  
February 2025
Su Mo Tu We Th Fr Sa
            $448 1
$434 2 $425 3 $330 4 $372 5 6 7 8
9 10 11 12 13 14 $698 15
$684 16 $437 17 $426 18 $397 19 20 21 22
$369 23 $316 24 $299 25 $292 26 27 28  
March 2025
Su Mo Tu We Th Fr Sa
            1
$407 2 $407 3 $407 4 $407 5 $407 6 $407 7 $407 8
$407 9 $407 10 $407 11 $407 12 $407 13 $407 14 $407 15
$407 16 $407 17 $407 18 $407 19 20 21 22
$407 23 $407 24 $407 25 $407 26 27 28 29
30 31          
April 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
May 2025
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
July 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
August 2025
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2025
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
October 2025
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
November 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
12/21/2024 12/21/2024 $294
12/22/2024 12/22/2024 $294
12/23/2024 12/23/2024 $294
12/24/2024 12/24/2024 $294
12/25/2024 12/25/2024 $294
12/26/2024 12/26/2024 $294
12/27/2024 12/27/2024 $579
12/28/2024 12/28/2024 $719
12/29/2024 12/29/2024 $574
12/30/2024 12/30/2024 $469
12/31/2024 12/31/2024 $469
01/01/2025 01/01/2025 $411
01/02/2025 01/02/2025 $498
01/03/2025 01/03/2025 $409
01/04/2025 01/04/2025 $427
01/05/2025 01/05/2025 $341
01/06/2025 01/06/2025 $268
01/07/2025 01/07/2025 $245
01/08/2025 01/08/2025 $304
01/09/2025 01/09/2025 $335
01/10/2025 01/10/2025 $345
01/11/2025 01/11/2025 $334
01/12/2025 01/12/2025 $269
01/13/2025 01/13/2025 $222
01/14/2025 01/14/2025 $215
01/15/2025 01/15/2025 $225
01/16/2025 01/16/2025 $289
01/17/2025 01/17/2025 $409
01/18/2025 01/18/2025 $420
01/19/2025 01/19/2025 $324
01/20/2025 01/20/2025 $298
01/21/2025 01/21/2025 $246
01/22/2025 01/22/2025 $338
01/23/2025 01/23/2025 $341
01/24/2025 01/24/2025 $431
01/25/2025 01/25/2025 $436
01/26/2025 01/26/2025 $334
01/27/2025 01/27/2025 $259
01/28/2025 01/28/2025 $249
01/29/2025 01/29/2025 $271
01/30/2025 01/30/2025 $332
01/31/2025 01/31/2025 $431
02/01/2025 02/01/2025 $448
02/02/2025 02/02/2025 $434
02/03/2025 02/03/2025 $425
02/04/2025 02/04/2025 $330
02/05/2025 02/05/2025 $372
02/06/2025 02/06/2025 $528
02/07/2025 02/07/2025 $631
02/08/2025 02/08/2025 $576
02/09/2025 02/09/2025 $455
02/10/2025 02/10/2025 $650
02/11/2025 02/11/2025 $832
02/12/2025 02/12/2025 $836
02/13/2025 02/13/2025 $842
02/14/2025 02/14/2025 $828
02/15/2025 02/15/2025 $698
02/16/2025 02/16/2025 $684
02/17/2025 02/17/2025 $437
02/18/2025 02/18/2025 $426
02/19/2025 02/19/2025 $397
02/20/2025 02/20/2025 $812
02/21/2025 02/21/2025 $965
02/22/2025 02/22/2025 $904
02/23/2025 02/23/2025 $369
02/24/2025 02/24/2025 $316
02/25/2025 02/25/2025 $299
02/26/2025 02/26/2025 $292
02/27/2025 02/27/2025 $407
02/28/2025 02/28/2025 $475
03/01/2025 03/01/2025 $510
03/02/2025 03/02/2025 $407
03/03/2025 03/03/2025 $407
03/04/2025 03/04/2025 $407
03/05/2025 03/05/2025 $407
03/06/2025 03/06/2025 $407
03/07/2025 03/07/2025 $407
03/08/2025 03/08/2025 $407
03/09/2025 03/09/2025 $407
03/10/2025 03/10/2025 $407
03/11/2025 03/11/2025 $407
03/12/2025 03/12/2025 $407
03/13/2025 03/13/2025 $407
03/14/2025 03/14/2025 $407
03/15/2025 03/15/2025 $407
03/16/2025 03/16/2025 $407
03/17/2025 03/17/2025 $407
03/18/2025 03/18/2025 $407
03/19/2025 03/19/2025 $407
03/20/2025 03/20/2025 $621
03/21/2025 03/21/2025 $688
03/22/2025 03/22/2025 $605
03/23/2025 03/23/2025 $407
03/24/2025 03/24/2025 $407
03/25/2025 03/25/2025 $407
03/26/2025 03/26/2025 $407
03/27/2025 03/27/2025 $902
03/28/2025 03/28/2025 $902
03/29/2025 03/29/2025 $902
03/30/2025 03/30/2025 $902
03/31/2025 03/31/2025 $562
04/01/2025 04/01/2025 $341
04/02/2025 04/02/2025 $346
04/03/2025 04/03/2025 $421
04/04/2025 04/04/2025 $475
04/05/2025 04/05/2025 $429
04/06/2025 04/06/2025 $356
04/07/2025 04/07/2025 $305
04/08/2025 04/08/2025 $311
04/09/2025 04/09/2025 $305
04/10/2025 04/10/2025 $397
04/11/2025 04/11/2025 $463
04/12/2025 04/12/2025 $470
04/13/2025 04/13/2025 $419
04/14/2025 04/14/2025 $397
04/15/2025 04/15/2025 $377
04/16/2025 04/16/2025 $374
04/17/2025 04/17/2025 $427
04/18/2025 04/18/2025 $490
04/19/2025 04/19/2025 $493
04/20/2025 04/20/2025 $383
04/21/2025 04/21/2025 $303
04/22/2025 04/22/2025 $309
04/23/2025 04/23/2025 $304
04/24/2025 04/24/2025 $436
04/25/2025 04/25/2025 $478
04/26/2025 04/26/2025 $502
04/27/2025 04/27/2025 $374
04/28/2025 04/28/2025 $297
04/29/2025 04/29/2025 $390
04/30/2025 04/30/2025 $408
05/01/2025 05/01/2025 $569
05/02/2025 05/02/2025 $576
05/03/2025 05/03/2025 $580
05/04/2025 05/04/2025 $559
05/05/2025 05/05/2025 $384
05/06/2025 05/06/2025 $290
05/07/2025 05/07/2025 $302
05/08/2025 05/08/2025 $398
05/09/2025 05/09/2025 $488
05/10/2025 05/10/2025 $463
05/11/2025 05/11/2025 $465
05/12/2025 05/12/2025 $376
05/13/2025 05/13/2025 $338
05/14/2025 05/14/2025 $457
05/15/2025 05/15/2025 $441
05/16/2025 05/16/2025 $588
05/17/2025 05/17/2025 $589
05/18/2025 05/18/2025 $467
05/19/2025 05/19/2025 $335
05/20/2025 05/20/2025 $345
05/21/2025 05/21/2025 $444
05/22/2025 05/22/2025 $439
05/23/2025 05/23/2025 $650
05/24/2025 05/24/2025 $654
05/25/2025 05/25/2025 $604
05/26/2025 05/26/2025 $464
05/27/2025 05/27/2025 $352
05/28/2025 05/28/2025 $343
05/29/2025 05/29/2025 $479
05/30/2025 05/30/2025 $573
05/31/2025 05/31/2025 $575
06/01/2025 06/01/2025 $418
06/02/2025 06/02/2025 $350
06/03/2025 06/03/2025 $358
06/04/2025 06/04/2025 $347
06/05/2025 06/05/2025 $479
06/06/2025 06/06/2025 $488
06/07/2025 06/07/2025 $503
06/08/2025 06/08/2025 $384
06/09/2025 06/09/2025 $348
06/10/2025 06/10/2025 $358
06/11/2025 06/11/2025 $377
06/12/2025 06/12/2025 $482
06/13/2025 06/13/2025 $526
06/14/2025 06/14/2025 $540
06/15/2025 06/15/2025 $442
06/16/2025 06/16/2025 $472
06/17/2025 06/17/2025 $448
06/18/2025 06/18/2025 $489
06/19/2025 06/19/2025 $509
06/20/2025 06/20/2025 $515
06/21/2025 06/21/2025 $521
06/22/2025 06/22/2025 $399
06/23/2025 06/23/2025 $362
06/24/2025 06/24/2025 $358
06/25/2025 06/25/2025 $382
06/26/2025 06/26/2025 $519
06/27/2025 06/27/2025 $586
06/28/2025 06/28/2025 $568
06/29/2025 06/29/2025 $435
06/30/2025 06/30/2025 $510
07/01/2025 07/01/2025 $569
07/02/2025 07/02/2025 $631
07/03/2025 07/03/2025 $600
07/04/2025 07/04/2025 $637
07/05/2025 07/05/2025 $590
07/06/2025 07/06/2025 $485
07/07/2025 07/07/2025 $429
07/08/2025 07/08/2025 $347
07/09/2025 07/09/2025 $379
07/10/2025 07/10/2025 $520
07/11/2025 07/11/2025 $617
07/12/2025 07/12/2025 $570
07/13/2025 07/13/2025 $424
07/14/2025 07/14/2025 $335
07/15/2025 07/15/2025 $335
07/16/2025 07/16/2025 $355
07/17/2025 07/17/2025 $474
07/18/2025 07/18/2025 $565
07/19/2025 07/19/2025 $552
07/20/2025 07/20/2025 $416
07/21/2025 07/21/2025 $392
07/22/2025 07/22/2025 $441
07/23/2025 07/23/2025 $441
07/24/2025 07/24/2025 $467
07/25/2025 07/25/2025 $518
07/26/2025 07/26/2025 $523
07/27/2025 07/27/2025 $353
07/28/2025 07/28/2025 $348
07/29/2025 07/29/2025 $373
07/30/2025 07/30/2025 $420
07/31/2025 07/31/2025 $458
08/01/2025 08/01/2025 $505
08/02/2025 08/02/2025 $465
08/03/2025 08/03/2025 $355
08/04/2025 08/04/2025 $335
08/05/2025 08/05/2025 $335
08/06/2025 08/06/2025 $335
08/07/2025 08/07/2025 $425
08/08/2025 08/08/2025 $478
08/09/2025 08/09/2025 $494
08/10/2025 08/10/2025 $459
08/11/2025 08/11/2025 $416
08/12/2025 08/12/2025 $335
08/13/2025 08/13/2025 $335
08/14/2025 08/14/2025 $444
08/15/2025 08/15/2025 $474
08/16/2025 08/16/2025 $495
08/17/2025 08/17/2025 $359
08/18/2025 08/18/2025 $335
08/19/2025 08/19/2025 $335
08/20/2025 08/20/2025 $335
08/21/2025 08/21/2025 $477
08/22/2025 08/22/2025 $512
08/23/2025 08/23/2025 $529
08/24/2025 08/24/2025 $388
08/25/2025 08/25/2025 $338
08/26/2025 08/26/2025 $402
08/27/2025 08/27/2025 $402
08/28/2025 08/28/2025 $438
08/29/2025 08/29/2025 $565
08/30/2025 08/30/2025 $571
08/31/2025 08/31/2025 $570
09/01/2025 09/01/2025 $455
09/02/2025 09/02/2025 $455
09/03/2025 09/03/2025 $404
09/04/2025 09/04/2025 $456
09/05/2025 09/05/2025 $506
09/06/2025 09/06/2025 $537
09/07/2025 09/07/2025 $422
09/08/2025 09/08/2025 $337
09/09/2025 09/09/2025 $335
09/10/2025 09/10/2025 $335
09/11/2025 09/11/2025 $475
09/12/2025 09/12/2025 $499
09/13/2025 09/13/2025 $513
09/14/2025 09/14/2025 $386
09/15/2025 09/15/2025 $335
09/16/2025 09/16/2025 $335
09/17/2025 09/17/2025 $335
09/18/2025 09/18/2025 $482
09/19/2025 09/19/2025 $504
09/20/2025 09/20/2025 $495
09/21/2025 09/21/2025 $384
09/22/2025 09/22/2025 $335
09/23/2025 09/23/2025 $335
09/24/2025 09/24/2025 $335
09/25/2025 09/25/2025 $450
09/26/2025 09/26/2025 $500
09/27/2025 09/27/2025 $476
09/28/2025 09/28/2025 $361
09/29/2025 09/29/2025 $335
09/30/2025 09/30/2025 $335
10/01/2025 10/01/2025 $377
10/02/2025 10/02/2025 $471
10/03/2025 10/03/2025 $518
10/04/2025 10/04/2025 $523
10/05/2025 10/05/2025 $407
10/06/2025 10/06/2025 $359
10/07/2025 10/07/2025 $352
10/08/2025 10/08/2025 $425
10/09/2025 10/09/2025 $549
10/10/2025 10/10/2025 $651
10/11/2025 10/11/2025 $643
10/12/2025 10/12/2025 $556
10/13/2025 10/13/2025 $387
10/14/2025 10/14/2025 $351
10/15/2025 10/15/2025 $442
10/16/2025 10/16/2025 $557
10/17/2025 10/17/2025 $640
10/18/2025 10/18/2025 $627
10/19/2025 10/19/2025 $451
10/20/2025 10/20/2025 $381
10/21/2025 10/21/2025 $347
10/22/2025 10/22/2025 $380
10/23/2025 10/23/2025 $536
10/24/2025 10/24/2025 $601
10/25/2025 10/25/2025 $578
10/26/2025 10/26/2025 $414
10/27/2025 10/27/2025 $446
10/28/2025 10/28/2025 $455
10/29/2025 10/29/2025 $526
10/30/2025 10/30/2025 $460
10/31/2025 10/31/2025 $551
11/01/2025 11/01/2025 $528
11/02/2025 11/02/2025 $425
11/03/2025 11/03/2025 $367
11/04/2025 11/04/2025 $349
11/05/2025 11/05/2025 $375
11/06/2025 11/06/2025 $477
11/07/2025 11/07/2025 $570
11/08/2025 11/08/2025 $568
11/09/2025 11/09/2025 $565
11/10/2025 11/10/2025 $564
11/11/2025 11/11/2025 $351
11/12/2025 11/12/2025 $387
11/13/2025 11/13/2025 $459
11/14/2025 11/14/2025 $531
11/15/2025 11/15/2025 $521
11/16/2025 11/16/2025 $467
11/17/2025 11/17/2025 $479
11/18/2025 11/18/2025 $479
11/19/2025 11/19/2025 $479
11/20/2025 11/20/2025 $482
11/21/2025 11/21/2025 $527
11/22/2025 11/22/2025 $519
11/23/2025 11/23/2025 $457
11/24/2025 11/24/2025 $407
11/25/2025 11/25/2025 $456
11/26/2025 11/26/2025 $548
11/27/2025 11/27/2025 $652
11/28/2025 11/28/2025 $694
11/29/2025 11/29/2025 $681
11/30/2025 11/30/2025 $549
12/01/2025 12/01/2025 $551
12/02/2025 12/02/2025 $553
12/03/2025 12/03/2025 $570
12/04/2025 12/04/2025 $759
12/05/2025 12/05/2025 $808
12/06/2025 12/06/2025 $783
12/07/2025 12/07/2025 $596
12/08/2025 12/08/2025 $633
12/09/2025 12/09/2025 $655
12/10/2025 12/10/2025 $582
12/11/2025 12/11/2025 $643
12/12/2025 12/12/2025 $701
12/13/2025 12/13/2025       -
12/14/2025 12/14/2025       -
12/15/2025 12/15/2025       -
12/16/2025 12/16/2025       -
12/17/2025 12/17/2025       -
12/18/2025 12/18/2025       -
12/19/2025 12/19/2025       -
12/20/2025 12/20/2025       -
12/21/2025 12/21/2025 $625

Amenities 38 Amenities
  • Bed linens
  • Coffee maker
  • Dishes and silverware
  • Downtown
  • Dryer
  • Essentials
  • Extra pillows and blankets
  • Family/kid friendly
  • Fire extinguisher
  • First aid kit
  • Free parking on premises
  • Hair dryer
  • Hangers
  • Heating
  • Hot water
  • Internet
  • Iron
  • Kettle
  • Kitchen
  • Long term stays allowed
  • Microwave
  • Oven
  • Patio or balcony
  • Private entrance
  • Refrigerator
  • Shampoo
  • Single level home
  • Smoke detector
  • Stove
  • Toaster
  • Towels provided
  • TV
  • Washer
  • Wireless Internet
General
  • BBQ grill BBQ grill
Safety
  • Carbon monoxide detector
  • Air conditioning Air conditioning
  • Cookware

Reviews Rating 4.8 (15) Reviews
Rating 5
Very nice building and loved how there was a connection between the two sides in the unit! Bathroom were great and had very nice shower heads! Beds and amenities were all there and worked great! Location was very close and walkable to other places around! VERY NICE BOOKING
Anonymous - Posted: 12/1/2024
Rating 5
The host is very responsible and responds to messages promptly. The house is fully equipped with various facilities. What I am most satisfied with is the kitchen. The host thoughtfully prepared ice cubes, wine glasses, various kitchen utensils and appliances, and even a board game for us! The next morning, he also brought us two large boxes of desserts.
Anonymous - Posted: 11/6/2024
Rating 5
El lugar es muy agradable, lo recomiendo para estancias en familia, lugar limpio, organizado, todo es funcional, tiene todo lo que se necesita. Es un lugar 10/10
Anonymous - Posted: 9/21/2024
Rating 5
Great location and spacious enough for a large group
Anonymous - Posted: 9/9/2024
Rating 4
Logement très bien situé et extrêmement bien équipé. Victor est très réactif et très accueillant. Nous avons passé un excellent séjour. Nous nous sentions à l'aise et en sécurité. Merci pour la petite attention de bienvenue :) Je recommande +++
Anonymous - Posted: 8/21/2024
Rating 5
Very good host
Anonymous - Posted: 7/22/2024
Rating 5
Fantastic Airbnb. The amenities location and comfort were all fantastic. Victor is a great host who always responds promptly. 5 stars!
Anonymous - Posted: 7/9/2024
Rating 5
The home is very close to main attractions in Miami. Spacious home that accommodates large groups. Host is responsive.
Anonymous - Posted: 7/1/2024
Rating 4
The host was really friendly and responsive. Victor answered any questions or concerns I had promptly. He provided delicious pastries for my birthday. Parking was not that great. We were asked to park directly under a mango and tree and unfortunately one fell and caused a crack window. Victor was very responsive and agreed immediately to pay for any damages in full. Overall for the space it was a great value and convenient. Customer service was excellent!
Anonymous - Posted: 5/18/2024
Rating 5
Perfect location, stylish space, and seamless communication with the host. This Airbnb in Miami exceeded all expectations. Highly recommend for an unforgettable stay!
Anonymous - Posted: 4/28/2024
Rating 5
Pasamos unos días increíbles con la familia, así tal cual se ve en las fotos está el lugar todo muy limpio y ordenado.. 100% recomendable
Anonymous - Posted: 4/2/2024
Rating 5
Thank you Victor! What a great stay. We’re looking forward to staying with you again
Anonymous - Posted: 12/1/2023
Rating 5
Great be place to stay, the beds were very comfortable, and it’s a great location.
Anonymous - Posted: 10/10/2023
Rating 5
Our stay was wonder it was a family of 9 we really loved that we had two kitchen so we could cook a large breakfast it also had plenty of space for us
Anonymous - Posted: 7/3/2023
Rating 5
One of the best Miami locations I've been at. perfect distance from Wynwood / Art District and Midtown. Great setup and environment for a group of people looking to enjoy the city. I would definitely stay here again!!! Victor was responsive and friendly. Making sure we had everything needed and gifting us with some excellent pastries on top of it all. Great experience!
Anonymous - Posted: 5/30/2023
Swipe Swipe for More Reviews

Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree