HOUSE - Rating 5 (3)

Vacay Spot 6Kitchens Large Group Rental 6to42Guest


Bedroom 12 bedrooms
Bathroom 6 baths
Guests 42 guests
Pets Not Allowed Pets Not Allowed

  • Address: Northwest 32nd Street 168
  • Location: Wynwood
  • Type: HOUSE
  • View: Downtown

Location Location

Description Description
LOCATION: The property is just a short 23-minute drive to Miami Beach downtown Miami 12 minutes, Miami International Airport 17 minutes, Ft Lauderadale Airport 37 minutes, Port of Miami Cruise Terminal 13 minutes. Smart, keyless entry for easy check-in/check-out process. With just blocks away from the best bars, nightclubs, restaurants, shops, street art scene, with colorful murals adorning the walls of buildings.

This property is exclusively reserved for you and your group, ensuring that no other guests outside your group will have access. You have the entire property to yourselves, offering privacy and exclusive enjoyment for your group.

This listing is for the entire place nothing shared, with access to all house amenities and outdoor areas.
We are Strictly Following CDC Cleaning & Disinfecting Procedures
100% Self Check-In.
Near Over 35+ Tourist Attractions
NO PARTIES OR SMOKING INSIDE ALLOWED
PETS WITH PREVIOUS APPROVAL FROM HOST
OVER 42 PERSON NEEDS APPROVAL FROM HOST

Two building in the same property with gate fence
Building 1
UNIT 1 - sleeps 7 guests. (ground level / private entrance)
UNIT 2 - sleeps 7 guests. (2nd level with 1 set stairs/ private entrance)
Building 2
UNIT 3 - sleeps 7 guests. (ground level / private entrance)
UNIT 4 - sleeps 7 guests. (ground level / private entrance)
1st level : (kitchen door connects inside UNIT 3 to UNIT 4)
UNIT 5 - sleeps 7 guests. (2nd level with 1 set stairs/ private entrance)
UNIT 6 - sleeps 7 guests. (2nd level with 1 set stairs/ private entrance)
2nd level : (kitchen door connects inside UNIT 5 to UNIT 6)

*ROOMS*: - SLEEPING ARRANGEMENTS*
UNIT 1 -
Room 1: 2 Double beds (Sleeps 4) / Smart TV + access to a full shared bathroom
Room 2: 1 Double bed (Sleeps 2) + 1 Twin bed (Sleeps 1)/ Smart TV + access to a full shared bathroom

UNIT 2 -
Room 1: 2 Double beds (Sleeps 4) / Smart TV + access to a full shared bathroom
Room 2: 1 Double bed (Sleeps 2) + 1 Twin bed (Sleeps 1)/ Smart TV + access to a full shared bathroom

UNIT 3 - (kitchen door connects inside UNIT 3 to UNIT 4)
Room 1: 1 Double bed (Sleeps 2) + 1 Twin bed (Sleeps 1) / Smart TV / access to a full shared bathroom
Room 2: 1 Double bed (Sleeps 2) + 1 Twin bed (Sleeps 1) / Smart TV / access to a full shared bathroom
Rollaway Twin mattress 75" X 38" with Luxurious
Memory Foam: (Sleeps 1) fits in Bedrooms and Living room.

UNIT 4 - (kitchen door connects inside UNIT 3 to UNIT 4)
Room 1: 1 Double bed (Sleeps 2) + 1 Twin bed (Sleeps 1) / Smart TV / access to a full shared bathroom
Room 2: 1 Double bed (Sleeps 2) + 1 Twin bed (Sleeps 1) / Smart TV / access to a full shared bathroom
Rollaway Twin mattress 75" X 38" with Luxurious
Memory Foam: (Sleeps 1) fits in Bedrooms and Living room.

UNIT 5 (2nd level) - (kitchen door connects inside UNIT 5 to UNIT 6)
Room 1: 1 Double bed (Sleeps 2) + 1 Twin bed (Sleeps 1) / Smart TV / access to a full shared bathroom
Room 2: 1 Double bed (Sleeps 2) + 1 Twin bed (Sleeps 1) / Smart TV / access to a full shared bathroom
Rollaway Twin mattress 75" X 38" with Luxurious
Memory Foam: (Sleeps 1) fits in Bedrooms and Living room.

UNIT 6 (2nd level) - (kitchen door connects inside UNIT 5 to UNIT 6)
Room 1: 1 Double bed (Sleeps 2) + 1 Twin bed (Sleeps 1) / Smart TV / access to a full shared bathroom
Room 2: 1 Double bed (Sleeps 2) + 1 Twin bed (Sleeps 1) / Smart TV / access to a full shared bathroom
Rollaway Twin mattress 75" X 38" with Luxurious
Memory Foam: (Sleeps 1) fits in Bedrooms and Living room.

Each UNIT (1/2/3/4/5/6) has:
- Dining Table with Seating for 8

EACH UNIT (1/2/3/4/5/6) has:
All bedrooms share this set of amenities:
- Night stand - Alarm Clock charging station 2 AC Outlets & 1 USB C
+ 4 USB ports (charge phones next to bed)

EACH UNIT (1/2/3/4/5/6) has:
1 Living Room with Smart TV and sofa.

- Pillows, Linens, and Sheets
- Towels
- Smart TVs
- Closets with hangers and shelves

* 6 FULL BATHROOMS: *
New bathrooms fully stocked with:
- Essential Toiletries (3 rolls per bathroom)
- Body wash
- Shampoo/Conditioner
- Hand soap
- Hair dryer
- Towels (placed on top of beds)

* 6 FULL KITCHENS: *
- Microwave
- Stove
- Oven
- Refrigerator/Freezer
- Nespresso Machine (coffee)
-Coffee machine
- Trays
- Cutting boards
- Air Fryer
- Oven
- Pots and Pans set of 20 (non-stick) to cook at your choice! :)
- Toaster
- Blender
- Rice Cooker
- Kettle
- Silverware
- Cookware
- Can opener
- Wine glasses
- Coffee mugs
- Plates
- Cups
- Ice Cube trays

*OUTDOOR SPACE: *
Patio Terrace and a Spacious Backyard features:
- 2 BBQ’s Grill 4 Burner Propane’s
- Outdoor sink
- 2 Cooler cart (can hold ice, beers, drinks)
- Lounge furniture
- 3 Washer & 3 Dryer

*PARKING: *
Free parking is for up to 6 cars space assigned with gate fenced and will send gate code by 24 hours prior. For an extra parking space the front street parking and can pay with the APP “PAY BY PHONE” to the city.

PACKAGE HANDLING POLICY: You can order packages to be left at the door. This is a standalone property. There is no front desk or doorman. Package retrieval and lost packages are the guest's responsibility.

*WASHER & DRYER: *
In outdoor by middle outdoor by the entrance door

*WHATS INCLUDED?: *
-Free WIFI (100 + Mbps), Smart TVs for your streaming apps like Netflix, Hulu, Youtube. Pictured toiletries, linens and towels included. Please note, washcloths are not included in our linen and towel services. Wash & Dryer (with Detergent), Coffee, Sugar, Salt
-we provide a starter pack of essentials (detergent, coffee, sugar, salt, toilet paper, paper towels, toiletry, kitchen paper towel, kitchen bags, bathrooms bags) for your first few nights. You may need to purchase more depending on use.

*CDC Guidelines*
The property is professionally cleaned and sanitized following the CDC guidelines and inspected before every stay by our team to make your stay perfect.

*PET POLICY* This is a pet friendly property. Pet fee: $150 per pet, regardless of breed or size. Pet weight and size restrictions may apply, please check with us.

*EXTRAS* We offer concierge services to our guests, so if you'd like to book a service like a boat, a chef or a massage you can let us know and our concierge can arrange this and more for you. Please note that these are local, third party services that the managing host is assisting to arrange, and is NOT affiliated with the property owner. By booking any of the available add-ons the renter understands they are not affiliated with the property owner, and the guest/renter agrees to release, indemnify and hold harmless the property owner for any and all claims related to any third-party activities.

*SECURITY CAMERAS/NO NOISE MONITORING *
Please note that there are 14 security cameras covering the outside areas of the property only. These are to remain on and always running, solely to be used for security purposes and to ensure the safety of the property and the guests. Security cameras can be located on all angles of the exterior property. **Sound disabled**

Additionally, the unit is equipped with a noise level monitoring device It remains active to monitor the decibel/sound levels only and to protect against noise complaints from neighbors. It doesn’t record any conversations.

*FURNITURE*
Every furniture and appliance are modern and in great condition. We try to maintain them in very good condition.

*GUEST SCREENING* You may be required to follow a check in procedure for security and fraud prevention purposes that will verify your identity, payment method and booking prior to receiving your check in instructions. Once you pass the screening process your booking will be confirmed.

*BUGS & CRITTERS: * Please note we routinely spray the property for bugs and insects, however if you do come across any little critters, please keep in mind that Florida is a sub-tropical climate. To help prevent this, keep the doors closed. The Climate & Bugs
Florida has one of the most incredible tropical climates which allows for that Summer feel all year round. However, be sure to layer on the sunscreen and keep hydrated as it can get quite hot and humid here in the sun, and be mindful of the occasional tropical rainstorms. We are lucky to have such an incredibly diverse ecosystem here in Miami, with a variety of different plants, lizards, bugs, and more. All of our properties are inspected often, and treated with pest control once a month. We share this as you may see some of these local "visitors" from time to time but we do work to mitigate and treat them regularly. :)

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
December 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
Su Mo Tu We Th Fr Sa
      1 2 $1183 3 $1155 4
$995 5 $771 6 $716 7 $1334 8 9 10 11
12 $716 13 $716 14 $716 15 16 17 18
$767 19 20 21 22 23 24 25
26 $716 27 $716 28 $734 29 $1127 30 31  
February 2025
Su Mo Tu We Th Fr Sa
            1
2 $1148 3 $849 4 $902 5 6 7 8
9 10 11 12 13 14 $1334 15
$1334 16 $1334 17 $904 18 $1334 19 20 21 22
$1145 23 $1334 24 $846 25 26 27 28  
March 2025
Su Mo Tu We Th Fr Sa
            1
$1162 2 $993 3 $944 4 $1193 5 $1334 6 $1334 7 $1334 8
$1155 9 $999 10 $970 11 $1121 12 $1334 13 $1334 14 $1334 15
$1302 16 $1059 17 $1101 18 $1231 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
May 2025
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
July 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
August 2025
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2025
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
October 2025
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
November 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
12/21/2024 12/21/2024 $1,393
12/22/2024 12/22/2024 $1,328
12/23/2024 12/23/2024 $1,643
12/24/2024 12/24/2024 $1,643
12/25/2024 12/25/2024 $1,630
12/26/2024 12/26/2024 $1,433
12/27/2024 12/27/2024 $2,884
12/28/2024 12/28/2024 $2,884
12/29/2024 12/29/2024 $2,884
12/30/2024 12/30/2024 $2,884
12/31/2024 12/31/2024 $2,884
01/01/2025 01/01/2025 $2,884
01/02/2025 01/02/2025 $1,595
01/03/2025 01/03/2025 $1,183
01/04/2025 01/04/2025 $1,155
01/05/2025 01/05/2025 $995
01/06/2025 01/06/2025 $771
01/07/2025 01/07/2025 $716
01/08/2025 01/08/2025 $1,334
01/09/2025 01/09/2025 $1,529
01/10/2025 01/10/2025 $1,123
01/11/2025 01/11/2025 $987
01/12/2025 01/12/2025 $741
01/13/2025 01/13/2025 $716
01/14/2025 01/14/2025 $716
01/15/2025 01/15/2025 $716
01/16/2025 01/16/2025 $1,052
01/17/2025 01/17/2025 $1,446
01/18/2025 01/18/2025 $1,447
01/19/2025 01/19/2025 $767
01/20/2025 01/20/2025 $1,029
01/21/2025 01/21/2025 $903
01/22/2025 01/22/2025 $944
01/23/2025 01/23/2025 $1,086
01/24/2025 01/24/2025 $1,252
01/25/2025 01/25/2025 $1,284
01/26/2025 01/26/2025 $775
01/27/2025 01/27/2025 $716
01/28/2025 01/28/2025 $716
01/29/2025 01/29/2025 $734
01/30/2025 01/30/2025 $1,127
01/31/2025 01/31/2025 $1,476
02/01/2025 02/01/2025 $1,420
02/02/2025 02/02/2025 $1,117
02/03/2025 02/03/2025 $1,148
02/04/2025 02/04/2025 $849
02/05/2025 02/05/2025 $902
02/06/2025 02/06/2025 $1,391
02/07/2025 02/07/2025 $1,643
02/08/2025 02/08/2025 $1,630
02/09/2025 02/09/2025 $1,053
02/10/2025 02/10/2025 $1,482
02/11/2025 02/11/2025 $1,643
02/12/2025 02/12/2025 $1,643
02/13/2025 02/13/2025 $1,643
02/14/2025 02/14/2025 $1,643
02/15/2025 02/15/2025 $1,334
02/16/2025 02/16/2025 $1,334
02/17/2025 02/17/2025 $1,334
02/18/2025 02/18/2025 $904
02/19/2025 02/19/2025 $1,334
02/20/2025 02/20/2025 $1,854
02/21/2025 02/21/2025 $2,427
02/22/2025 02/22/2025 $2,407
02/23/2025 02/23/2025 $1,145
02/24/2025 02/24/2025 $1,334
02/25/2025 02/25/2025 $846
02/26/2025 02/26/2025 $974
02/27/2025 02/27/2025 $1,612
02/28/2025 02/28/2025 $1,643
03/01/2025 03/01/2025 $1,643
03/02/2025 03/02/2025 $1,162
03/03/2025 03/03/2025 $993
03/04/2025 03/04/2025 $944
03/05/2025 03/05/2025 $1,193
03/06/2025 03/06/2025 $1,334
03/07/2025 03/07/2025 $1,334
03/08/2025 03/08/2025 $1,334
03/09/2025 03/09/2025 $1,155
03/10/2025 03/10/2025 $999
03/11/2025 03/11/2025 $970
03/12/2025 03/12/2025 $1,121
03/13/2025 03/13/2025 $1,334
03/14/2025 03/14/2025 $1,334
03/15/2025 03/15/2025 $1,334
03/16/2025 03/16/2025 $1,302
03/17/2025 03/17/2025 $1,059
03/18/2025 03/18/2025 $1,101
03/19/2025 03/19/2025 $1,231
03/20/2025 03/20/2025 $1,643
03/21/2025 03/21/2025 $1,643
03/22/2025 03/22/2025 $1,643
03/23/2025 03/23/2025 $1,334
03/24/2025 03/24/2025 $1,057
03/25/2025 03/25/2025 $1,334
03/26/2025 03/26/2025 $1,643
03/27/2025 03/27/2025 $2,523
03/28/2025 03/28/2025 $2,523
03/29/2025 03/29/2025 $2,523
03/30/2025 03/30/2025 $2,523
03/31/2025 03/31/2025 $2,523
04/01/2025 04/01/2025 $793
04/02/2025 04/02/2025 $1,084
04/03/2025 04/03/2025 $1,643
04/04/2025 04/04/2025 $1,643
04/05/2025 04/05/2025 $1,551
04/06/2025 04/06/2025 $1,124
04/07/2025 04/07/2025 $989
04/08/2025 04/08/2025 $932
04/09/2025 04/09/2025 $933
04/10/2025 04/10/2025 $1,510
04/11/2025 04/11/2025 $1,643
04/12/2025 04/12/2025 $1,643
04/13/2025 04/13/2025 $1,121
04/14/2025 04/14/2025 $940
04/15/2025 04/15/2025 $1,173
04/16/2025 04/16/2025 $956
04/17/2025 04/17/2025 $1,463
04/18/2025 04/18/2025 $1,643
04/19/2025 04/19/2025 $1,582
04/20/2025 04/20/2025 $1,185
04/21/2025 04/21/2025 $1,236
04/22/2025 04/22/2025 $887
04/23/2025 04/23/2025 $1,242
04/24/2025 04/24/2025 $1,643
04/25/2025 04/25/2025 $1,643
04/26/2025 04/26/2025 $1,643
04/27/2025 04/27/2025 $1,186
04/28/2025 04/28/2025 $901
04/29/2025 04/29/2025 $1,179
04/30/2025 04/30/2025 $1,789
05/01/2025 05/01/2025 $2,386
05/02/2025 05/02/2025 $2,811
05/03/2025 05/03/2025 $2,635
05/04/2025 05/04/2025 $2,627
05/05/2025 05/05/2025 $1,226
05/06/2025 05/06/2025 $1,229
05/07/2025 05/07/2025 $1,057
05/08/2025 05/08/2025 $1,643
05/09/2025 05/09/2025 $1,643
05/10/2025 05/10/2025 $1,643
05/11/2025 05/11/2025 $1,196
05/12/2025 05/12/2025 $1,109
05/13/2025 05/13/2025 $1,111
05/14/2025 05/14/2025 $1,182
05/15/2025 05/15/2025 $1,643
05/16/2025 05/16/2025 $1,643
05/17/2025 05/17/2025 $1,643
05/18/2025 05/18/2025 $1,537
05/19/2025 05/19/2025 $1,087
05/20/2025 05/20/2025 $1,536
05/21/2025 05/21/2025 $1,119
05/22/2025 05/22/2025 $1,643
05/23/2025 05/23/2025 $1,643
05/24/2025 05/24/2025 $1,643
05/25/2025 05/25/2025 $1,643
05/26/2025 05/26/2025 $1,345
05/27/2025 05/27/2025 $970
05/28/2025 05/28/2025 $1,061
05/29/2025 05/29/2025 $1,635
05/30/2025 05/30/2025 $1,643
05/31/2025 05/31/2025 $1,643
06/01/2025 06/01/2025 $1,258
06/02/2025 06/02/2025 $1,004
06/03/2025 06/03/2025 $970
06/04/2025 06/04/2025 $1,281
06/05/2025 06/05/2025 $1,463
06/06/2025 06/06/2025 $1,504
06/07/2025 06/07/2025 $1,567
06/08/2025 06/08/2025 $1,097
06/09/2025 06/09/2025 $861
06/10/2025 06/10/2025 $988
06/11/2025 06/11/2025 $1,083
06/12/2025 06/12/2025 $1,643
06/13/2025 06/13/2025 $1,643
06/14/2025 06/14/2025 $1,624
06/15/2025 06/15/2025 $1,176
06/16/2025 06/16/2025 $1,029
06/17/2025 06/17/2025 $1,029
06/18/2025 06/18/2025 $1,629
06/19/2025 06/19/2025 $1,643
06/20/2025 06/20/2025 $1,643
06/21/2025 06/21/2025 $1,643
06/22/2025 06/22/2025 $1,275
06/23/2025 06/23/2025 $1,403
06/24/2025 06/24/2025 $1,029
06/25/2025 06/25/2025 $1,135
06/26/2025 06/26/2025 $1,643
06/27/2025 06/27/2025 $1,643
06/28/2025 06/28/2025 $1,643
06/29/2025 06/29/2025 $1,080
06/30/2025 06/30/2025 $1,029
07/01/2025 07/01/2025 $1,029
07/02/2025 07/02/2025 $1,035
07/03/2025 07/03/2025 $1,643
07/04/2025 07/04/2025 $1,643
07/05/2025 07/05/2025 $1,643
07/06/2025 07/06/2025 $1,188
07/07/2025 07/07/2025 $1,029
07/08/2025 07/08/2025 $1,029
07/09/2025 07/09/2025 $1,041
07/10/2025 07/10/2025 $1,643
07/11/2025 07/11/2025 $1,643
07/12/2025 07/12/2025 $1,643
07/13/2025 07/13/2025 $1,084
07/14/2025 07/14/2025 $1,029
07/15/2025 07/15/2025 $1,029
07/16/2025 07/16/2025 $1,029
07/17/2025 07/17/2025 $1,533
07/18/2025 07/18/2025 $1,643
07/19/2025 07/19/2025 $1,643
07/20/2025 07/20/2025 $1,177
07/21/2025 07/21/2025 $1,029
07/22/2025 07/22/2025 $1,029
07/23/2025 07/23/2025 $1,029
07/24/2025 07/24/2025 $1,361
07/25/2025 07/25/2025 $1,589
07/26/2025 07/26/2025 $1,550
07/27/2025 07/27/2025 $1,328
07/28/2025 07/28/2025 $1,329
07/29/2025 07/29/2025 $1,329
07/30/2025 07/30/2025 $1,329
07/31/2025 07/31/2025 $1,330
08/01/2025 08/01/2025 $1,596
08/02/2025 08/02/2025 $1,401
08/03/2025 08/03/2025 $1,182
08/04/2025 08/04/2025 $1,029
08/05/2025 08/05/2025 $1,029
08/06/2025 08/06/2025 $1,029
08/07/2025 08/07/2025 $1,176
08/08/2025 08/08/2025 $1,370
08/09/2025 08/09/2025 $1,388
08/10/2025 08/10/2025 $1,142
08/11/2025 08/11/2025 $1,029
08/12/2025 08/12/2025 $1,029
08/13/2025 08/13/2025 $1,329
08/14/2025 08/14/2025 $1,229
08/15/2025 08/15/2025 $1,436
08/16/2025 08/16/2025 $1,416
08/17/2025 08/17/2025 $1,154
08/18/2025 08/18/2025 $1,029
08/19/2025 08/19/2025 $1,029
08/20/2025 08/20/2025 $1,040
08/21/2025 08/21/2025 $1,185
08/22/2025 08/22/2025 $1,498
08/23/2025 08/23/2025 $1,429
08/24/2025 08/24/2025 $1,160
08/25/2025 08/25/2025 $1,148
08/26/2025 08/26/2025 $1,345
08/27/2025 08/27/2025 $1,048
08/28/2025 08/28/2025 $1,292
08/29/2025 08/29/2025 $1,643
08/30/2025 08/30/2025 $1,557
08/31/2025 08/31/2025 $1,554
09/01/2025 09/01/2025 $1,160
09/02/2025 09/02/2025 $1,378
09/03/2025 09/03/2025 $1,373
09/04/2025 09/04/2025 $1,201
09/05/2025 09/05/2025 $1,498
09/06/2025 09/06/2025 $1,437
09/07/2025 09/07/2025 $1,088
09/08/2025 09/08/2025 $1,029
09/09/2025 09/09/2025 $1,029
09/10/2025 09/10/2025 $1,029
09/11/2025 09/11/2025 $1,367
09/12/2025 09/12/2025 $1,480
09/13/2025 09/13/2025 $1,484
09/14/2025 09/14/2025 $1,427
09/15/2025 09/15/2025 $1,628
09/16/2025 09/16/2025 $1,029
09/17/2025 09/17/2025 $1,029
09/18/2025 09/18/2025 $1,643
09/19/2025 09/19/2025 $1,643
09/20/2025 09/20/2025 $1,643
09/21/2025 09/21/2025 $1,086
09/22/2025 09/22/2025 $1,029
09/23/2025 09/23/2025 $1,029
09/24/2025 09/24/2025 $1,029
09/25/2025 09/25/2025 $1,440
09/26/2025 09/26/2025 $1,489
09/27/2025 09/27/2025 $1,377
09/28/2025 09/28/2025 $1,029
09/29/2025 09/29/2025 $1,029
09/30/2025 09/30/2025 $1,029
10/01/2025 10/01/2025 $1,191
10/02/2025 10/02/2025 $1,643
10/03/2025 10/03/2025 $1,643
10/04/2025 10/04/2025 $1,594
10/05/2025 10/05/2025 $1,643
10/06/2025 10/06/2025 $1,029
10/07/2025 10/07/2025 $1,643
10/08/2025 10/08/2025 $1,643
10/09/2025 10/09/2025 $1,643
10/10/2025 10/10/2025 $1,643
10/11/2025 10/11/2025 $1,643
10/12/2025 10/12/2025 $1,643
10/13/2025 10/13/2025 $1,101
10/14/2025 10/14/2025 $1,090
10/15/2025 10/15/2025 $1,400
10/16/2025 10/16/2025 $1,643
10/17/2025 10/17/2025 $1,643
10/18/2025 10/18/2025 $1,643
10/19/2025 10/19/2025 $1,403
10/20/2025 10/20/2025 $1,413
10/21/2025 10/21/2025 $1,413
10/22/2025 10/22/2025 $1,138
10/23/2025 10/23/2025 $1,582
10/24/2025 10/24/2025 $1,643
10/25/2025 10/25/2025 $1,643
10/26/2025 10/26/2025 $1,266
10/27/2025 10/27/2025 $1,138
10/28/2025 10/28/2025 $1,456
10/29/2025 10/29/2025 $1,643
10/30/2025 10/30/2025 $1,484
10/31/2025 10/31/2025 $1,643
11/01/2025 11/01/2025 $1,643
11/02/2025 11/02/2025 $1,265
11/03/2025 11/03/2025 $1,053
11/04/2025 11/04/2025 $1,043
11/05/2025 11/05/2025 $1,643
11/06/2025 11/06/2025 $1,510
11/07/2025 11/07/2025 $1,643
11/08/2025 11/08/2025 $1,643
11/09/2025 11/09/2025 $1,643
11/10/2025 11/10/2025 $1,643
11/11/2025 11/11/2025 $1,050
11/12/2025 11/12/2025 $1,130
11/13/2025 11/13/2025 $1,612
11/14/2025 11/14/2025 $1,643
11/15/2025 11/15/2025 $1,643
11/16/2025 11/16/2025 $1,643
11/17/2025 11/17/2025 $1,104
11/18/2025 11/18/2025 $1,113
11/19/2025 11/19/2025 $1,282
11/20/2025 11/20/2025 $1,643
11/21/2025 11/21/2025 $1,643
11/22/2025 11/22/2025 $1,643
11/23/2025 11/23/2025 $1,643
11/24/2025 11/24/2025 $1,622
11/25/2025 11/25/2025 $1,603
11/26/2025 11/26/2025 $1,599
11/27/2025 11/27/2025 $1,643
11/28/2025 11/28/2025 $1,643
11/29/2025 11/29/2025 $1,643
11/30/2025 11/30/2025 $1,611
12/01/2025 12/01/2025 $1,355
12/02/2025 12/02/2025 $1,337
12/03/2025 12/03/2025 $1,594
12/04/2025 12/04/2025 $1,643
12/05/2025 12/05/2025 $1,643
12/06/2025 12/06/2025 $1,643
12/07/2025 12/07/2025 $1,643
12/08/2025 12/08/2025 $1,643
12/09/2025 12/09/2025 $1,643
12/10/2025 12/10/2025 $1,643
12/11/2025 12/11/2025 $1,643
12/12/2025 12/12/2025 $1,643
12/13/2025 12/13/2025       -
12/14/2025 12/14/2025       -
12/15/2025 12/15/2025       -
12/16/2025 12/16/2025       -
12/17/2025 12/17/2025       -
12/18/2025 12/18/2025       -
12/19/2025 12/19/2025       -
12/20/2025 12/20/2025       -
12/21/2025 12/21/2025 $1,750

Amenities 42 Amenities
  • Bed linens
  • Coffee maker
  • Desk
  • Dishes and silverware
  • Downtown
  • Dryer
  • Essentials
  • Extra pillows and blankets
  • Family/kid friendly
  • Fire extinguisher
  • First aid kit
  • Free parking on premises
  • Hair dryer
  • Hangers
  • Heating
  • Hot water
  • Internet
  • Iron
  • Kettle
  • Kitchen
  • Laptop friendly workspace
  • Long term stays allowed
  • Microwave
  • Oven
  • Patio or balcony
  • Private entrance
  • Refrigerator
  • Shampoo
  • Single level home
  • Smoke detector
  • Stove
  • Suitable for children (2-12 years)
  • Suitable for infants (under 2 years)
  • Toaster
  • Towels provided
  • TV
  • Washer
  • Wireless Internet
General
  • BBQ grill BBQ grill
Safety
  • Carbon monoxide detector
  • Air conditioning Air conditioning
  • Cookware

Reviews Rating 5 (3) Reviews
Rating 5
1st of all Victor was super responsive any questions I had he IMMEDIATELY RESPONDED which made our stay great. We had a huge party of 22 and everyone was extremely happy with the space and loved that it easily accommodated us all without us being on top of each other. The units looked exactly like the photos which looked very sheek and trendy. We will definitely stay at Victor's place again when in Miami.
Anonymous - Posted: 11/13/2024
Rating 5
I booked on Airbnb this with some friends. Overall great experience with private all and has 6 kitchens, 2 BBQs , 2 patio , 12 bedrooms and walkable a few blocks to many bars, restaurants, club nights, shops and best location. Nice and comfortable spot to stay!
Anonymous - Posted: 5/22/2024
Rating 5
Our host was amazing we were a party of 40 and all of our expectations were met!! We’re so grateful for our amazing host
Anonymous - Posted: 8/29/2023
Swipe Swipe for More Reviews

Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree