HOUSE - Rating 5 (2)

Vacay Spot 6Kitchens Large Group Rental 6to42Guest

$7,203 - $20,552 / week + taxes & fees

Bedroom 12 bedrooms
Bathroom 6 baths
Guests 42 guests
Pets Not Allowed Pets Not Allowed

  • Address: Northwest 32nd Street 168
  • Location: Wynwood
  • Type: HOUSE

Location Location

Description Description
LOCATION: The property is just a short 23-minute drive to Miami Beach downtown Miami 12 minutes, Miami International Airport 17 minutes, Ft Lauderadale Airport 37 minutes, Port of Miami Cruise Terminal 13 minutes. Smart, keyless entry for easy check-in/check-out process. With just blocks away from the best bars, nightclubs, restaurants, shops, street art scene, with colorful murals adorning the walls of buildings.

This property is exclusively reserved for you and your group, ensuring that no other guests outside your group will have access. You have the entire property to yourselves, offering privacy and exclusive enjoyment for your group.

This listing is for the entire place nothing shared, with access to all house amenities and outdoor areas.
We are Strictly Following CDC Cleaning & Disinfecting Procedures
100% Self Check-In.
Near Over 35+ Tourist Attractions
NO PARTIES OR SMOKING INSIDE ALLOWED
PETS WITH PREVIOUS APPROVAL FROM HOST
OVER 42 PERSON NEEDS APPROVAL FROM HOST

Two building in the same property with gate fence
Building 1
UNIT 1 - sleeps 7 guests. (ground level / private entrance)
UNIT 2 - sleeps 7 guests. (2nd level with 1 set stairs/ private entrance)
Building 2
UNIT 3 - sleeps 7 guests. (ground level / private entrance)
UNIT 4 - sleeps 7 guests. (ground level / private entrance)
1st level : (kitchen door connects inside UNIT 3 to UNIT 4)
UNIT 5 - sleeps 7 guests. (2nd level with 1 set stairs/ private entrance)
UNIT 6 - sleeps 7 guests. (2nd level with 1 set stairs/ private entrance)
2nd level : (kitchen door connects inside UNIT 5 to UNIT 6)

*ROOMS*: - SLEEPING ARRANGEMENTS*
UNIT 1 -
Room 1: 2 Double beds (Sleeps 4) / Smart TV + access to a full shared bathroom
Room 2: 1 Double bed (Sleeps 2) + 1 Twin bed (Sleeps 1)/ Smart TV + access to a full shared bathroom

UNIT 2 -
Room 1: 2 Double beds (Sleeps 4) / Smart TV + access to a full shared bathroom
Room 2: 1 Double bed (Sleeps 2) + 1 Twin bed (Sleeps 1)/ Smart TV + access to a full shared bathroom

UNIT 3 - (kitchen door connects inside UNIT 3 to UNIT 4)
Room 1: 1 Double bed (Sleeps 2) + 1 Twin bed (Sleeps 1) / Smart TV / access to a full shared bathroom
Room 2: 1 Double bed (Sleeps 2) + 1 Twin bed (Sleeps 1) / Smart TV / access to a full shared bathroom
Rollaway Twin mattress 75" X 38" with Luxurious
Memory Foam: (Sleeps 1) fits in Bedrooms and Living room.

UNIT 4 - (kitchen door connects inside UNIT 3 to UNIT 4)
Room 1: 1 Double bed (Sleeps 2) + 1 Twin bed (Sleeps 1) / Smart TV / access to a full shared bathroom
Room 2: 1 Double bed (Sleeps 2) + 1 Twin bed (Sleeps 1) / Smart TV / access to a full shared bathroom
Rollaway Twin mattress 75" X 38" with Luxurious
Memory Foam: (Sleeps 1) fits in Bedrooms and Living room.

UNIT 5 (2nd level) - (kitchen door connects inside UNIT 5 to UNIT 6)
Room 1: 1 Double bed (Sleeps 2) + 1 Twin bed (Sleeps 1) / Smart TV / access to a full shared bathroom
Room 2: 1 Double bed (Sleeps 2) + 1 Twin bed (Sleeps 1) / Smart TV / access to a full shared bathroom
Rollaway Twin mattress 75" X 38" with Luxurious
Memory Foam: (Sleeps 1) fits in Bedrooms and Living room.

UNIT 6 (2nd level) - (kitchen door connects inside UNIT 5 to UNIT 6)
Room 1: 1 Double bed (Sleeps 2) + 1 Twin bed (Sleeps 1) / Smart TV / access to a full shared bathroom
Room 2: 1 Double bed (Sleeps 2) + 1 Twin bed (Sleeps 1) / Smart TV / access to a full shared bathroom
Rollaway Twin mattress 75" X 38" with Luxurious
Memory Foam: (Sleeps 1) fits in Bedrooms and Living room.

Each UNIT (1/2/3/4/5/6) has:
- Dining Table with Seating for 8

EACH UNIT (1/2/3/4/5/6) has:
All bedrooms share this set of amenities:
- Night stand - Alarm Clock charging station 2 AC Outlets & 1 USB C
+ 4 USB ports (charge phones next to bed)

EACH UNIT (1/2/3/4/5/6) has:
1 Living Room with Smart TV and sofa.

- Pillows, Linens, and Sheets
- Towels
- Smart TVs
- Closets with hangers and shelves

* 6 FULL BATHROOMS: *
New bathrooms fully stocked with:
- Essential Toiletries (3 rolls per bathroom)
- Body wash
- Shampoo/Conditioner
- Hand soap
- Hair dryer
- Towels (placed on top of beds)

* 6 FULL KITCHENS: *
- Microwave
- Stove
- Oven
- Refrigerator/Freezer
- Nespresso Machine (coffee)
-Coffee machine
- Trays
- Cutting boards
- Air Fryer
- Oven
- Pots and Pans set of 20 (non-stick) to cook at your choice! :)
- Toaster
- Blender
- Rice Cooker
- Kettle
- Silverware
- Cookware
- Can opener
- Wine glasses
- Coffee mugs
- Plates
- Cups
- Ice Cube trays

*OUTDOOR SPACE: *
Patio Terrace and a Spacious Backyard features:
- 2 BBQ’s Grill 4 Burner Propane’s
- Outdoor sink
- 2 Cooler cart (can hold ice, beers, drinks)
- Lounge furniture
- 3 Washer & 3 Dryer

*PARKING: *
Free parking is for up to 6 cars space assigned with gate fenced and will send gate code by 24 hours prior. For an extra parking space the front street parking and can pay with the APP “PAY BY PHONE” to the city.

PACKAGE HANDLING POLICY: You can order packages to be left at the door. This is a standalone property. There is no front desk or doorman. Package retrieval and lost packages are the guest's responsibility.

*WASHER & DRYER: *
In outdoor by middle outdoor by the entrance door

*WHATS INCLUDED?: *
-Free WIFI (100 + Mbps), Smart TVs for your streaming apps like Netflix, Hulu, Youtube. Pictured toiletries, linens and towels included. Please note, washcloths are not included in our linen and towel services. Wash & Dryer (with Detergent), Coffee, Sugar, Salt
-we provide a starter pack of essentials (detergent, coffee, sugar, salt, toilet paper, paper towels, toiletry, kitchen paper towel, kitchen bags, bathrooms bags) for your first few nights. You may need to purchase more depending on use.

*CDC Guidelines*
The property is professionally cleaned and sanitized following the CDC guidelines and inspected before every stay by our team to make your stay perfect.

*PET POLICY* This is a pet friendly property. Pet fee: $150 per pet, regardless of breed or size. Pet weight and size restrictions may apply, please check with us.

*EXTRAS* We offer concierge services to our guests, so if you'd like to book a service like a boat, a chef or a massage you can let us know and our concierge can arrange this and more for you. Please note that these are local, third party services that the managing host is assisting to arrange, and is NOT affiliated with the property owner. By booking any of the available add-ons the renter understands they are not affiliated with the property owner, and the guest/renter agrees to release, indemnify and hold harmless the property owner for any and all claims related to any third-party activities.

*SECURITY CAMERAS/NO NOISE MONITORING *
Please note that there are 14 security cameras covering the outside areas of the property only. These are to remain on and always running, solely to be used for security purposes and to ensure the safety of the property and the guests. Security cameras can be located on all angles of the exterior property. **Sound disabled**

Additionally, the unit is equipped with a noise level monitoring device It remains active to monitor the decibel/sound levels only and to protect against noise complaints from neighbors. It doesn’t record any conversations.

*FURNITURE*
Every furniture and appliance are modern and in great condition. We try to maintain them in very good condition.

*GUEST SCREENING* You may be required to follow a check in procedure for security and fraud prevention purposes that will verify your identity, payment method and booking prior to receiving your check in instructions. Once you pass the screening process your booking will be confirmed.

*BUGS & CRITTERS: * Please note we routinely spray the property for bugs and insects, however if you do come across any little critters, please keep in mind that Florida is a sub-tropical climate. To help prevent this, keep the doors closed. The Climate & Bugs
Florida has one of the most incredible tropical climates which allows for that Summer feel all year round. However, be sure to layer on the sunscreen and keep hydrated as it can get quite hot and humid here in the sun, and be mindful of the occasional tropical rainstorms. We are lucky to have such an incredibly diverse ecosystem here in Miami, with a variety of different plants, lizards, bugs, and more. All of our properties are inspected often, and treated with pest control once a month. We share this as you may see some of these local "visitors" from time to time but we do work to mitigate and treat them regularly. :)

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
June 2024
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2024
Su Mo Tu We Th Fr Sa
  $1029 1 $1029 2 $1029 3 4 5 6
7 8 9 10 11 12 13
14 15 16 $1029 17 18 19 20
$1029 21 $1029 22 $1029 23 $1029 24 $1029 25 $1335 26 $1341 27
$1029 28 $1029 29 $1029 30 $1029 31      
August 2024
Su Mo Tu We Th Fr Sa
        1 2 3
$1029 4 $1029 5 $1029 6 7 8 9 10
$1029 11 $1029 12 $1029 13 $1029 14 $1029 15 16 17
18 $1029 19 $1029 20 $1029 21 $1029 22 $1112 23 $1112 24
$1029 25 $1029 26 $1029 27 $1029 28 $1029 29 $1203 30 $1197 31
September 2024
Su Mo Tu We Th Fr Sa
$1108 1 $1029 2 $1029 3 $1029 4 5 6 7
$1029 8 $1029 9 $1029 10 $1029 11 $1029 12 $1103 13 $1130 14
$1029 15 $1029 16 $1029 17 $1029 18 $1029 19 $1382 20 $1384 21
$1029 22 $1029 23 $1029 24 $1029 25 $1029 26 $1396 27 $1398 28
$1029 29 $1029 30          
October 2024
Su Mo Tu We Th Fr Sa
    $1029 1 $1029 2 $1029 3 $1294 4 $1266 5
$1029 6 $1029 7 $1029 8 9 10 11 12
13 14 $1029 15 $1272 16 $2761 17 $2765 18 $2768 19
$2772 20 $2776 21 $1446 22 $1029 23 $1029 24 $1351 25 $1410 26
$1029 27 $1458 28 $1460 29 $1233 30 $1309 31    
November 2024
Su Mo Tu We Th Fr Sa
          $1300 1 $1333 2
$1029 3 $1029 4 $1061 5 $1029 6 $1130 7 $1686 8 $1715 9
$1457 10 $1029 11 $1029 12 $1029 13 $1348 14 $1668 15 $1606 16
$1029 17 $1029 18 $1029 19 $1138 20 $1332 21 $1449 22 $1335 23
$1108 24 $1176 25 $1181 26 $1645 27 $2040 28 $2347 29 $2167 30
December 2024
Su Mo Tu We Th Fr Sa
$1348 1 $1712 2 $1749 3 $1795 4 5 6 7
8 $1150 9 $1183 10 $1194 11 12 13 $2005 14
$2007 15 $1355 16 $1268 17 $1339 18 $1676 19 $1960 20 $2085 21
$2155 22 $2431 23 $2204 24 $2525 25 $2381 26 $2884 27 $2884 28
$2884 29 $2884 30 $2884 31        
January 2025
Su Mo Tu We Th Fr Sa
      $2884 1 $2776 2 $2178 3 $2022 4
$1743 5 $1417 6 $1282 7 $2429 8 $2429 9 $1671 10 $1435 11
$1242 12 $1093 13 $1086 14 $1069 15 $1665 16 $2097 17 $2109 18
$1723 19 $1029 20 $1344 21 $1332 22 $1537 23 $1829 24 $1864 25
$1241 26 $1029 27 $1029 28 $1084 29 $1618 30 $2035 31  
February 2025
Su Mo Tu We Th Fr Sa
            $2001 1
$1338 2 $1727 3 $1219 4 $1628 5 $1734 6 $2197 7 $2078 8
$1848 9 $1994 10 $2443 11 $2459 12 $2462 13 $2736 14 $2504 15
$2534 16 $1343 17 $1345 18 $1350 19 $2134 20 $2608 21 $2345 22
$1643 23 $1459 24 $1460 25 $1372 26 $2037 27 $2672 28  
March 2025
Su Mo Tu We Th Fr Sa
            $2389 1
$1721 2 $1330 3 $1897 4 $1972 5 $2059 6 $2487 7 $2227 8
$1825 9 $2056 10 $1391 11 $1570 12 $2406 13 $2936 14 $2586 15
$2013 16 $1507 17 $1463 18 $1708 19 $2626 20 $2936 21 $2864 22
$2139 23 $2400 24 $2452 25 $2672 26 $2936 27 $2936 28 $2936 29
$2936 30 $1433 31          
April 2025
Su Mo Tu We Th Fr Sa
    $1420 1 $1419 2 $2468 3 $2767 4 $2509 5
$2085 6 $1818 7 $1816 8 $1816 9 $2035 10 $2259 11 $2325 12
$1517 13 $1632 14 $1190 15 $1299 16 $2046 17 $2171 18 $1999 19
$1444 20 $1125 21 $1138 22 $1232 23 $2233 24 $2486 25 $2324 26
$1592 27 $1177 28 29 30      
May 2025
Su Mo Tu We Th Fr Sa
        1 2 3
4 $1219 5 $1220 6 $1803 7 $2092 8 $2440 9 $2291 10
$1712 11 $1268 12 $1234 13 $1288 14 $1973 15 $2148 16 $2150 17
$1708 18 $1264 19 $1220 20 $1249 21 $1757 22 $2290 23 $2248 24
$2219 25 $1180 26 $1086 27 $1178 28 $1756 29 $1981 30 $1981 31
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
06/30/2024 06/30/2024 $1,029
07/01/2024 07/01/2024 $1,029
07/02/2024 07/02/2024 $1,029
07/03/2024 07/03/2024 $1,029
07/04/2024 07/04/2024 $1,269
07/05/2024 07/05/2024 $1,464
07/06/2024 07/06/2024 $1,518
07/07/2024 07/07/2024 $1,029
07/08/2024 07/08/2024 $1,029
07/09/2024 07/09/2024 $1,029
07/10/2024 07/10/2024 $1,029
07/11/2024 07/11/2024 $1,157
07/12/2024 07/12/2024 $1,629
07/13/2024 07/13/2024 $1,753
07/14/2024 07/14/2024 $1,414
07/15/2024 07/15/2024 $1,029
07/16/2024 07/16/2024 $1,029
07/17/2024 07/17/2024 $1,029
07/18/2024 07/18/2024 $1,029
07/19/2024 07/19/2024 $1,261
07/20/2024 07/20/2024 $1,292
07/21/2024 07/21/2024 $1,029
07/22/2024 07/22/2024 $1,029
07/23/2024 07/23/2024 $1,029
07/24/2024 07/24/2024 $1,029
07/25/2024 07/25/2024 $1,029
07/26/2024 07/26/2024 $1,335
07/27/2024 07/27/2024 $1,341
07/28/2024 07/28/2024 $1,029
07/29/2024 07/29/2024 $1,029
07/30/2024 07/30/2024 $1,029
07/31/2024 07/31/2024 $1,029
08/01/2024 08/01/2024 $1,029
08/02/2024 08/02/2024 $1,077
08/03/2024 08/03/2024 $1,102
08/04/2024 08/04/2024 $1,029
08/05/2024 08/05/2024 $1,029
08/06/2024 08/06/2024 $1,029
08/07/2024 08/07/2024 $1,029
08/08/2024 08/08/2024 $1,045
08/09/2024 08/09/2024 $1,631
08/10/2024 08/10/2024 $1,645
08/11/2024 08/11/2024 $1,029
08/12/2024 08/12/2024 $1,029
08/13/2024 08/13/2024 $1,029
08/14/2024 08/14/2024 $1,029
08/15/2024 08/15/2024 $1,029
08/16/2024 08/16/2024 $1,162
08/17/2024 08/17/2024 $1,193
08/18/2024 08/18/2024 $1,029
08/19/2024 08/19/2024 $1,029
08/20/2024 08/20/2024 $1,029
08/21/2024 08/21/2024 $1,029
08/22/2024 08/22/2024 $1,029
08/23/2024 08/23/2024 $1,112
08/24/2024 08/24/2024 $1,112
08/25/2024 08/25/2024 $1,029
08/26/2024 08/26/2024 $1,029
08/27/2024 08/27/2024 $1,029
08/28/2024 08/28/2024 $1,029
08/29/2024 08/29/2024 $1,029
08/30/2024 08/30/2024 $1,203
08/31/2024 08/31/2024 $1,197
09/01/2024 09/01/2024 $1,108
09/02/2024 09/02/2024 $1,029
09/03/2024 09/03/2024 $1,029
09/04/2024 09/04/2024 $1,029
09/05/2024 09/05/2024 $1,029
09/06/2024 09/06/2024 $1,372
09/07/2024 09/07/2024 $1,375
09/08/2024 09/08/2024 $1,029
09/09/2024 09/09/2024 $1,029
09/10/2024 09/10/2024 $1,029
09/11/2024 09/11/2024 $1,029
09/12/2024 09/12/2024 $1,029
09/13/2024 09/13/2024 $1,103
09/14/2024 09/14/2024 $1,130
09/15/2024 09/15/2024 $1,029
09/16/2024 09/16/2024 $1,029
09/17/2024 09/17/2024 $1,029
09/18/2024 09/18/2024 $1,029
09/19/2024 09/19/2024 $1,029
09/20/2024 09/20/2024 $1,382
09/21/2024 09/21/2024 $1,384
09/22/2024 09/22/2024 $1,029
09/23/2024 09/23/2024 $1,029
09/24/2024 09/24/2024 $1,029
09/25/2024 09/25/2024 $1,029
09/26/2024 09/26/2024 $1,029
09/27/2024 09/27/2024 $1,396
09/28/2024 09/28/2024 $1,398
09/29/2024 09/29/2024 $1,029
09/30/2024 09/30/2024 $1,029
10/01/2024 10/01/2024 $1,029
10/02/2024 10/02/2024 $1,029
10/03/2024 10/03/2024 $1,029
10/04/2024 10/04/2024 $1,294
10/05/2024 10/05/2024 $1,266
10/06/2024 10/06/2024 $1,029
10/07/2024 10/07/2024 $1,029
10/08/2024 10/08/2024 $1,029
10/09/2024 10/09/2024 $1,029
10/10/2024 10/10/2024 $1,564
10/11/2024 10/11/2024 $2,481
10/12/2024 10/12/2024 $2,595
10/13/2024 10/13/2024 $2,112
10/14/2024 10/14/2024 $1,327
10/15/2024 10/15/2024 $1,029
10/16/2024 10/16/2024 $1,272
10/17/2024 10/17/2024 $2,761
10/18/2024 10/18/2024 $2,765
10/19/2024 10/19/2024 $2,768
10/20/2024 10/20/2024 $2,772
10/21/2024 10/21/2024 $2,776
10/22/2024 10/22/2024 $1,446
10/23/2024 10/23/2024 $1,029
10/24/2024 10/24/2024 $1,029
10/25/2024 10/25/2024 $1,351
10/26/2024 10/26/2024 $1,410
10/27/2024 10/27/2024 $1,029
10/28/2024 10/28/2024 $1,458
10/29/2024 10/29/2024 $1,460
10/30/2024 10/30/2024 $1,233
10/31/2024 10/31/2024 $1,309
11/01/2024 11/01/2024 $1,300
11/02/2024 11/02/2024 $1,333
11/03/2024 11/03/2024 $1,029
11/04/2024 11/04/2024 $1,029
11/05/2024 11/05/2024 $1,061
11/06/2024 11/06/2024 $1,029
11/07/2024 11/07/2024 $1,130
11/08/2024 11/08/2024 $1,686
11/09/2024 11/09/2024 $1,715
11/10/2024 11/10/2024 $1,457
11/11/2024 11/11/2024 $1,029
11/12/2024 11/12/2024 $1,029
11/13/2024 11/13/2024 $1,029
11/14/2024 11/14/2024 $1,348
11/15/2024 11/15/2024 $1,668
11/16/2024 11/16/2024 $1,606
11/17/2024 11/17/2024 $1,029
11/18/2024 11/18/2024 $1,029
11/19/2024 11/19/2024 $1,029
11/20/2024 11/20/2024 $1,138
11/21/2024 11/21/2024 $1,332
11/22/2024 11/22/2024 $1,449
11/23/2024 11/23/2024 $1,335
11/24/2024 11/24/2024 $1,108
11/25/2024 11/25/2024 $1,176
11/26/2024 11/26/2024 $1,181
11/27/2024 11/27/2024 $1,645
11/28/2024 11/28/2024 $2,040
11/29/2024 11/29/2024 $2,347
11/30/2024 11/30/2024 $2,167
12/01/2024 12/01/2024 $1,348
12/02/2024 12/02/2024 $1,712
12/03/2024 12/03/2024 $1,749
12/04/2024 12/04/2024 $1,795
12/05/2024 12/05/2024 $1,986
12/06/2024 12/06/2024 $2,325
12/07/2024 12/07/2024 $2,215
12/08/2024 12/08/2024 $1,421
12/09/2024 12/09/2024 $1,150
12/10/2024 12/10/2024 $1,183
12/11/2024 12/11/2024 $1,194
12/12/2024 12/12/2024 $1,676
12/13/2024 12/13/2024 $2,064
12/14/2024 12/14/2024 $2,005
12/15/2024 12/15/2024 $2,007
12/16/2024 12/16/2024 $1,355
12/17/2024 12/17/2024 $1,268
12/18/2024 12/18/2024 $1,339
12/19/2024 12/19/2024 $1,676
12/20/2024 12/20/2024 $1,960
12/21/2024 12/21/2024 $2,085
12/22/2024 12/22/2024 $2,155
12/23/2024 12/23/2024 $2,431
12/24/2024 12/24/2024 $2,204
12/25/2024 12/25/2024 $2,525
12/26/2024 12/26/2024 $2,381
12/27/2024 12/27/2024 $2,884
12/28/2024 12/28/2024 $2,884
12/29/2024 12/29/2024 $2,884
12/30/2024 12/30/2024 $2,884
12/31/2024 12/31/2024 $2,884
01/01/2025 01/01/2025 $2,884
01/02/2025 01/02/2025 $2,776
01/03/2025 01/03/2025 $2,178
01/04/2025 01/04/2025 $2,022
01/05/2025 01/05/2025 $1,743
01/06/2025 01/06/2025 $1,417
01/07/2025 01/07/2025 $1,282
01/08/2025 01/08/2025 $2,429
01/09/2025 01/09/2025 $2,429
01/10/2025 01/10/2025 $1,671
01/11/2025 01/11/2025 $1,435
01/12/2025 01/12/2025 $1,242
01/13/2025 01/13/2025 $1,093
01/14/2025 01/14/2025 $1,086
01/15/2025 01/15/2025 $1,069
01/16/2025 01/16/2025 $1,665
01/17/2025 01/17/2025 $2,097
01/18/2025 01/18/2025 $2,109
01/19/2025 01/19/2025 $1,723
01/20/2025 01/20/2025 $1,029
01/21/2025 01/21/2025 $1,344
01/22/2025 01/22/2025 $1,332
01/23/2025 01/23/2025 $1,537
01/24/2025 01/24/2025 $1,829
01/25/2025 01/25/2025 $1,864
01/26/2025 01/26/2025 $1,241
01/27/2025 01/27/2025 $1,029
01/28/2025 01/28/2025 $1,029
01/29/2025 01/29/2025 $1,084
01/30/2025 01/30/2025 $1,618
01/31/2025 01/31/2025 $2,035
02/01/2025 02/01/2025 $2,001
02/02/2025 02/02/2025 $1,338
02/03/2025 02/03/2025 $1,727
02/04/2025 02/04/2025 $1,219
02/05/2025 02/05/2025 $1,628
02/06/2025 02/06/2025 $1,734
02/07/2025 02/07/2025 $2,197
02/08/2025 02/08/2025 $2,078
02/09/2025 02/09/2025 $1,848
02/10/2025 02/10/2025 $1,994
02/11/2025 02/11/2025 $2,443
02/12/2025 02/12/2025 $2,459
02/13/2025 02/13/2025 $2,462
02/14/2025 02/14/2025 $2,736
02/15/2025 02/15/2025 $2,504
02/16/2025 02/16/2025 $2,534
02/17/2025 02/17/2025 $1,343
02/18/2025 02/18/2025 $1,345
02/19/2025 02/19/2025 $1,350
02/20/2025 02/20/2025 $2,134
02/21/2025 02/21/2025 $2,608
02/22/2025 02/22/2025 $2,345
02/23/2025 02/23/2025 $1,643
02/24/2025 02/24/2025 $1,459
02/25/2025 02/25/2025 $1,460
02/26/2025 02/26/2025 $1,372
02/27/2025 02/27/2025 $2,037
02/28/2025 02/28/2025 $2,672
03/01/2025 03/01/2025 $2,389
03/02/2025 03/02/2025 $1,721
03/03/2025 03/03/2025 $1,330
03/04/2025 03/04/2025 $1,897
03/05/2025 03/05/2025 $1,972
03/06/2025 03/06/2025 $2,059
03/07/2025 03/07/2025 $2,487
03/08/2025 03/08/2025 $2,227
03/09/2025 03/09/2025 $1,825
03/10/2025 03/10/2025 $2,056
03/11/2025 03/11/2025 $1,391
03/12/2025 03/12/2025 $1,570
03/13/2025 03/13/2025 $2,406
03/14/2025 03/14/2025 $2,936
03/15/2025 03/15/2025 $2,586
03/16/2025 03/16/2025 $2,013
03/17/2025 03/17/2025 $1,507
03/18/2025 03/18/2025 $1,463
03/19/2025 03/19/2025 $1,708
03/20/2025 03/20/2025 $2,626
03/21/2025 03/21/2025 $2,936
03/22/2025 03/22/2025 $2,864
03/23/2025 03/23/2025 $2,139
03/24/2025 03/24/2025 $2,400
03/25/2025 03/25/2025 $2,452
03/26/2025 03/26/2025 $2,672
03/27/2025 03/27/2025 $2,936
03/28/2025 03/28/2025 $2,936
03/29/2025 03/29/2025 $2,936
03/30/2025 03/30/2025 $2,936
03/31/2025 03/31/2025 $1,433
04/01/2025 04/01/2025 $1,420
04/02/2025 04/02/2025 $1,419
04/03/2025 04/03/2025 $2,468
04/04/2025 04/04/2025 $2,767
04/05/2025 04/05/2025 $2,509
04/06/2025 04/06/2025 $2,085
04/07/2025 04/07/2025 $1,818
04/08/2025 04/08/2025 $1,816
04/09/2025 04/09/2025 $1,816
04/10/2025 04/10/2025 $2,035
04/11/2025 04/11/2025 $2,259
04/12/2025 04/12/2025 $2,325
04/13/2025 04/13/2025 $1,517
04/14/2025 04/14/2025 $1,632
04/15/2025 04/15/2025 $1,190
04/16/2025 04/16/2025 $1,299
04/17/2025 04/17/2025 $2,046
04/18/2025 04/18/2025 $2,171
04/19/2025 04/19/2025 $1,999
04/20/2025 04/20/2025 $1,444
04/21/2025 04/21/2025 $1,125
04/22/2025 04/22/2025 $1,138
04/23/2025 04/23/2025 $1,232
04/24/2025 04/24/2025 $2,233
04/25/2025 04/25/2025 $2,486
04/26/2025 04/26/2025 $2,324
04/27/2025 04/27/2025 $1,592
04/28/2025 04/28/2025 $1,177
04/29/2025 04/29/2025 $1,179
04/30/2025 04/30/2025 $1,789
05/01/2025 05/01/2025 $2,386
05/02/2025 05/02/2025 $2,811
05/03/2025 05/03/2025 $2,635
05/04/2025 05/04/2025 $2,627
05/05/2025 05/05/2025 $1,219
05/06/2025 05/06/2025 $1,220
05/07/2025 05/07/2025 $1,803
05/08/2025 05/08/2025 $2,092
05/09/2025 05/09/2025 $2,440
05/10/2025 05/10/2025 $2,291
05/11/2025 05/11/2025 $1,712
05/12/2025 05/12/2025 $1,268
05/13/2025 05/13/2025 $1,234
05/14/2025 05/14/2025 $1,288
05/15/2025 05/15/2025 $1,973
05/16/2025 05/16/2025 $2,148
05/17/2025 05/17/2025 $2,150
05/18/2025 05/18/2025 $1,708
05/19/2025 05/19/2025 $1,264
05/20/2025 05/20/2025 $1,220
05/21/2025 05/21/2025 $1,249
05/22/2025 05/22/2025 $1,757
05/23/2025 05/23/2025 $2,290
05/24/2025 05/24/2025 $2,248
05/25/2025 05/25/2025 $2,219
05/26/2025 05/26/2025 $1,180
05/27/2025 05/27/2025 $1,086
05/28/2025 05/28/2025 $1,178
05/29/2025 05/29/2025 $1,756
05/30/2025 05/30/2025 $1,981
05/31/2025 05/31/2025 $1,981
06/01/2025 06/01/2025 $1,430
06/02/2025 06/02/2025 $1,075
06/03/2025 06/03/2025 $1,029
06/04/2025 06/04/2025 $1,123
06/05/2025 06/05/2025 $1,562
06/06/2025 06/06/2025 $1,739
06/07/2025 06/07/2025 $1,607
06/08/2025 06/08/2025 $1,267
06/09/2025 06/09/2025 $1,029
06/10/2025 06/10/2025 $1,029
06/11/2025 06/11/2025 $1,127
06/12/2025 06/12/2025 $1,710
06/13/2025 06/13/2025 $1,790
06/14/2025 06/14/2025 $1,666
06/15/2025 06/15/2025 $1,296
06/16/2025 06/16/2025 $1,029
06/17/2025 06/17/2025 $1,029
06/18/2025 06/18/2025 $1,554
06/19/2025 06/19/2025 $1,763
06/20/2025 06/20/2025 $1,770
06/21/2025 06/21/2025 $1,749
06/22/2025 06/22/2025 $1,462
06/23/2025 06/23/2025 $1,545
06/24/2025 06/24/2025 $1,029
06/25/2025 06/25/2025 $1,141
06/26/2025 06/26/2025 $1,830
06/27/2025 06/27/2025 $1,836
06/28/2025 06/28/2025 $1,803
06/29/2025 06/29/2025 $1,282
06/30/2025 06/30/2025 $1,750

Amenities 37 Amenities
  • Coffee maker
  • Dishes and silverware
  • Dryer
  • Essentials
  • Extra pillows and blankets
  • Family/kid friendly
  • Fire extinguisher
  • First aid kit
  • Free parking on premises
  • Hair dryer
  • Hangers
  • Heating
  • Hot water
  • Internet
  • Iron
  • Kettle
  • Kitchen
  • Long term stays allowed
  • Microwave
  • Patio or balcony
  • Private entrance
  • Refrigerator
  • Shampoo
  • Single level home
  • Smoke detector
  • Stove
  • Suitable for children (2-12 years)
  • Suitable for infants (under 2 years)
  • Toaster
  • Towels provided
  • TV
  • Washer
  • Wireless Internet
General
  • BBQ grill BBQ grill
Safety
  • Carbon monoxide detector
  • Air conditioning Air conditioning
  • Cookware

Reviews Rating 5 (2) Reviews
Rating 5
I booked on Airbnb this with some friends. Overall great experience with private all and has 6 kitchens, 2 BBQs , 2 patio , 12 bedrooms and walkable a few blocks to many bars, restaurants, club nights, shops and best location. Nice and comfortable spot to stay!
Anonymous - Posted: 5/22/2024
Rating 5
Our host was amazing we were a party of 40 and all of our expectations were met!! We’re so grateful for our amazing host
Anonymous - Posted: 8/29/2023
Swipe Swipe for More Reviews

Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree