HOUSE - Rating 4.9 (17)

Vacay Spot Wynwood Comfort 2 Kitchens BBQ Patio


Bedroom 4 bedrooms
Bathroom 2 baths
Guests 14 guests
Pets Not Allowed Pets Not Allowed

  • Address: 168 Northwest 32nd Street
  • Location: Miami
  • Type: HOUSE
  • View: Downtown

Location Location

Description Description
LOCATION: The property is just a short 23-minute drive to Miami Beach downtown Miami 12 minutes, Miami International Airport 17 minutes, Ft Lauderadale Airport 37 minutes, Port of Miami Cruise Terminal 13 minutes. Smart, keyless entry for easy check-in/check-out process. With just blocks away from the best bars, nightclubs, restaurants, shops, street art scene, with colorful murals adorning the walls of buildings.

This listing is for the entire place, with access to all house amenities and outdoor areas.
We are Strictly Following CDC Cleaning & Disinfecting Procedures
100% Self Check-In.
Near Over 35+ Tourist Attractions
NO PARTIES OR SMOKING INSIDE ALLOWED
PETS WITH PREVIOUS APPROVAL FROM HOST
OVER 7 PERSON NEEDS APPROVAL FROM HOST

Front building that has 2 UNITS total, you will stay.
Same door code access will be shared 24 hour prior to checkin.
UNIT 1 - sleeps 7 guests (1st level ground no stairs , private entrance)
UNIT 2 - sleeps 7 guests (2nd level, 1 set of stairs , private entrance)

*ROOMS*: - SLEEPING ARRANGEMENTS*
Please see below for bed count:

UNIT 1
Room 1: 2 Double beds (Sleeps 4) / Smart TV / access to a full shared bathroom
Room 2: 1 Double bed (Sleeps 2) + 1 Twin bed (Sleeps 1) / Smart TV / access to a full shared bathroom

UNIT 2 (2nd level)
Room 1: 2 Double beds (Sleeps 4) / Smart TV / access to a full shared bathroom
Room 2: 1 Queen bed (Sleeps 2) + 1 Twin bed (Sleeps 1) / access to a full shared bathroom

UNIT 1
- Dining Table with Seating for 8
UNIT 2
- Dining Table with Seating for 4

All bedrooms share this set of amenities:
- Night stand - Alarm Clock charging station 2 AC Outlets & 1 USB C
+ 4 USB ports (charge phones next to bed)

- Pillows, Linens, and Sheets
- Towels
- Smart TVs
- Closets with hangers and shelves

* 2 FULL BATHROOMS: (one in UNIT 1, one in UNIT 2) *
New bathrooms fully stocked with:
- Essential Toiletries (3 rolls per bathroom)
- Body wash
- Shampoo/Conditioner
- Hand soap
- Hair dryer
- Towels (placed on top of beds)

* FULL KITCHENS: *
- Microwave
- Stove
- Oven
- Refrigerator/Freezer
- Nespresso Machine (coffee)
-Coffee machine
- Trays
- Cutting boards
- Air Fryer
- Oven
- Pots and Pans set of 20 (non-stick) to cook at your choice! :)
- Toaster
- Blender
- Rice Cooker
- Kettle
- Silverware
- Cookware
- Can opener
- Wine glasses
- Coffee mugs
- Plates
- Cups
- Ice Cube trays

*OUTDOOR SPACE: *
Patio Terrace and a Spacious Backyard (shared) features:
- 2 BBQ Grill 4 Burner Propane’s
- Outdoor sink
- 2 Cooler cart (can hold ice, beers, drinks)
- Lounge furniture
- 3 Washer & 3 Dryer (shared)

*PARKING: *
Free parking is for up to 2 cars space assigned with gate fenced and will send gate code by 24 hours prior. For an extra 3rd parking space need to request $95 and host will let you if its approve or not.

PACKAGE HANDLING POLICY: You can order packages to be left at the door. This is a standalone property. There is no front desk or doorman. Package retrieval and lost packages are the guest's responsibility.

*WASHER & DRYER: *
In outdoor by middle outdoor by the entrance door

*WHATS INCLUDED?: *
-Free WIFI (100 + Mbps), Smart TVs for your streaming apps like Netflix, Hulu, Youtube. Pictured toiletries, linens and towels included. Please note, washcloths are not included in our linen and towel services. Wash & Dryer (with Detergent), Coffee, Sugar, Salt
-we provide a starter pack of essentials (detergent, coffee, sugar, salt, toilet paper, paper towels, toiletry, kitchen paper towel, kitchen bags, bathrooms bags) for your first few nights. You may need to purchase more depending on use.

*CDC Guidelines*
The property is professionally cleaned and sanitized following the CDC guidelines and inspected before every stay by our team to make your stay perfect.

*PET POLICY* This is a pet friendly property. Pet fee: $150 per pet, regardless of breed or size. Pet weight and size restrictions may apply, please check with us.

*EXTRAS* We offer concierge services to our guests, so if you'd like to book a service like a boat, a chef or a massage you can let us know and our concierge can arrange this and more for you. Please note that these are local, third party services that the managing host is assisting to arrange, and is NOT affiliated with the property owner. By booking any of the available add-ons the renter understands they are not affiliated with the property owner, and the guest/renter agrees to release, indemnify and hold harmless the property owner for any and all claims related to any third-party activities.

*SECURITY CAMERAS/NO NOISE MONITORING *
Please note that there are 14 security cameras covering the outside areas of the property only. These are to remain on and always running, solely to be used for security purposes and to ensure the safety of the property and the guests. Security cameras can be located on all angles of the exterior property. **Sound disabled**

Additionally, the unit is equipped with a noise level monitoring device It remains active to monitor the decibel/sound levels only and to protect against noise complaints from neighbors. It doesn’t record any conversations.

*FURNITURE*
Every furniture and appliance are modern and in great condition. We try to maintain them in very good condition.

*GUEST SCREENING* You may be required to follow a check in procedure for security and fraud prevention purposes that will verify your identity, payment method and booking prior to receiving your check in instructions. Once you pass the screening process your booking will be confirmed.

*BUGS & CRITTERS: * Please note we routinely spray the property for bugs and insects, however if you do come across any little critters, please keep in mind that Florida is a sub-tropical climate. To help prevent this, keep the doors closed. The Climate & Bugs
Florida has one of the most incredible tropical climates which allows for that Summer feel all year round. However, be sure to layer on the sunscreen and keep hydrated as it can get quite hot and humid here in the sun, and be mindful of the occasional tropical rainstorms. We are lucky to have such an incredibly diverse ecosystem here in Miami, with a variety of different plants, lizards, bugs, and more. All of our properties are inspected often, and treated with pest control once a month. We share this as you may see some of these local "visitors" from time to time but we do work to mitigate and treat them regularly. :)

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
January 2025
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 $257 9 10 11
12 $257 13 $257 14 $257 15 $257 16 $469 17 $489 18
$460 19 20 21 22 23 24 25
26 $377 27 $278 28 $300 29 $385 30 $509 31  
February 2025
Su Mo Tu We Th Fr Sa
            $527 1
$488 2 $457 3 $355 4 $379 5 $456 6 $522 7 8
9 10 $685 11 $685 12 $716 13 $734 14 $762 15
$728 16 $398 17 $472 18 $423 19 20 21 22
$397 23 $397 24 $397 25 26 27 28  
March 2025
Su Mo Tu We Th Fr Sa
            1
$397 2 $397 3 $397 4 $397 5 $397 6 $397 7 $397 8
$397 9 $397 10 $397 11 $397 12 $397 13 $397 14 15
16 17 $397 18 $397 19 20 21 22
$453 23 $394 24 $610 25 $678 26 27 28 29
$716 30 $440 31          
April 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
May 2025
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
July 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
August 2025
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2025
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
October 2025
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
November 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
December 2025
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
01/09/2025 01/09/2025 $257
01/10/2025 01/10/2025 $441
01/11/2025 01/11/2025 $399
01/12/2025 01/12/2025 $346
01/13/2025 01/13/2025 $257
01/14/2025 01/14/2025 $257
01/15/2025 01/15/2025 $257
01/16/2025 01/16/2025 $257
01/17/2025 01/17/2025 $469
01/18/2025 01/18/2025 $489
01/19/2025 01/19/2025 $460
01/20/2025 01/20/2025 $362
01/21/2025 01/21/2025 $301
01/22/2025 01/22/2025 $418
01/23/2025 01/23/2025 $432
01/24/2025 01/24/2025 $548
01/25/2025 01/25/2025 $555
01/26/2025 01/26/2025 $410
01/27/2025 01/27/2025 $377
01/28/2025 01/28/2025 $278
01/29/2025 01/29/2025 $300
01/30/2025 01/30/2025 $385
01/31/2025 01/31/2025 $509
02/01/2025 02/01/2025 $527
02/02/2025 02/02/2025 $488
02/03/2025 02/03/2025 $457
02/04/2025 02/04/2025 $355
02/05/2025 02/05/2025 $379
02/06/2025 02/06/2025 $456
02/07/2025 02/07/2025 $522
02/08/2025 02/08/2025 $556
02/09/2025 02/09/2025 $449
02/10/2025 02/10/2025 $571
02/11/2025 02/11/2025 $685
02/12/2025 02/12/2025 $685
02/13/2025 02/13/2025 $716
02/14/2025 02/14/2025 $734
02/15/2025 02/15/2025 $762
02/16/2025 02/16/2025 $728
02/17/2025 02/17/2025 $398
02/18/2025 02/18/2025 $472
02/19/2025 02/19/2025 $423
02/20/2025 02/20/2025 $816
02/21/2025 02/21/2025 $1,160
02/22/2025 02/22/2025 $1,092
02/23/2025 02/23/2025 $397
02/24/2025 02/24/2025 $397
02/25/2025 02/25/2025 $397
02/26/2025 02/26/2025 $397
02/27/2025 02/27/2025 $397
02/28/2025 02/28/2025 $397
03/01/2025 03/01/2025 $397
03/02/2025 03/02/2025 $397
03/03/2025 03/03/2025 $397
03/04/2025 03/04/2025 $397
03/05/2025 03/05/2025 $397
03/06/2025 03/06/2025 $397
03/07/2025 03/07/2025 $397
03/08/2025 03/08/2025 $397
03/09/2025 03/09/2025 $397
03/10/2025 03/10/2025 $397
03/11/2025 03/11/2025 $397
03/12/2025 03/12/2025 $397
03/13/2025 03/13/2025 $397
03/14/2025 03/14/2025 $397
03/15/2025 03/15/2025 $397
03/16/2025 03/16/2025 $397
03/17/2025 03/17/2025 $397
03/18/2025 03/18/2025 $397
03/19/2025 03/19/2025 $397
03/20/2025 03/20/2025 $709
03/21/2025 03/21/2025 $786
03/22/2025 03/22/2025 $692
03/23/2025 03/23/2025 $453
03/24/2025 03/24/2025 $394
03/25/2025 03/25/2025 $610
03/26/2025 03/26/2025 $678
03/27/2025 03/27/2025 $912
03/28/2025 03/28/2025 $922
03/29/2025 03/29/2025 $921
03/30/2025 03/30/2025 $716
03/31/2025 03/31/2025 $440
04/01/2025 04/01/2025 $320
04/02/2025 04/02/2025 $428
04/03/2025 04/03/2025 $544
04/04/2025 04/04/2025 $611
04/05/2025 04/05/2025 $512
04/06/2025 04/06/2025 $417
04/07/2025 04/07/2025 $357
04/08/2025 04/08/2025 $363
04/09/2025 04/09/2025 $356
04/10/2025 04/10/2025 $461
04/11/2025 04/11/2025 $537
04/12/2025 04/12/2025 $539
04/13/2025 04/13/2025 $489
04/14/2025 04/14/2025 $462
04/15/2025 04/15/2025 $442
04/16/2025 04/16/2025 $443
04/17/2025 04/17/2025 $499
04/18/2025 04/18/2025 $572
04/19/2025 04/19/2025 $577
04/20/2025 04/20/2025 $445
04/21/2025 04/21/2025 $356
04/22/2025 04/22/2025 $364
04/23/2025 04/23/2025 $365
04/24/2025 04/24/2025 $517
04/25/2025 04/25/2025 $566
04/26/2025 04/26/2025 $593
04/27/2025 04/27/2025 $441
04/28/2025 04/28/2025 $350
04/29/2025 04/29/2025 $453
04/30/2025 04/30/2025 $462
05/01/2025 05/01/2025 $657
05/02/2025 05/02/2025 $668
05/03/2025 05/03/2025 $668
05/04/2025 05/04/2025 $648
05/05/2025 05/05/2025 $442
05/06/2025 05/06/2025 $336
05/07/2025 05/07/2025 $351
05/08/2025 05/08/2025 $460
05/09/2025 05/09/2025 $565
05/10/2025 05/10/2025 $531
05/11/2025 05/11/2025 $449
05/12/2025 05/12/2025 $433
05/13/2025 05/13/2025 $401
05/14/2025 05/14/2025 $542
05/15/2025 05/15/2025 $522
05/16/2025 05/16/2025 $686
05/17/2025 05/17/2025 $688
05/18/2025 05/18/2025 $541
05/19/2025 05/19/2025 $391
05/20/2025 05/20/2025 $398
05/21/2025 05/21/2025 $521
05/22/2025 05/22/2025 $505
05/23/2025 05/23/2025 $755
05/24/2025 05/24/2025 $760
05/25/2025 05/25/2025 $703
05/26/2025 05/26/2025 $541
05/27/2025 05/27/2025 $404
05/28/2025 05/28/2025 $395
05/29/2025 05/29/2025 $590
05/30/2025 05/30/2025 $666
05/31/2025 05/31/2025 $668
06/01/2025 06/01/2025 $485
06/02/2025 06/02/2025 $405
06/03/2025 06/03/2025 $414
06/04/2025 06/04/2025 $402
06/05/2025 06/05/2025 $568
06/06/2025 06/06/2025 $581
06/07/2025 06/07/2025 $598
06/08/2025 06/08/2025 $458
06/09/2025 06/09/2025 $401
06/10/2025 06/10/2025 $414
06/11/2025 06/11/2025 $436
06/12/2025 06/12/2025 $558
06/13/2025 06/13/2025 $610
06/14/2025 06/14/2025 $628
06/15/2025 06/15/2025 $573
06/16/2025 06/16/2025 $480
06/17/2025 06/17/2025 $524
06/18/2025 06/18/2025 $567
06/19/2025 06/19/2025 $591
06/20/2025 06/20/2025 $599
06/21/2025 06/21/2025 $605
06/22/2025 06/22/2025 $462
06/23/2025 06/23/2025 $419
06/24/2025 06/24/2025 $415
06/25/2025 06/25/2025 $442
06/26/2025 06/26/2025 $602
06/27/2025 06/27/2025 $679
06/28/2025 06/28/2025 $661
06/29/2025 06/29/2025 $504
06/30/2025 06/30/2025 $588
07/01/2025 07/01/2025 $655
07/02/2025 07/02/2025 $723
07/03/2025 07/03/2025 $696
07/04/2025 07/04/2025 $740
07/05/2025 07/05/2025 $684
07/06/2025 07/06/2025 $562
07/07/2025 07/07/2025 $498
07/08/2025 07/08/2025 $399
07/09/2025 07/09/2025 $437
07/10/2025 07/10/2025 $603
07/11/2025 07/11/2025 $717
07/12/2025 07/12/2025 $663
07/13/2025 07/13/2025 $492
07/14/2025 07/14/2025 $391
07/15/2025 07/15/2025 $391
07/16/2025 07/16/2025 $410
07/17/2025 07/17/2025 $549
07/18/2025 07/18/2025 $656
07/19/2025 07/19/2025 $640
07/20/2025 07/20/2025 $483
07/21/2025 07/21/2025 $454
07/22/2025 07/22/2025 $511
07/23/2025 07/23/2025 $511
07/24/2025 07/24/2025 $541
07/25/2025 07/25/2025 $600
07/26/2025 07/26/2025 $605
07/27/2025 07/27/2025 $411
07/28/2025 07/28/2025 $404
07/29/2025 07/29/2025 $434
07/30/2025 07/30/2025 $489
07/31/2025 07/31/2025 $532
08/01/2025 08/01/2025 $589
08/02/2025 08/02/2025 $543
08/03/2025 08/03/2025 $412
08/04/2025 08/04/2025 $391
08/05/2025 08/05/2025 $391
08/06/2025 08/06/2025 $391
08/07/2025 08/07/2025 $495
08/08/2025 08/08/2025 $559
08/09/2025 08/09/2025 $577
08/10/2025 08/10/2025 $534
08/11/2025 08/11/2025 $484
08/12/2025 08/12/2025 $391
08/13/2025 08/13/2025 $391
08/14/2025 08/14/2025 $513
08/15/2025 08/15/2025 $549
08/16/2025 08/16/2025 $573
08/17/2025 08/17/2025 $415
08/18/2025 08/18/2025 $391
08/19/2025 08/19/2025 $391
08/20/2025 08/20/2025 $391
08/21/2025 08/21/2025 $556
08/22/2025 08/22/2025 $597
08/23/2025 08/23/2025 $616
08/24/2025 08/24/2025 $451
08/25/2025 08/25/2025 $391
08/26/2025 08/26/2025 $466
08/27/2025 08/27/2025 $466
08/28/2025 08/28/2025 $508
08/29/2025 08/29/2025 $656
08/30/2025 08/30/2025 $664
08/31/2025 08/31/2025 $663
09/01/2025 09/01/2025 $527
09/02/2025 09/02/2025 $527
09/03/2025 09/03/2025 $468
09/04/2025 09/04/2025 $528
09/05/2025 09/05/2025 $588
09/06/2025 09/06/2025 $624
09/07/2025 09/07/2025 $488
09/08/2025 09/08/2025 $391
09/09/2025 09/09/2025 $391
09/10/2025 09/10/2025 $391
09/11/2025 09/11/2025 $552
09/12/2025 09/12/2025 $578
09/13/2025 09/13/2025 $595
09/14/2025 09/14/2025 $446
09/15/2025 09/15/2025 $391
09/16/2025 09/16/2025 $391
09/17/2025 09/17/2025 $391
09/18/2025 09/18/2025 $560
09/19/2025 09/19/2025 $588
09/20/2025 09/20/2025 $576
09/21/2025 09/21/2025 $446
09/22/2025 09/22/2025 $391
09/23/2025 09/23/2025 $391
09/24/2025 09/24/2025 $391
09/25/2025 09/25/2025 $515
09/26/2025 09/26/2025 $574
09/27/2025 09/27/2025 $553
09/28/2025 09/28/2025 $418
09/29/2025 09/29/2025 $391
09/30/2025 09/30/2025 $391
10/01/2025 10/01/2025 $436
10/02/2025 10/02/2025 $545
10/03/2025 10/03/2025 $600
10/04/2025 10/04/2025 $607
10/05/2025 10/05/2025 $472
10/06/2025 10/06/2025 $416
10/07/2025 10/07/2025 $407
10/08/2025 10/08/2025 $493
10/09/2025 10/09/2025 $638
10/10/2025 10/10/2025 $758
10/11/2025 10/11/2025 $748
10/12/2025 10/12/2025 $645
10/13/2025 10/13/2025 $448
10/14/2025 10/14/2025 $405
10/15/2025 10/15/2025 $513
10/16/2025 10/16/2025 $645
10/17/2025 10/17/2025 $743
10/18/2025 10/18/2025 $728
10/19/2025 10/19/2025 $524
10/20/2025 10/20/2025 $440
10/21/2025 10/21/2025 $401
10/22/2025 10/22/2025 $438
10/23/2025 10/23/2025 $624
10/24/2025 10/24/2025 $700
10/25/2025 10/25/2025 $673
10/26/2025 10/26/2025 $479
10/27/2025 10/27/2025 $518
10/28/2025 10/28/2025 $528
10/29/2025 10/29/2025 $609
10/30/2025 10/30/2025 $532
10/31/2025 10/31/2025 $638
11/01/2025 11/01/2025 $614
11/02/2025 11/02/2025 $492
11/03/2025 11/03/2025       -
11/04/2025 11/04/2025 $403
11/05/2025 11/05/2025 $435
11/06/2025 11/06/2025 $554
11/07/2025 11/07/2025 $663
11/08/2025 11/08/2025 $659
11/09/2025 11/09/2025 $656
11/10/2025 11/10/2025 $656
11/11/2025 11/11/2025 $404
11/12/2025 11/12/2025 $446
11/13/2025 11/13/2025 $626
11/14/2025 11/14/2025 $616
11/15/2025 11/15/2025 $605
11/16/2025 11/16/2025 $553
11/17/2025 11/17/2025 $556
11/18/2025 11/18/2025 $556
11/19/2025 11/19/2025 $556
11/20/2025 11/20/2025 $557
11/21/2025 11/21/2025 $610
11/22/2025 11/22/2025 $603
11/23/2025 11/23/2025 $529
11/24/2025 11/24/2025 $471
11/25/2025 11/25/2025 $528
11/26/2025 11/26/2025 $637
11/27/2025 11/27/2025 $758
11/28/2025 11/28/2025 $807
11/29/2025 11/29/2025 $783
11/30/2025 11/30/2025 $637
12/01/2025 12/01/2025 $504
12/02/2025 12/02/2025 $639
12/03/2025 12/03/2025 $660
12/04/2025 12/04/2025 $926
12/05/2025 12/05/2025 $926
12/06/2025 12/06/2025 $926
12/07/2025 12/07/2025 $926
12/08/2025 12/08/2025 $719
12/09/2025 12/09/2025 $732
12/10/2025 12/10/2025 $757
12/11/2025 12/11/2025 $926
12/12/2025 12/12/2025 $815
12/13/2025 12/13/2025       -
12/14/2025 12/14/2025       -
12/15/2025 12/15/2025       -
12/16/2025 12/16/2025       -
12/17/2025 12/17/2025       -
12/18/2025 12/18/2025       -
12/19/2025 12/19/2025       -
12/20/2025 12/20/2025       -
12/21/2025 12/21/2025       -
12/22/2025 12/22/2025       -
12/23/2025 12/23/2025       -
12/24/2025 12/24/2025       -
12/25/2025 12/25/2025       -
12/26/2025 12/26/2025       -
12/27/2025 12/27/2025       -
12/28/2025 12/28/2025       -
12/29/2025 12/29/2025       -
12/30/2025 12/30/2025       -
12/31/2025 12/31/2025       -
01/01/2026 01/01/2026       -
01/02/2026 01/02/2026       -
01/03/2026 01/03/2026       -
01/04/2026 01/04/2026       -
01/05/2026 01/05/2026       -
01/06/2026 01/06/2026       -
01/07/2026 01/07/2026       -
01/08/2026 01/08/2026       -
01/09/2026 01/09/2026       -

Amenities 39 Amenities
  • Bed linens
  • Coffee maker
  • Dishes and silverware
  • Downtown
  • Dryer
  • Essentials
  • Extra pillows and blankets
  • Family/kid friendly
  • Fire extinguisher
  • First aid kit
  • Free parking on premises
  • Garden or backyard
  • Hangers
  • Heating
  • Hot water
  • Internet
  • Iron
  • Kettle
  • Kitchen
  • Long term stays allowed
  • Microwave
  • Oven
  • Patio or balcony
  • Private entrance
  • Refrigerator
  • Shampoo
  • Smoke detector
  • Stove
  • Suitable for children (2-12 years)
  • Suitable for infants (under 2 years)
  • Toaster
  • Towels provided
  • TV
  • Washer
  • Wireless Internet
General
  • BBQ grill BBQ grill
Safety
  • Carbon monoxide detector
  • Air conditioning Air conditioning
  • Cookware

Reviews Rating 4.9 (17) Reviews
Rating 5
This was a very nice stay! I stayed here for a girls trip. It was 10 of us and we really enjoyed our stay. Very private and quiet with so much to do, walking distance and all. Everything is literally around the corner from the bnb and south beach is like a 20 minute drive! Victor is so sweet, he sent us pastries and they were so good and also came in handy lol!! Definitely book here if you’re looking for a great stay.
Anonymous - Posted: 8/20/2024
Rating 5
Good place
Anonymous - Posted: 5/21/2024
Rating 5
Victor was one of the best hosts I've had on AirBnB, he was super responsive, always offering help, and very detailed in his instructions. He even brought us some Cuban pastries for breakfast on day 1! I think the area is very centrally located near Wynwood downtown, Wynwood arts district, and South Beach, making it very easy to get around everywhere. (15-20 mins everywhere) It's not ideal to have our floors be separated (have to go outside to go upstairs), but it's easy enough to go up and down if you need to. Just wish we could've hung out altogether indoors. Outside area can get a little dark and sketchy at night, but if you walk in a big group it's no problem! We mostly ubered anyway AirBnB had everything we needed and was well kept
Anonymous - Posted: 4/30/2024
Rating 5
Great accommodations. Very clean and neat — just as pictured. Perfect location, in walking distance to anything you might need and a short drive from all of Miami’s major destinations. Host was very communicative, friendly and responsive. Quiet neighborhood.
Anonymous - Posted: 4/23/2024
Rating 5
Victor was a great host. Very responsive and willing to help. He even delivered pastries to us which was very kind. Great location around anything you need, would recommend for a Miami trip
Anonymous - Posted: 4/2/2024
Rating 5
Great host and space, very responsive and had a lot of clear instructions. Place was as described
Anonymous - Posted: 3/24/2024
Rating 5
Amazing stay and incredible host. Victor was very accommodating and communicative. Hope to stay again soon
Anonymous - Posted: 3/17/2024
Rating 5
My friends and I thoroughly enjoyed our time at Victor's place
Anonymous - Posted: 3/10/2024
Rating 5
Great host overall! Would 100% recommend to others.
Anonymous - Posted: 3/6/2024
Rating 5
Victor really embodied what it means to be a super host. He was quick to respond to any question we had, went above and beyond to make us feel welcome, at home and supported throughout our trip and was extremely flexible and accommodating. He gave us plenty of local recommendations too! My group had a blast.
Anonymous - Posted: 2/14/2024
Rating 5
The host provided an amazing experience. Victor offered us some snacks and checked in with us. The guests enjoyed the reservation after finishing their Miami half-marathon race.
Anonymous - Posted: 1/30/2024
Rating 5
Great place to stay. We were a group of 12 going on a cruise. Victor's place was perfect, fit us all comfortably. Victor is very responsive and helpful. He even ordered us yummy pastries in the morning. Great stay thanks!
Anonymous - Posted: 1/22/2024
Rating 4
The area was great. There’s lots to do within walking distance. It was very peaceful, not noisy at all. Definitely recommend this place.
Anonymous - Posted: 1/19/2024
Rating 5
Great location, perfect space for Big families or group of friends, victor is helpful and will try to help you wherever you need, so Convenient privet parking inside the property, I will recommend this place.
Anonymous - Posted: 1/2/2024
Rating 5
From the moment my group arrived, Victor made sure that we felt at home. He would periodically check in to confirm that everything was going well. He even sent over some delicious Cuban pastries. Id recommend anyone looking to stay in the Wynwood area to stay at one of his properties.
Anonymous - Posted: 10/9/2023
Rating 5
Victors was an amazing Host and super informative. The place was awesome and he even brought pastries for breakfast from a local bakery. He had easy to follow instructions. Overall stay was a 10/10. Look forward to staying again Wynnwood.
Anonymous - Posted: 8/1/2023
Rating 5
Great location, the host Victor is extremely helpful and responsive. We stayed in multiple units here. Would highly recommend!
Anonymous - Posted: 7/26/2023
Swipe Swipe for More Reviews

Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree