HOUSE - Rating 5 (24)

2 Homes King Beds for 23 NearBeach Airport

$3,283 - $11,529 / week + taxes & fees

Bedroom 5 bedrooms
Bathroom 4 baths
Guests 23 guests
Pets Not Allowed Pets Not Allowed

  • Address: Southwest 24th Street 3371
  • Location: Miami
  • Type: HOUSE
  • View: Downtown

Location Location

Description Description
This listing is for the entire place, with access to all house amenities and outdoor areas.
We are Strictly Following CDC Cleaning & Disinfecting Procedures
100% Self Check-In.
Near Over 35+ Tourist Attractions
NO PARTIES OR SMOKING INSIDE ALLOWED
PETS WITH PREVIOUS APPROVAL FROM HOST
OVER 19 PERSON NEEDS APPROVAL FROM HOST

. ***All mattresses Luxury Sealy Posturepedic comfortSense memory foam mattresses for a restful sleep. ***
*ROOMS*: - SLEEPING ARRANGEMENTS*
1 Big Duplex 2 houses in 1 home with same roof.
UNIT A - 3373 sleeps 13 guests.
UNIT B - 3371 sleeps 10 guests.

Please see below for bed count:
UNIT A 3373:
Room 1: 1 King bed (Sleeps 2 + child) + Queen bed (Sleeps 2) access to a full private bathroom / walk in-closet
Room 2: 2 Double size beds (Sleeps 4) access to a full shared bathroom
Room 3: 1 Double size bed (Sleeps 2) + 1 Twin bed (Sleeps 1) access to a full shared bathroom

UNIT B 3371:
Room 4: 1 King bed (Sleeps 2 + child) + Double bed (Sleeps 2) access to a full private bathroom / walk in-closet
Room 5: 2 Double size beds (Sleeps 4) access to a shared bathroom

* Both Living Area UNIT A 3373 and B 3371*: Each Have a Sofa Bed (Sleeps 1) on each unit + Couch

SPACIOUS HOUSE
Plus: (4 people can sleep on the 4 rollaway foldable mattresses, 2 per unit)

UNIT A 3373:
- Dining Table with Seating for 8
? Kitchen Countertop with Seating for 2
? Bar with Seating for 2
? Red computer chair Seating for 1
? 1 Baby highchair

UNIT B 3371:
- Dining Table with Seating for 8
- Bar with Seating for 2
- Red computer chair Seating for 1
- 1 Baby high chair

All bedrooms share this set of amenities:
- Night stand - Alarm Clock with 4x Power Outlets & Rapid charge USB (charge phones next to bed)
- Pillows, Linens, and Sheets
- Towels
- Smart TVs
- Closets with hangers and shelves

* 5 FULL BATHROOMS: *
New bathrooms fully stocked with:
- Essential Toiletries (3 rolls per bathroom)
- Body wash
- Shampoo/Conditioner
- Hand soap
- Hair dryer
- Towels (placed on top of beds)

*2 FULL KITCHENS: *
- Microwave
- Stove
- Oven
- Refrigerator/Freezer
- Espresso Machine (coffee)
- Primula Stovetop Expresso (coffee)
- Keurig K- Classic(coffee)
- Trays
- Cutting boards
- Air Fryer
- Oven
- Pots and Pans set of 20 (non-stick) to cook at your choice! :)
- 3-1 sandwich maker
- Toaster
- Blender
- Rice Cooker
- Kettle
- Silverware
- Cookware
- Can opener
- Wine glasses (located at the bar)
- Coffee mugs
- Plates
- Cups

*2 BARS: *
- Margaritas glasses
- Cocktail glasses
- Shot glasses
- Wine glasses
- Drink mixer
- Ice bucket,
- Set designed to hold salt/sugar/lemon juice make margaritas. drink responsibility :)
*lemon not included

*OUTDOOR SPACE: *
Patio Terrace and a Spacious Backyard features:
- 2 BBQ Grill 5 Burner Propane’s
- 2 Outdoor sink
- 2 Cooler cart (can hold ice, beers, drinks)
- Lounge furniture
- 2 Washer & Dryer

*PARKING: *
Free parking is for up to 7 cars space assigned, plus free street parking

*WASHER & DRYER: *
In backyard under roof (take off black cover) and on Patio Terrace door.

*WHATS INCLUDED: *
-Free WIFI
-Smart TVs
-Wash & Dryer (with Detergent)
-Coffee
-Sugar
-Salt
-we provide a starter pack of essentials (toilet paper, paper towels, & toiletry) for your first few nights. You may need to purchase more depending on use.

*CDC Guidelines*
The property is professionally cleaned and sanitized following the CDC guidelines and inspected before every stay by our team to make your stay perfect.

*SECURITY CAMERAS/NOISE MONITORING *
Please note that there are 7 security cameras covering the outside areas of the property only. These are to remain on and always running, solely to be used for security purposes and to ensure the safety of the property and the guests. Security cameras can be located on all angles of the exterior property. **Sound disabled**

Additionally, the unit is equipped with a noise level monitoring device It remains active to monitor the decibel/sound levels only and to protect against noise complaints from neighbors. It doesn’t record any conversations.

*FURNITURE*
Every furniture and appliance are modern and in great condition. We try to maintain them in very good condition.

*BUGS & CRITTERS: * Please note we routinely spray the property for bugs and insects, however if you do come across any little critters, please keep in mind that Florida is a sub-tropical climate. To help prevent this, keep the doors closed.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
November 2024
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
Su Mo Tu We Th Fr Sa
1 2 $768 3 $768 4 $768 5 $1025 6 $1025 7
$1025 8 $745 9 $745 10 $745 11 $745 12 $566 13 14
15 16 17 18 19 20 $1025 21
$1025 22 $1025 23 $1025 24 $1025 25 26 $1025 27 28
29 30 31        
January 2025
Su Mo Tu We Th Fr Sa
      1 2 3 4
$932 5 $932 6 $932 7 $932 8 $932 9 $1025 10 $1025 11
$746 12 $746 13 $746 14 $746 15 $746 16 $1025 17 $1025 18
$993 19 $993 20 $993 21 22 23 24 25
$919 26 $919 27 $919 28 $919 29 $919 30 $1025 31  
February 2025
Su Mo Tu We Th Fr Sa
            $1025 1
$1025 2 $1025 3 $1025 4 $1025 5 $1025 6 $1025 7 $1025 8
$1025 9 $1025 10 $1025 11 $1025 12 $1025 13 $1025 14 $1025 15
16 17 18 19 20 21 $1025 22
$1025 23 $1025 24 $1025 25 $1025 26 $1025 27 $1025 28  
March 2025
Su Mo Tu We Th Fr Sa
            $1025 1
$1025 2 $1025 3 $1025 4 $1025 5 $1025 6 $1025 7 $1025 8
$985 9 $985 10 $985 11 $985 12 $985 13 $1025 14 $1025 15
$1025 16 $1025 17 $1025 18 $1025 19 $1025 20 $1025 21 $1025 22
$1025 23 $1025 24 $1025 25 $1647 26 $1647 27 $1647 28 $1647 29
$1647 30 $1647 31          
April 2025
Su Mo Tu We Th Fr Sa
    $1025 1 $1025 2 $1025 3 $1025 4 $1025 5
$943 6 $943 7 $943 8 $943 9 $943 10 $1025 11 $1025 12
$1025 13 $1025 14 $1025 15 $1025 16 $1025 17 $1025 18 $1025 19
$1025 20 $1025 21 $1025 22 $1025 23 $1025 24 $1025 25 $1025 26
$1025 27 $1025 28 $1025 29 $1025 30      
May 2025
Su Mo Tu We Th Fr Sa
        $1025 1 $1025 2 $1025 3
$1025 4 $1025 5 $1025 6 $1025 7 $1025 8 $1025 9 $1025 10
$1025 11 $1025 12 $1025 13 $1025 14 $1025 15 $1025 16 $1025 17
$1025 18 $1025 19 $1025 20 $1025 21 $1025 22 $1025 23 $1025 24
$1025 25 $1025 26 $1025 27 $1025 28 $1025 29 $1025 30 $1025 31
June 2025
Su Mo Tu We Th Fr Sa
$1025 1 $1025 2 $1025 3 $1025 4 $1025 5 $1025 6 $1025 7
$1025 8 $1025 9 $1025 10 $1025 11 $1025 12 $1025 13 $1025 14
$998 15 $998 16 $998 17 $998 18 $998 19 $1025 20 $1025 21
$1008 22 $1008 23 $1008 24 $1008 25 $1008 26 $1025 27 $1025 28
$1025 29 $1025 30          
July 2025
Su Mo Tu We Th Fr Sa
    $1025 1 $1025 2 $1025 3 $1025 4 $1025 5
$935 6 $935 7 $935 8 $935 9 $935 10 $1025 11 $1025 12
$912 13 $912 14 $912 15 $912 16 17 18 19
20 21 22 $966 23 $966 24 $1025 25 $1025 26
$903 27 $903 28 $903 29 $903 30 $903 31    
August 2025
Su Mo Tu We Th Fr Sa
          $1025 1 $1025 2
$898 3 $898 4 $898 5 $898 6 $898 7 $1025 8 $1025 9
$861 10 $861 11 $861 12 $861 13 $861 14 $1025 15 $1025 16
$823 17 $823 18 $823 19 $823 20 $823 21 $1025 22 $1025 23
$910 24 $910 25 $910 26 $910 27 $910 28 $1025 29 $1025 30
$869 31            
September 2025
Su Mo Tu We Th Fr Sa
  $869 1 $869 2 $869 3 $869 4 $1025 5 $1025 6
$819 7 $819 8 $819 9 $819 10 $819 11 $1025 12 $1025 13
$832 14 $832 15 $832 16 $832 17 $832 18 $1025 19 $1025 20
$782 21 $782 22 $782 23 $782 24 $782 25 $1025 26 $1025 27
$842 28 $842 29 $842 30        
October 2025
Su Mo Tu We Th Fr Sa
      $842 1 $842 2 $1025 3 $1025 4
$943 5 $943 6 $943 7 $943 8 $943 9 $1025 10 $1025 11
$1025 12 $1025 13 $1025 14 $1025 15 $1025 16 $1025 17 $1025 18
$950 19 $950 20 $950 21 $950 22 $950 23 $1025 24 $1025 25
$811 26 $811 27 $811 28 $811 29 $811 30 $1025 31  
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
11/21/2024 11/21/2024 $469
11/22/2024 11/22/2024 $666
11/23/2024 11/23/2024 $666
11/24/2024 11/24/2024 $657
11/25/2024 11/25/2024 $657
11/26/2024 11/26/2024 $657
11/27/2024 11/27/2024 $657
11/28/2024 11/28/2024 $657
11/29/2024 11/29/2024 $783
11/30/2024 11/30/2024 $783
12/01/2024 12/01/2024 $667
12/02/2024 12/02/2024 $667
12/03/2024 12/03/2024 $768
12/04/2024 12/04/2024 $768
12/05/2024 12/05/2024 $768
12/06/2024 12/06/2024 $1,025
12/07/2024 12/07/2024 $1,025
12/08/2024 12/08/2024 $1,025
12/09/2024 12/09/2024 $745
12/10/2024 12/10/2024 $745
12/11/2024 12/11/2024 $745
12/12/2024 12/12/2024 $745
12/13/2024 12/13/2024 $566
12/14/2024 12/14/2024 $953
12/15/2024 12/15/2024 $848
12/16/2024 12/16/2024 $848
12/17/2024 12/17/2024 $848
12/18/2024 12/18/2024 $992
12/19/2024 12/19/2024 $992
12/20/2024 12/20/2024 $1,336
12/21/2024 12/21/2024 $1,025
12/22/2024 12/22/2024 $1,025
12/23/2024 12/23/2024 $1,025
12/24/2024 12/24/2024 $1,025
12/25/2024 12/25/2024 $1,025
12/26/2024 12/26/2024 $1,005
12/27/2024 12/27/2024 $1,025
12/28/2024 12/28/2024 $1,005
12/29/2024 12/29/2024 $1,005
12/30/2024 12/30/2024 $1,005
12/31/2024 12/31/2024 $1,005
01/01/2025 01/01/2025 $1,005
01/02/2025 01/02/2025 $1,005
01/03/2025 01/03/2025 $1,005
01/04/2025 01/04/2025 $1,005
01/05/2025 01/05/2025 $932
01/06/2025 01/06/2025 $932
01/07/2025 01/07/2025 $932
01/08/2025 01/08/2025 $932
01/09/2025 01/09/2025 $932
01/10/2025 01/10/2025 $1,025
01/11/2025 01/11/2025 $1,025
01/12/2025 01/12/2025 $746
01/13/2025 01/13/2025 $746
01/14/2025 01/14/2025 $746
01/15/2025 01/15/2025 $746
01/16/2025 01/16/2025 $746
01/17/2025 01/17/2025 $1,025
01/18/2025 01/18/2025 $1,025
01/19/2025 01/19/2025 $993
01/20/2025 01/20/2025 $993
01/21/2025 01/21/2025 $993
01/22/2025 01/22/2025 $868
01/23/2025 01/23/2025 $868
01/24/2025 01/24/2025 $1,005
01/25/2025 01/25/2025 $1,005
01/26/2025 01/26/2025 $919
01/27/2025 01/27/2025 $919
01/28/2025 01/28/2025 $919
01/29/2025 01/29/2025 $919
01/30/2025 01/30/2025 $919
01/31/2025 01/31/2025 $1,025
02/01/2025 02/01/2025 $1,025
02/02/2025 02/02/2025 $1,025
02/03/2025 02/03/2025 $1,025
02/04/2025 02/04/2025 $1,025
02/05/2025 02/05/2025 $1,025
02/06/2025 02/06/2025 $1,025
02/07/2025 02/07/2025 $1,025
02/08/2025 02/08/2025 $1,025
02/09/2025 02/09/2025 $1,025
02/10/2025 02/10/2025 $1,025
02/11/2025 02/11/2025 $1,025
02/12/2025 02/12/2025 $1,025
02/13/2025 02/13/2025 $1,025
02/14/2025 02/14/2025 $1,025
02/15/2025 02/15/2025 $1,025
02/16/2025 02/16/2025 $1,005
02/17/2025 02/17/2025 $1,005
02/18/2025 02/18/2025 $1,005
02/19/2025 02/19/2025 $1,005
02/20/2025 02/20/2025 $1,005
02/21/2025 02/21/2025 $1,005
02/22/2025 02/22/2025 $1,025
02/23/2025 02/23/2025 $1,025
02/24/2025 02/24/2025 $1,025
02/25/2025 02/25/2025 $1,025
02/26/2025 02/26/2025 $1,025
02/27/2025 02/27/2025 $1,025
02/28/2025 02/28/2025 $1,025
03/01/2025 03/01/2025 $1,025
03/02/2025 03/02/2025 $1,025
03/03/2025 03/03/2025 $1,025
03/04/2025 03/04/2025 $1,025
03/05/2025 03/05/2025 $1,025
03/06/2025 03/06/2025 $1,025
03/07/2025 03/07/2025 $1,025
03/08/2025 03/08/2025 $1,025
03/09/2025 03/09/2025 $985
03/10/2025 03/10/2025 $985
03/11/2025 03/11/2025 $985
03/12/2025 03/12/2025 $985
03/13/2025 03/13/2025 $985
03/14/2025 03/14/2025 $1,025
03/15/2025 03/15/2025 $1,025
03/16/2025 03/16/2025 $1,025
03/17/2025 03/17/2025 $1,025
03/18/2025 03/18/2025 $1,025
03/19/2025 03/19/2025 $1,025
03/20/2025 03/20/2025 $1,025
03/21/2025 03/21/2025 $1,025
03/22/2025 03/22/2025 $1,025
03/23/2025 03/23/2025 $1,025
03/24/2025 03/24/2025 $1,025
03/25/2025 03/25/2025 $1,025
03/26/2025 03/26/2025 $1,647
03/27/2025 03/27/2025 $1,647
03/28/2025 03/28/2025 $1,647
03/29/2025 03/29/2025 $1,647
03/30/2025 03/30/2025 $1,647
03/31/2025 03/31/2025 $1,647
04/01/2025 04/01/2025 $1,025
04/02/2025 04/02/2025 $1,025
04/03/2025 04/03/2025 $1,025
04/04/2025 04/04/2025 $1,025
04/05/2025 04/05/2025 $1,025
04/06/2025 04/06/2025 $943
04/07/2025 04/07/2025 $943
04/08/2025 04/08/2025 $943
04/09/2025 04/09/2025 $943
04/10/2025 04/10/2025 $943
04/11/2025 04/11/2025 $1,025
04/12/2025 04/12/2025 $1,025
04/13/2025 04/13/2025 $1,025
04/14/2025 04/14/2025 $1,025
04/15/2025 04/15/2025 $1,025
04/16/2025 04/16/2025 $1,025
04/17/2025 04/17/2025 $1,025
04/18/2025 04/18/2025 $1,025
04/19/2025 04/19/2025 $1,025
04/20/2025 04/20/2025 $1,025
04/21/2025 04/21/2025 $1,025
04/22/2025 04/22/2025 $1,025
04/23/2025 04/23/2025 $1,025
04/24/2025 04/24/2025 $1,025
04/25/2025 04/25/2025 $1,025
04/26/2025 04/26/2025 $1,025
04/27/2025 04/27/2025 $1,025
04/28/2025 04/28/2025 $1,025
04/29/2025 04/29/2025 $1,025
04/30/2025 04/30/2025 $1,025
05/01/2025 05/01/2025 $1,025
05/02/2025 05/02/2025 $1,025
05/03/2025 05/03/2025 $1,025
05/04/2025 05/04/2025 $1,025
05/05/2025 05/05/2025 $1,025
05/06/2025 05/06/2025 $1,025
05/07/2025 05/07/2025 $1,025
05/08/2025 05/08/2025 $1,025
05/09/2025 05/09/2025 $1,025
05/10/2025 05/10/2025 $1,025
05/11/2025 05/11/2025 $1,025
05/12/2025 05/12/2025 $1,025
05/13/2025 05/13/2025 $1,025
05/14/2025 05/14/2025 $1,025
05/15/2025 05/15/2025 $1,025
05/16/2025 05/16/2025 $1,025
05/17/2025 05/17/2025 $1,025
05/18/2025 05/18/2025 $1,025
05/19/2025 05/19/2025 $1,025
05/20/2025 05/20/2025 $1,025
05/21/2025 05/21/2025 $1,025
05/22/2025 05/22/2025 $1,025
05/23/2025 05/23/2025 $1,025
05/24/2025 05/24/2025 $1,025
05/25/2025 05/25/2025 $1,025
05/26/2025 05/26/2025 $1,025
05/27/2025 05/27/2025 $1,025
05/28/2025 05/28/2025 $1,025
05/29/2025 05/29/2025 $1,025
05/30/2025 05/30/2025 $1,025
05/31/2025 05/31/2025 $1,025
06/01/2025 06/01/2025 $1,025
06/02/2025 06/02/2025 $1,025
06/03/2025 06/03/2025 $1,025
06/04/2025 06/04/2025 $1,025
06/05/2025 06/05/2025 $1,025
06/06/2025 06/06/2025 $1,025
06/07/2025 06/07/2025 $1,025
06/08/2025 06/08/2025 $1,025
06/09/2025 06/09/2025 $1,025
06/10/2025 06/10/2025 $1,025
06/11/2025 06/11/2025 $1,025
06/12/2025 06/12/2025 $1,025
06/13/2025 06/13/2025 $1,025
06/14/2025 06/14/2025 $1,025
06/15/2025 06/15/2025 $998
06/16/2025 06/16/2025 $998
06/17/2025 06/17/2025 $998
06/18/2025 06/18/2025 $998
06/19/2025 06/19/2025 $998
06/20/2025 06/20/2025 $1,025
06/21/2025 06/21/2025 $1,025
06/22/2025 06/22/2025 $1,008
06/23/2025 06/23/2025 $1,008
06/24/2025 06/24/2025 $1,008
06/25/2025 06/25/2025 $1,008
06/26/2025 06/26/2025 $1,008
06/27/2025 06/27/2025 $1,025
06/28/2025 06/28/2025 $1,025
06/29/2025 06/29/2025 $1,025
06/30/2025 06/30/2025 $1,025
07/01/2025 07/01/2025 $1,025
07/02/2025 07/02/2025 $1,025
07/03/2025 07/03/2025 $1,025
07/04/2025 07/04/2025 $1,025
07/05/2025 07/05/2025 $1,025
07/06/2025 07/06/2025 $935
07/07/2025 07/07/2025 $935
07/08/2025 07/08/2025 $935
07/09/2025 07/09/2025 $935
07/10/2025 07/10/2025 $935
07/11/2025 07/11/2025 $1,025
07/12/2025 07/12/2025 $1,025
07/13/2025 07/13/2025 $912
07/14/2025 07/14/2025 $912
07/15/2025 07/15/2025 $912
07/16/2025 07/16/2025 $912
07/17/2025 07/17/2025 $991
07/18/2025 07/18/2025 $1,406
07/19/2025 07/19/2025 $1,406
07/20/2025 07/20/2025 $1,041
07/21/2025 07/21/2025 $1,127
07/22/2025 07/22/2025 $1,127
07/23/2025 07/23/2025 $966
07/24/2025 07/24/2025 $966
07/25/2025 07/25/2025 $1,025
07/26/2025 07/26/2025 $1,025
07/27/2025 07/27/2025 $903
07/28/2025 07/28/2025 $903
07/29/2025 07/29/2025 $903
07/30/2025 07/30/2025 $903
07/31/2025 07/31/2025 $903
08/01/2025 08/01/2025 $1,025
08/02/2025 08/02/2025 $1,025
08/03/2025 08/03/2025 $898
08/04/2025 08/04/2025 $898
08/05/2025 08/05/2025 $898
08/06/2025 08/06/2025 $898
08/07/2025 08/07/2025 $898
08/08/2025 08/08/2025 $1,025
08/09/2025 08/09/2025 $1,025
08/10/2025 08/10/2025 $861
08/11/2025 08/11/2025 $861
08/12/2025 08/12/2025 $861
08/13/2025 08/13/2025 $861
08/14/2025 08/14/2025 $861
08/15/2025 08/15/2025 $1,025
08/16/2025 08/16/2025 $1,025
08/17/2025 08/17/2025 $823
08/18/2025 08/18/2025 $823
08/19/2025 08/19/2025 $823
08/20/2025 08/20/2025 $823
08/21/2025 08/21/2025 $823
08/22/2025 08/22/2025 $1,025
08/23/2025 08/23/2025 $1,025
08/24/2025 08/24/2025 $910
08/25/2025 08/25/2025 $910
08/26/2025 08/26/2025 $910
08/27/2025 08/27/2025 $910
08/28/2025 08/28/2025 $910
08/29/2025 08/29/2025 $1,025
08/30/2025 08/30/2025 $1,025
08/31/2025 08/31/2025 $869
09/01/2025 09/01/2025 $869
09/02/2025 09/02/2025 $869
09/03/2025 09/03/2025 $869
09/04/2025 09/04/2025 $869
09/05/2025 09/05/2025 $1,025
09/06/2025 09/06/2025 $1,025
09/07/2025 09/07/2025 $819
09/08/2025 09/08/2025 $819
09/09/2025 09/09/2025 $819
09/10/2025 09/10/2025 $819
09/11/2025 09/11/2025 $819
09/12/2025 09/12/2025 $1,025
09/13/2025 09/13/2025 $1,025
09/14/2025 09/14/2025 $832
09/15/2025 09/15/2025 $832
09/16/2025 09/16/2025 $832
09/17/2025 09/17/2025 $832
09/18/2025 09/18/2025 $832
09/19/2025 09/19/2025 $1,025
09/20/2025 09/20/2025 $1,025
09/21/2025 09/21/2025 $782
09/22/2025 09/22/2025 $782
09/23/2025 09/23/2025 $782
09/24/2025 09/24/2025 $782
09/25/2025 09/25/2025 $782
09/26/2025 09/26/2025 $1,025
09/27/2025 09/27/2025 $1,025
09/28/2025 09/28/2025 $842
09/29/2025 09/29/2025 $842
09/30/2025 09/30/2025 $842
10/01/2025 10/01/2025 $842
10/02/2025 10/02/2025 $842
10/03/2025 10/03/2025 $1,025
10/04/2025 10/04/2025 $1,025
10/05/2025 10/05/2025 $943
10/06/2025 10/06/2025 $943
10/07/2025 10/07/2025 $943
10/08/2025 10/08/2025 $943
10/09/2025 10/09/2025 $943
10/10/2025 10/10/2025 $1,025
10/11/2025 10/11/2025 $1,025
10/12/2025 10/12/2025 $1,025
10/13/2025 10/13/2025 $1,025
10/14/2025 10/14/2025 $1,025
10/15/2025 10/15/2025 $1,025
10/16/2025 10/16/2025 $1,025
10/17/2025 10/17/2025 $1,025
10/18/2025 10/18/2025 $1,025
10/19/2025 10/19/2025 $950
10/20/2025 10/20/2025 $950
10/21/2025 10/21/2025 $950
10/22/2025 10/22/2025 $950
10/23/2025 10/23/2025 $950
10/24/2025 10/24/2025 $1,025
10/25/2025 10/25/2025 $1,025
10/26/2025 10/26/2025 $811
10/27/2025 10/27/2025 $811
10/28/2025 10/28/2025 $811
10/29/2025 10/29/2025 $811
10/30/2025 10/30/2025 $811
10/31/2025 10/31/2025 $1,025
11/01/2025 11/01/2025 $1,025
11/02/2025 11/02/2025 $836
11/03/2025 11/03/2025 $836
11/04/2025 11/04/2025 $836
11/05/2025 11/05/2025 $836
11/06/2025 11/06/2025 $836
11/07/2025 11/07/2025 $1,025
11/08/2025 11/08/2025 $1,025
11/09/2025 11/09/2025 $989
11/10/2025 11/10/2025 $989
11/11/2025 11/11/2025 $989
11/12/2025 11/12/2025 $989
11/13/2025 11/13/2025 $989
11/14/2025 11/14/2025 $1,025
11/15/2025 11/15/2025 $1,025
11/16/2025 11/16/2025 $1,025
11/17/2025 11/17/2025 $1,025
11/18/2025 11/18/2025 $1,025
11/19/2025 11/19/2025 $1,025
11/20/2025 11/20/2025 $875
11/21/2025 11/21/2025 $875

Amenities 48 Amenities
  • Bed linens
  • Coffee maker
  • Crib
  • Desk
  • Dishes and silverware
  • Downtown
  • Dryer
  • Essentials
  • Extra pillows and blankets
  • Family/kid friendly
  • Fire extinguisher
  • First aid kit
  • Free parking on premises
  • Free parking on street
  • Game console
  • Garden or backyard
  • Hair dryer
  • Hangers
  • Heating
  • High chair
  • Hot water
  • Internet
  • Iron
  • Kettle
  • Kitchen
  • Laptop friendly workspace
  • Long term stays allowed
  • Microwave
  • Near Ocean
  • Oven
  • Patio or balcony
  • Private entrance
  • Refrigerator
  • Shampoo
  • Single level home
  • Smoke detector
  • Stove
  • Suitable for children (2-12 years)
  • Suitable for infants (under 2 years)
  • Toaster
  • Towels provided
  • TV
  • Washer
  • Wireless Internet
General
  • BBQ grill BBQ grill
Safety
  • Carbon monoxide detector
  • Air conditioning Air conditioning
  • Cookware

Reviews Rating 5 (24) Reviews
Rating 5
Victor’s place was AMAZING!!! I give it a 10 out of 5! It was the final working event of the year for our team and everyone enjoyed being spoiled by all the amenities, not to mention Victor introduced us to some phenomenal Cuban pastries, delish! Would highly recommend and certainly stay again if he welcomed us!
Anonymous - Posted: 10/30/2024
Rating 5
Victor was a great host and always makes you feel welcome!
Anonymous - Posted: 9/9/2024
Rating 5
great stay for a big group of 19!
Anonymous - Posted: 6/11/2024
Rating 5
We needed a large place while in Miami for our daughter’s wedding at The Cruz building. It was the perfect. Comfortable, clean, so spacious, and fun. There was room for everyone to stay comfortably and for family and friends to come visit. We used one of the units for the bridal party to get hair and makeup done the morning of the wedding. The back yard of the back unit was a lovely,quiet haven during a very busy time. The bed’s were comfortable. The kitchen spaces were large enough for two people to work together, and had what we needed. Victor was warm, welcoming, friendly and responded immediately. He even brought us delicious pastries! The only frustration we had was trying to manage the right setting on the pretty loud ac. I would highly recommend this rental for large gatherings, there is so much space and the games and poker table were great fun!
Anonymous - Posted: 4/30/2024
Rating 5
Great place to stay and its also located in a peaceful neighborhood.
Anonymous - Posted: 3/31/2024
Rating 5
Victor was incredible friendly and a gracious host. We had a great time are his air BNB. He dropped off some pastries, made some great recommendations, and when we had a minor issue, he came personally to make sure everything was working well. Would recommend. Thanks Victor!
Anonymous - Posted: 3/18/2024
Rating 5
Incredible communication with host!
Anonymous - Posted: 3/10/2024
Rating 5
we were there for my son's wedding with a group of 16 people and everything was simple and perfect. These homes are clean, safe and equipped with everything you need. We will definitely stay there again. Thank you Vitor.
Anonymous - Posted: 1/21/2024
Rating 5
Planned a trip to Miami for my best friend’s bachelor party and booked this air bnb for the trip. The entire place was fantastic and Victor is an amazing host. He gave us great recommendations of where to go out, and was always checking in to make sure things were okay. Also everything you needed was about 20 minutes or less away from the location. If I had to do it all over again, I’d for sure choose this place again ?
Anonymous - Posted: 8/14/2023
Rating 5
My family and myself truly enjoyed our stay. There were 10 of us and we had plenty of space. The neighborhood was nice and quiet and in a great area for everything we need. Our host was responsive and provided details for everything that we needed. I would highly recommend this vacation home.
Anonymous - Posted: 8/12/2023
Rating 5
Victor Barroso Jr.'s duplex home was absolutely phenomenal. The travel guide was immensely useful in finding locations to visit and have fun in. As a coordinator with 23 people, there was more than enough space, bedding, and entertainment for everyone. We all had a great time and you will too.
Anonymous - Posted: 7/9/2023
Rating 5
Victor’s place was in a perfect location for a group of people doing festivities in both south beach and Miami. House was clean with tons of space. Victor has all of the games and other things to do. The backyard was perfect with the space, seats and cool lights! Had enough parking space for two SUVs. Everything worked and was functional. It felt like home away from home! Highly recommend this place!! Also, Victor is a great communicator!!!
Anonymous - Posted: 6/13/2023
Rating 5
I recently stayed at Victor's listing with a group of 14 people, and I cannot say enough positive things about my experience! First and foremost, the location of the Airbnb was absolutely perfect. It was situated in a peaceful suburban part of Miami, with all of the city's top attractions, restaurants, and nightlife a 5-20 minute Uber ride away. Beyond the ideal location, what really sets this Airbnb apart is its incredible space and amenities. The listing is the perfect size for a large group, with plenty of room to spread out and relax. The bedrooms are spacious and comfortable, and the common areas are perfect for hanging out and socializing. And last but certainly not least, I cannot say enough positive things about our host, Victor. From the moment we arrived, he was incredibly responsive and attentive. He brought us pastries and quickly answered all our questions. I highly recommend this Airbnb! Thank you, Victor, for an amazing experience!
Anonymous - Posted: 5/2/2023
Rating 5
We recently stayed at 3371 NW 24th St for 6 days. Both apartments were very clean and anything that was missing or not functioning was replaced/repaired by Victor very quickly. The washing machines on the back porch are brand new as are all the other appliances. Victor is a very gracious host, eager to please and presented us with Cuban pastries the morning after we arrived.
Anonymous - Posted: 4/25/2023
Rating 5
It was a beautiful house with all facilities Very convenient location Everything was in 15-30 min radius What makes this house more beautiful is the amazing host. Very responsive and Makes us feel home right away Definitely recommended
Anonymous - Posted: 3/30/2023
Rating 5
We had a great stay here!! Stayed for a week with my group and rented both units. Amazing to have parking right out front and a big backyard with nice outdoor furniture. Both houses had well equipped kitchens, comfortable and clean bedrooms, and updated bathrooms. Victor was a great host and very helpful during our stay, even leaving us pastries one day! Would highly recommend and would stay again.
Anonymous - Posted: 3/12/2023
Rating 5
Amazing space, clean rooms, with lots of chill areas. Great location! Victor was a perfect host, checking in often, and even sent us Cuban Pastries on day 2! We had a perfect trip. Highly recommend.
Anonymous - Posted: 3/8/2023
Rating 5
Everything was perfect.
Anonymous - Posted: 2/17/2023
Rating 5
Victor (aka Victorious) has got to be one of the best airbnb hosts I've ever had. He's extremely communicative/responsive, polite, friendly, and knowing everything about the city. The apartment is exactly like the description and images and definitely worth the cost.
Anonymous - Posted: 1/12/2023
Rating 5
The best host we ever had. Very professional and helpful. The place was amazing. A lot of space and very confortable. Definitely will stay there again. The house is near anything you’ll need. Awesome place extremely recommended. Victor does extremely good job with this property. Love it 100%. The best so far
