Location
Description
This listing is for the entire place, with access to all house amenities and outdoor areas.
We are Strictly Following CDC Cleaning & Disinfecting Procedures
100% Self Check-In.
Near Over 35+ Tourist Attractions
NO PARTIES OR SMOKING INSIDE ALLOWED
PETS WITH PREVIOUS APPROVAL FROM HOST
OVER 19 PERSON NEEDS APPROVAL FROM HOST
. ***All mattresses Luxury Sealy Posturepedic comfortSense memory foam mattresses for a restful sleep. ***
*ROOMS*: - SLEEPING ARRANGEMENTS*
1 Big Duplex 2 houses in 1 home with same roof.
UNIT A - 3373 sleeps 13 guests.
UNIT B - 3371 sleeps 10 guests.
Please see below for bed count:
UNIT A 3373:
Room 1: 1 King bed (Sleeps 2 + child) + Queen bed (Sleeps 2) access to a full private bathroom / walk in-closet
Room 2: 2 Double size beds (Sleeps 4) access to a full shared bathroom
Room 3: 1 Double size bed (Sleeps 2) + 1 Twin bed (Sleeps 1) access to a full shared bathroom
UNIT B 3371:
Room 4: 1 King bed (Sleeps 2 + child) + Double bed (Sleeps 2) access to a full private bathroom / walk in-closet
Room 5: 2 Double size beds (Sleeps 4) access to a shared bathroom
* Both Living Area UNIT A 3373 and B 3371*: Each Have a Sofa Bed (Sleeps 1) on each unit + Couch
SPACIOUS HOUSE
Plus: (4 people can sleep on the 4 rollaway foldable mattresses, 2 per unit)
UNIT A 3373:
- Dining Table with Seating for 8
? Kitchen Countertop with Seating for 2
? Bar with Seating for 2
? Red computer chair Seating for 1
? 1 Baby highchair
UNIT B 3371:
- Dining Table with Seating for 8
- Bar with Seating for 2
- Red computer chair Seating for 1
- 1 Baby high chair
All bedrooms share this set of amenities:
- Night stand - Alarm Clock with 4x Power Outlets & Rapid charge USB (charge phones next to bed)
- Pillows, Linens, and Sheets
- Towels
- Smart TVs
- Closets with hangers and shelves
* 5 FULL BATHROOMS: *
New bathrooms fully stocked with:
- Essential Toiletries (3 rolls per bathroom)
- Body wash
- Shampoo/Conditioner
- Hand soap
- Hair dryer
- Towels (placed on top of beds)
*2 FULL KITCHENS: *
- Microwave
- Stove
- Oven
- Refrigerator/Freezer
- Espresso Machine (coffee)
- Primula Stovetop Expresso (coffee)
- Keurig K- Classic(coffee)
- Trays
- Cutting boards
- Air Fryer
- Oven
- Pots and Pans set of 20 (non-stick) to cook at your choice! :)
- 3-1 sandwich maker
- Toaster
- Blender
- Rice Cooker
- Kettle
- Silverware
- Cookware
- Can opener
- Wine glasses (located at the bar)
- Coffee mugs
- Plates
- Cups
*2 BARS: *
- Margaritas glasses
- Cocktail glasses
- Shot glasses
- Wine glasses
- Drink mixer
- Ice bucket,
- Set designed to hold salt/sugar/lemon juice make margaritas. drink responsibility :)
*lemon not included
*OUTDOOR SPACE: *
Patio Terrace and a Spacious Backyard features:
- 2 BBQ Grill 5 Burner Propane’s
- 2 Outdoor sink
- 2 Cooler cart (can hold ice, beers, drinks)
- Lounge furniture
- 2 Washer & Dryer
*PARKING: *
Free parking is for up to 7 cars space assigned, plus free street parking
*WASHER & DRYER: *
In backyard under roof (take off black cover) and on Patio Terrace door.
*WHATS INCLUDED: *
-Free WIFI
-Smart TVs
-Wash & Dryer (with Detergent)
-Coffee
-Sugar
-Salt
-we provide a starter pack of essentials (toilet paper, paper towels, & toiletry) for your first few nights. You may need to purchase more depending on use.
*CDC Guidelines*
The property is professionally cleaned and sanitized following the CDC guidelines and inspected before every stay by our team to make your stay perfect.
*SECURITY CAMERAS/NOISE MONITORING *
Please note that there are 7 security cameras covering the outside areas of the property only. These are to remain on and always running, solely to be used for security purposes and to ensure the safety of the property and the guests. Security cameras can be located on all angles of the exterior property. **Sound disabled**
Additionally, the unit is equipped with a noise level monitoring device It remains active to monitor the decibel/sound levels only and to protect against noise complaints from neighbors. It doesn’t record any conversations.
*FURNITURE*
Every furniture and appliance are modern and in great condition. We try to maintain them in very good condition.
*BUGS & CRITTERS: * Please note we routinely spray the property for bugs and insects, however if you do come across any little critters, please keep in mind that Florida is a sub-tropical climate. To help prevent this, keep the doors closed.
We are Strictly Following CDC Cleaning & Disinfecting Procedures
100% Self Check-In.
Near Over 35+ Tourist Attractions
NO PARTIES OR SMOKING INSIDE ALLOWED
PETS WITH PREVIOUS APPROVAL FROM HOST
OVER 19 PERSON NEEDS APPROVAL FROM HOST
. ***All mattresses Luxury Sealy Posturepedic comfortSense memory foam mattresses for a restful sleep. ***
*ROOMS*: - SLEEPING ARRANGEMENTS*
1 Big Duplex 2 houses in 1 home with same roof.
UNIT A - 3373 sleeps 13 guests.
UNIT B - 3371 sleeps 10 guests.
Please see below for bed count:
UNIT A 3373:
Room 1: 1 King bed (Sleeps 2 + child) + Queen bed (Sleeps 2) access to a full private bathroom / walk in-closet
Room 2: 2 Double size beds (Sleeps 4) access to a full shared bathroom
Room 3: 1 Double size bed (Sleeps 2) + 1 Twin bed (Sleeps 1) access to a full shared bathroom
UNIT B 3371:
Room 4: 1 King bed (Sleeps 2 + child) + Double bed (Sleeps 2) access to a full private bathroom / walk in-closet
Room 5: 2 Double size beds (Sleeps 4) access to a shared bathroom
* Both Living Area UNIT A 3373 and B 3371*: Each Have a Sofa Bed (Sleeps 1) on each unit + Couch
SPACIOUS HOUSE
Plus: (4 people can sleep on the 4 rollaway foldable mattresses, 2 per unit)
UNIT A 3373:
- Dining Table with Seating for 8
? Kitchen Countertop with Seating for 2
? Bar with Seating for 2
? Red computer chair Seating for 1
? 1 Baby highchair
UNIT B 3371:
- Dining Table with Seating for 8
- Bar with Seating for 2
- Red computer chair Seating for 1
- 1 Baby high chair
All bedrooms share this set of amenities:
- Night stand - Alarm Clock with 4x Power Outlets & Rapid charge USB (charge phones next to bed)
- Pillows, Linens, and Sheets
- Towels
- Smart TVs
- Closets with hangers and shelves
* 5 FULL BATHROOMS: *
New bathrooms fully stocked with:
- Essential Toiletries (3 rolls per bathroom)
- Body wash
- Shampoo/Conditioner
- Hand soap
- Hair dryer
- Towels (placed on top of beds)
*2 FULL KITCHENS: *
- Microwave
- Stove
- Oven
- Refrigerator/Freezer
- Espresso Machine (coffee)
- Primula Stovetop Expresso (coffee)
- Keurig K- Classic(coffee)
- Trays
- Cutting boards
- Air Fryer
- Oven
- Pots and Pans set of 20 (non-stick) to cook at your choice! :)
- 3-1 sandwich maker
- Toaster
- Blender
- Rice Cooker
- Kettle
- Silverware
- Cookware
- Can opener
- Wine glasses (located at the bar)
- Coffee mugs
- Plates
- Cups
*2 BARS: *
- Margaritas glasses
- Cocktail glasses
- Shot glasses
- Wine glasses
- Drink mixer
- Ice bucket,
- Set designed to hold salt/sugar/lemon juice make margaritas. drink responsibility :)
*lemon not included
*OUTDOOR SPACE: *
Patio Terrace and a Spacious Backyard features:
- 2 BBQ Grill 5 Burner Propane’s
- 2 Outdoor sink
- 2 Cooler cart (can hold ice, beers, drinks)
- Lounge furniture
- 2 Washer & Dryer
*PARKING: *
Free parking is for up to 7 cars space assigned, plus free street parking
*WASHER & DRYER: *
In backyard under roof (take off black cover) and on Patio Terrace door.
*WHATS INCLUDED: *
-Free WIFI
-Smart TVs
-Wash & Dryer (with Detergent)
-Coffee
-Sugar
-Salt
-we provide a starter pack of essentials (toilet paper, paper towels, & toiletry) for your first few nights. You may need to purchase more depending on use.
*CDC Guidelines*
The property is professionally cleaned and sanitized following the CDC guidelines and inspected before every stay by our team to make your stay perfect.
*SECURITY CAMERAS/NOISE MONITORING *
Please note that there are 7 security cameras covering the outside areas of the property only. These are to remain on and always running, solely to be used for security purposes and to ensure the safety of the property and the guests. Security cameras can be located on all angles of the exterior property. **Sound disabled**
Additionally, the unit is equipped with a noise level monitoring device It remains active to monitor the decibel/sound levels only and to protect against noise complaints from neighbors. It doesn’t record any conversations.
*FURNITURE*
Every furniture and appliance are modern and in great condition. We try to maintain them in very good condition.
*BUGS & CRITTERS: * Please note we routinely spray the property for bugs and insects, however if you do come across any little critters, please keep in mind that Florida is a sub-tropical climate. To help prevent this, keep the doors closed.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
Start Date | End Date | Nightly |
---|---|---|
12/30/2024 | 12/30/2024 | $1,005 |
12/31/2024 | 12/31/2024 | $1,005 |
01/01/2025 | 01/01/2025 | $1,005 |
01/02/2025 | 01/02/2025 | $1,005 |
01/03/2025 | 01/03/2025 | $1,005 |
01/04/2025 | 01/04/2025 | $1,005 |
01/05/2025 | 01/05/2025 | $617 |
01/06/2025 | 01/06/2025 | $617 |
01/07/2025 | 01/07/2025 | $617 |
01/08/2025 | 01/08/2025 | $617 |
01/09/2025 | 01/09/2025 | $908 |
01/10/2025 | 01/10/2025 | $1,025 |
01/11/2025 | 01/11/2025 | $1,025 |
01/12/2025 | 01/12/2025 | $659 |
01/13/2025 | 01/13/2025 | $659 |
01/14/2025 | 01/14/2025 | $659 |
01/15/2025 | 01/15/2025 | $659 |
01/16/2025 | 01/16/2025 | $659 |
01/17/2025 | 01/17/2025 | $1,025 |
01/18/2025 | 01/18/2025 | $1,025 |
01/19/2025 | 01/19/2025 | $993 |
01/20/2025 | 01/20/2025 | $606 |
01/21/2025 | 01/21/2025 | $606 |
01/22/2025 | 01/22/2025 | $868 |
01/23/2025 | 01/23/2025 | $868 |
01/24/2025 | 01/24/2025 | $1,005 |
01/25/2025 | 01/25/2025 | $1,005 |
01/26/2025 | 01/26/2025 | $850 |
01/27/2025 | 01/27/2025 | $850 |
01/28/2025 | 01/28/2025 | $850 |
01/29/2025 | 01/29/2025 | $850 |
01/30/2025 | 01/30/2025 | $850 |
01/31/2025 | 01/31/2025 | $1,025 |
02/01/2025 | 02/01/2025 | $1,025 |
02/02/2025 | 02/02/2025 | $1,025 |
02/03/2025 | 02/03/2025 | $1,025 |
02/04/2025 | 02/04/2025 | $1,025 |
02/05/2025 | 02/05/2025 | $659 |
02/06/2025 | 02/06/2025 | $659 |
02/07/2025 | 02/07/2025 | $819 |
02/08/2025 | 02/08/2025 | $819 |
02/09/2025 | 02/09/2025 | $819 |
02/10/2025 | 02/10/2025 | $819 |
02/11/2025 | 02/11/2025 | $675 |
02/12/2025 | 02/12/2025 | $675 |
02/13/2025 | 02/13/2025 | $819 |
02/14/2025 | 02/14/2025 | $819 |
02/15/2025 | 02/15/2025 | $819 |
02/16/2025 | 02/16/2025 | $1,005 |
02/17/2025 | 02/17/2025 | $1,005 |
02/18/2025 | 02/18/2025 | $1,005 |
02/19/2025 | 02/19/2025 | $1,005 |
02/20/2025 | 02/20/2025 | $1,005 |
02/21/2025 | 02/21/2025 | $1,005 |
02/22/2025 | 02/22/2025 | $819 |
02/23/2025 | 02/23/2025 | $819 |
02/24/2025 | 02/24/2025 | $819 |
02/25/2025 | 02/25/2025 | $819 |
02/26/2025 | 02/26/2025 | $819 |
02/27/2025 | 02/27/2025 | $1,025 |
02/28/2025 | 02/28/2025 | $1,025 |
03/01/2025 | 03/01/2025 | $1,025 |
03/02/2025 | 03/02/2025 | $823 |
03/03/2025 | 03/03/2025 | $823 |
03/04/2025 | 03/04/2025 | $823 |
03/05/2025 | 03/05/2025 | $823 |
03/06/2025 | 03/06/2025 | $823 |
03/07/2025 | 03/07/2025 | $1,025 |
03/08/2025 | 03/08/2025 | $1,025 |
03/09/2025 | 03/09/2025 | $888 |
03/10/2025 | 03/10/2025 | $888 |
03/11/2025 | 03/11/2025 | $888 |
03/12/2025 | 03/12/2025 | $888 |
03/13/2025 | 03/13/2025 | $888 |
03/14/2025 | 03/14/2025 | $1,025 |
03/15/2025 | 03/15/2025 | $1,025 |
03/16/2025 | 03/16/2025 | $984 |
03/17/2025 | 03/17/2025 | $984 |
03/18/2025 | 03/18/2025 | $984 |
03/19/2025 | 03/19/2025 | $984 |
03/20/2025 | 03/20/2025 | $1,025 |
03/21/2025 | 03/21/2025 | $1,025 |
03/22/2025 | 03/22/2025 | $1,025 |
03/23/2025 | 03/23/2025 | $1,025 |
03/24/2025 | 03/24/2025 | $823 |
03/25/2025 | 03/25/2025 | $823 |
03/26/2025 | 03/26/2025 | $1,623 |
03/27/2025 | 03/27/2025 | $1,623 |
03/28/2025 | 03/28/2025 | $1,623 |
03/29/2025 | 03/29/2025 | $1,623 |
03/30/2025 | 03/30/2025 | $1,623 |
03/31/2025 | 03/31/2025 | $1,623 |
04/01/2025 | 04/01/2025 | $1,025 |
04/02/2025 | 04/02/2025 | $1,025 |
04/03/2025 | 04/03/2025 | $1,025 |
04/04/2025 | 04/04/2025 | $1,025 |
04/05/2025 | 04/05/2025 | $1,025 |
04/06/2025 | 04/06/2025 | $867 |
04/07/2025 | 04/07/2025 | $867 |
04/08/2025 | 04/08/2025 | $867 |
04/09/2025 | 04/09/2025 | $867 |
04/10/2025 | 04/10/2025 | $867 |
04/11/2025 | 04/11/2025 | $1,025 |
04/12/2025 | 04/12/2025 | $1,025 |
04/13/2025 | 04/13/2025 | $1,025 |
04/14/2025 | 04/14/2025 | $1,025 |
04/15/2025 | 04/15/2025 | $1,025 |
04/16/2025 | 04/16/2025 | $1,025 |
04/17/2025 | 04/17/2025 | $1,025 |
04/18/2025 | 04/18/2025 | $1,025 |
04/19/2025 | 04/19/2025 | $1,025 |
04/20/2025 | 04/20/2025 | $1,011 |
04/21/2025 | 04/21/2025 | $1,011 |
04/22/2025 | 04/22/2025 | $1,011 |
04/23/2025 | 04/23/2025 | $1,011 |
04/24/2025 | 04/24/2025 | $1,011 |
04/25/2025 | 04/25/2025 | $1,025 |
04/26/2025 | 04/26/2025 | $1,025 |
04/27/2025 | 04/27/2025 | $951 |
04/28/2025 | 04/28/2025 | $951 |
04/29/2025 | 04/29/2025 | $951 |
04/30/2025 | 04/30/2025 | $951 |
05/01/2025 | 05/01/2025 | $951 |
05/02/2025 | 05/02/2025 | $1,025 |
05/03/2025 | 05/03/2025 | $1,025 |
05/04/2025 | 05/04/2025 | $1,025 |
05/05/2025 | 05/05/2025 | $1,025 |
05/06/2025 | 05/06/2025 | $1,025 |
05/07/2025 | 05/07/2025 | $1,025 |
05/08/2025 | 05/08/2025 | $1,025 |
05/09/2025 | 05/09/2025 | $1,025 |
05/10/2025 | 05/10/2025 | $1,025 |
05/11/2025 | 05/11/2025 | $1,025 |
05/12/2025 | 05/12/2025 | $1,025 |
05/13/2025 | 05/13/2025 | $1,025 |
05/14/2025 | 05/14/2025 | $1,025 |
05/15/2025 | 05/15/2025 | $1,025 |
05/16/2025 | 05/16/2025 | $1,025 |
05/17/2025 | 05/17/2025 | $1,025 |
05/18/2025 | 05/18/2025 | $998 |
05/19/2025 | 05/19/2025 | $998 |
05/20/2025 | 05/20/2025 | $998 |
05/21/2025 | 05/21/2025 | $998 |
05/22/2025 | 05/22/2025 | $998 |
05/23/2025 | 05/23/2025 | $1,025 |
05/24/2025 | 05/24/2025 | $1,025 |
05/25/2025 | 05/25/2025 | $1,001 |
05/26/2025 | 05/26/2025 | $1,001 |
05/27/2025 | 05/27/2025 | $1,001 |
05/28/2025 | 05/28/2025 | $1,001 |
05/29/2025 | 05/29/2025 | $1,001 |
05/30/2025 | 05/30/2025 | $1,025 |
05/31/2025 | 05/31/2025 | $1,025 |
06/01/2025 | 06/01/2025 | $1,025 |
06/02/2025 | 06/02/2025 | $1,025 |
06/03/2025 | 06/03/2025 | $1,025 |
06/04/2025 | 06/04/2025 | $1,025 |
06/05/2025 | 06/05/2025 | $1,025 |
06/06/2025 | 06/06/2025 | $1,025 |
06/07/2025 | 06/07/2025 | $1,025 |
06/08/2025 | 06/08/2025 | $1,025 |
06/09/2025 | 06/09/2025 | $1,025 |
06/10/2025 | 06/10/2025 | $1,025 |
06/11/2025 | 06/11/2025 | $1,025 |
06/12/2025 | 06/12/2025 | $1,025 |
06/13/2025 | 06/13/2025 | $1,025 |
06/14/2025 | 06/14/2025 | $1,025 |
06/15/2025 | 06/15/2025 | $976 |
06/16/2025 | 06/16/2025 | $976 |
06/17/2025 | 06/17/2025 | $976 |
06/18/2025 | 06/18/2025 | $976 |
06/19/2025 | 06/19/2025 | $976 |
06/20/2025 | 06/20/2025 | $1,025 |
06/21/2025 | 06/21/2025 | $1,025 |
06/22/2025 | 06/22/2025 | $1,025 |
06/23/2025 | 06/23/2025 | $1,025 |
06/24/2025 | 06/24/2025 | $1,025 |
06/25/2025 | 06/25/2025 | $1,025 |
06/26/2025 | 06/26/2025 | $1,025 |
06/27/2025 | 06/27/2025 | $1,025 |
06/28/2025 | 06/28/2025 | $1,025 |
06/29/2025 | 06/29/2025 | $1,025 |
06/30/2025 | 06/30/2025 | $1,025 |
07/01/2025 | 07/01/2025 | $1,025 |
07/02/2025 | 07/02/2025 | $1,025 |
07/03/2025 | 07/03/2025 | $1,025 |
07/04/2025 | 07/04/2025 | $1,025 |
07/05/2025 | 07/05/2025 | $1,025 |
07/06/2025 | 07/06/2025 | $963 |
07/07/2025 | 07/07/2025 | $963 |
07/08/2025 | 07/08/2025 | $963 |
07/09/2025 | 07/09/2025 | $963 |
07/10/2025 | 07/10/2025 | $963 |
07/11/2025 | 07/11/2025 | $1,025 |
07/12/2025 | 07/12/2025 | $1,025 |
07/13/2025 | 07/13/2025 | $964 |
07/14/2025 | 07/14/2025 | $964 |
07/15/2025 | 07/15/2025 | $964 |
07/16/2025 | 07/16/2025 | $964 |
07/17/2025 | 07/17/2025 | $991 |
07/18/2025 | 07/18/2025 | $1,406 |
07/19/2025 | 07/19/2025 | $1,406 |
07/20/2025 | 07/20/2025 | $1,041 |
07/21/2025 | 07/21/2025 | $1,127 |
07/22/2025 | 07/22/2025 | $1,127 |
07/23/2025 | 07/23/2025 | $947 |
07/24/2025 | 07/24/2025 | $947 |
07/25/2025 | 07/25/2025 | $1,025 |
07/26/2025 | 07/26/2025 | $1,025 |
07/27/2025 | 07/27/2025 | $927 |
07/28/2025 | 07/28/2025 | $927 |
07/29/2025 | 07/29/2025 | $927 |
07/30/2025 | 07/30/2025 | $927 |
07/31/2025 | 07/31/2025 | $927 |
08/01/2025 | 08/01/2025 | $1,025 |
08/02/2025 | 08/02/2025 | $1,025 |
08/03/2025 | 08/03/2025 | $906 |
08/04/2025 | 08/04/2025 | $906 |
08/05/2025 | 08/05/2025 | $906 |
08/06/2025 | 08/06/2025 | $906 |
08/07/2025 | 08/07/2025 | $906 |
08/08/2025 | 08/08/2025 | $1,025 |
08/09/2025 | 08/09/2025 | $1,025 |
08/10/2025 | 08/10/2025 | $879 |
08/11/2025 | 08/11/2025 | $879 |
08/12/2025 | 08/12/2025 | $879 |
08/13/2025 | 08/13/2025 | $879 |
08/14/2025 | 08/14/2025 | $879 |
08/15/2025 | 08/15/2025 | $1,025 |
08/16/2025 | 08/16/2025 | $1,025 |
08/17/2025 | 08/17/2025 | $894 |
08/18/2025 | 08/18/2025 | $894 |
08/19/2025 | 08/19/2025 | $894 |
08/20/2025 | 08/20/2025 | $894 |
08/21/2025 | 08/21/2025 | $894 |
08/22/2025 | 08/22/2025 | $1,025 |
08/23/2025 | 08/23/2025 | $1,025 |
08/24/2025 | 08/24/2025 | $933 |
08/25/2025 | 08/25/2025 | $933 |
08/26/2025 | 08/26/2025 | $933 |
08/27/2025 | 08/27/2025 | $933 |
08/28/2025 | 08/28/2025 | $933 |
08/29/2025 | 08/29/2025 | $1,025 |
08/30/2025 | 08/30/2025 | $1,025 |
08/31/2025 | 08/31/2025 | $848 |
09/01/2025 | 09/01/2025 | $848 |
09/02/2025 | 09/02/2025 | $848 |
09/03/2025 | 09/03/2025 | $848 |
09/04/2025 | 09/04/2025 | $848 |
09/05/2025 | 09/05/2025 | $1,025 |
09/06/2025 | 09/06/2025 | $1,025 |
09/07/2025 | 09/07/2025 | $819 |
09/08/2025 | 09/08/2025 | $819 |
09/09/2025 | 09/09/2025 | $819 |
09/10/2025 | 09/10/2025 | $819 |
09/11/2025 | 09/11/2025 | $819 |
09/12/2025 | 09/12/2025 | $1,025 |
09/13/2025 | 09/13/2025 | $1,025 |
09/14/2025 | 09/14/2025 | $913 |
09/15/2025 | 09/15/2025 | $913 |
09/16/2025 | 09/16/2025 | $913 |
09/17/2025 | 09/17/2025 | $913 |
09/18/2025 | 09/18/2025 | $913 |
09/19/2025 | 09/19/2025 | $1,025 |
09/20/2025 | 09/20/2025 | $1,025 |
09/21/2025 | 09/21/2025 | $849 |
09/22/2025 | 09/22/2025 | $849 |
09/23/2025 | 09/23/2025 | $849 |
09/24/2025 | 09/24/2025 | $849 |
09/25/2025 | 09/25/2025 | $849 |
09/26/2025 | 09/26/2025 | $1,025 |
09/27/2025 | 09/27/2025 | $1,025 |
09/28/2025 | 09/28/2025 | $837 |
09/29/2025 | 09/29/2025 | $837 |
09/30/2025 | 09/30/2025 | $837 |
10/01/2025 | 10/01/2025 | $837 |
10/02/2025 | 10/02/2025 | $837 |
10/03/2025 | 10/03/2025 | $1,025 |
10/04/2025 | 10/04/2025 | $1,025 |
10/05/2025 | 10/05/2025 | $898 |
10/06/2025 | 10/06/2025 | $898 |
10/07/2025 | 10/07/2025 | $898 |
10/08/2025 | 10/08/2025 | $898 |
10/09/2025 | 10/09/2025 | $898 |
10/10/2025 | 10/10/2025 | $1,025 |
10/11/2025 | 10/11/2025 | $1,025 |
10/12/2025 | 10/12/2025 | $987 |
10/13/2025 | 10/13/2025 | $987 |
10/14/2025 | 10/14/2025 | $987 |
10/15/2025 | 10/15/2025 | $987 |
10/16/2025 | 10/16/2025 | $987 |
10/17/2025 | 10/17/2025 | $1,025 |
10/18/2025 | 10/18/2025 | $1,025 |
10/19/2025 | 10/19/2025 | $857 |
10/20/2025 | 10/20/2025 | $857 |
10/21/2025 | 10/21/2025 | $857 |
10/22/2025 | 10/22/2025 | $857 |
10/23/2025 | 10/23/2025 | $857 |
10/24/2025 | 10/24/2025 | $1,025 |
10/25/2025 | 10/25/2025 | $1,025 |
10/26/2025 | 10/26/2025 | $810 |
10/27/2025 | 10/27/2025 | $810 |
10/28/2025 | 10/28/2025 | $810 |
10/29/2025 | 10/29/2025 | $810 |
10/30/2025 | 10/30/2025 | $810 |
10/31/2025 | 10/31/2025 | $1,025 |
11/01/2025 | 11/01/2025 | $1,025 |
11/02/2025 | 11/02/2025 | $838 |
11/03/2025 | 11/03/2025 | $838 |
11/04/2025 | 11/04/2025 | $838 |
11/05/2025 | 11/05/2025 | $838 |
11/06/2025 | 11/06/2025 | $838 |
11/07/2025 | 11/07/2025 | $1,025 |
11/08/2025 | 11/08/2025 | $1,025 |
11/09/2025 | 11/09/2025 | $981 |
11/10/2025 | 11/10/2025 | $981 |
11/11/2025 | 11/11/2025 | $981 |
11/12/2025 | 11/12/2025 | $981 |
11/13/2025 | 11/13/2025 | $981 |
11/14/2025 | 11/14/2025 | $1,025 |
11/15/2025 | 11/15/2025 | $1,025 |
11/16/2025 | 11/16/2025 | $920 |
11/17/2025 | 11/17/2025 | $920 |
11/18/2025 | 11/18/2025 | $920 |
11/19/2025 | 11/19/2025 | $920 |
11/20/2025 | 11/20/2025 | $920 |
11/21/2025 | 11/21/2025 | $1,025 |
11/22/2025 | 11/22/2025 | $1,025 |
11/23/2025 | 11/23/2025 | $1,025 |
11/24/2025 | 11/24/2025 | $1,025 |
11/25/2025 | 11/25/2025 | $1,025 |
11/26/2025 | 11/26/2025 | $1,025 |
11/27/2025 | 11/27/2025 | $1,025 |
11/28/2025 | 11/28/2025 | $1,025 |
11/29/2025 | 11/29/2025 | $1,025 |
11/30/2025 | 11/30/2025 | $1,025 |
12/01/2025 | 12/01/2025 | $1,025 |
12/02/2025 | 12/02/2025 | $1,025 |
12/03/2025 | 12/03/2025 | $1,025 |
12/04/2025 | 12/04/2025 | $1,025 |
12/05/2025 | 12/05/2025 | $1,025 |
12/06/2025 | 12/06/2025 | $1,025 |
12/07/2025 | 12/07/2025 | $1,025 |
12/08/2025 | 12/08/2025 | $1,025 |
12/09/2025 | 12/09/2025 | $1,025 |
12/10/2025 | 12/10/2025 | $1,025 |
12/11/2025 | 12/11/2025 | $1,025 |
12/12/2025 | 12/12/2025 | $1,025 |
12/13/2025 | 12/13/2025 | $1,025 |
12/14/2025 | 12/14/2025 | $1,025 |
12/15/2025 | 12/15/2025 | $1,025 |
12/16/2025 | 12/16/2025 | $1,025 |
12/17/2025 | 12/17/2025 | $1,025 |
12/18/2025 | 12/18/2025 | $1,025 |
12/19/2025 | 12/19/2025 | $1,025 |
12/20/2025 | 12/20/2025 | $1,025 |
12/21/2025 | 12/21/2025 | $1,025 |
12/22/2025 | 12/22/2025 | $1,025 |
12/23/2025 | 12/23/2025 | $1,025 |
12/24/2025 | 12/24/2025 | $1,025 |
12/25/2025 | 12/25/2025 | $1,025 |
12/26/2025 | 12/26/2025 | $1,025 |
12/27/2025 | 12/27/2025 | $1,025 |
12/28/2025 | 12/28/2025 | $1,025 |
12/29/2025 | 12/29/2025 | $1,025 |
12/30/2025 | 12/30/2025 | $875 |
Amenities 48
- Bed linens
- Coffee maker
- Crib
- Desk
- Dishes and silverware
- Downtown
- Dryer
- Essentials
- Extra pillows and blankets
- Family/kid friendly
- Fire extinguisher
- First aid kit
- Free parking on premises
- Free parking on street
- Game console
- Garden or backyard
- Hair dryer
- Hangers
- Heating
- High chair
- Hot water
- Internet
- Iron
- Kettle
- Kitchen
- Laptop friendly workspace
- Long term stays allowed
- Microwave
- Near Ocean
- Oven
- Patio or balcony
- Private entrance
- Refrigerator
- Shampoo
- Single level home
- Smoke detector
- Stove
- Suitable for children (2-12 years)
- Suitable for infants (under 2 years)
- Toaster
- Towels provided
- TV
- Washer
- Wireless Internet
General
- BBQ grill
Safety
- Carbon monoxide detector
- Air conditioning
- Cookware
Reviews
Swipe for More Reviews
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info